Total points on a 14-9-8-7-6-5-4-3-2-1 basis:
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Total |
| Aaron Judge, Yankees | 30 | — | — | — | — | — | — | — | — | — | 420 |
| Bobby Witt Jr., Royals | — | 30 | — | — | — | — | — | — | — | — | 270 |
| Juan Soto, Yankees | — | — | 21 | 7 | 2 | — | — | — | — | — | 229 |
| Gunnar Henderson, Orioles | — | — | 6 | 16 | 8 | — | — | — | — | — | 208 |
| José Ramírez, Guardians | — | — | 3 | 5 | 16 | 5 | 1 | — | — | — | 184 |
| Vladimir Guerrero Jr., Blue Jays | — | — | — | — | 2 | 7 | 5 | 5 | 7 | 3 | 99 |
| Tarik Skubal, Tigers | — | — | — | 1 | — | 9 | 7 | 2 | 2 | 3 | 93 |
| Jarren Duran, Red Sox | — | — | — | 1 | — | 5 | 6 | 9 | 3 | 1 | 90 |
| Yordan Alvarez, Astros | — | — | — | — | 2 | 4 | 3 | 6 | 4 | 5 | 75 |
| Brent Rooker, Athletics | — | — | — | — | — | — | 1 | 3 | 10 | 7 | 40 |
| Emmanuel Clase, Guardians | — | — | — | — | — | — | 5 | 3 | 2 | 3 | 36 |
| Cal Raleigh, Mariners | — | — | — | — | — | — | 1 | 1 | 2 | 1 | 12 |
| Rafael Devers, Red Sox | — | — | — | — | — | — | 1 | — | — | 1 | 5 |
| Anthony Santander, Orioles | — | — | — | — | — | — | — | 1 | — | 1 | 4 |
| Jose Altuve, Astros | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Tyler Holton, Tigers | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Seth Lugo, Royals | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Corey Seager, Rangers | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Framber Valdez, Astros | — | — | — | — | — | — | — | — | — | 1 | 1 |
Total points on a 14-9-8-7-6-5-4-3-2-1 basis:
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Total |
| Aaron Judge, Yankees | 30 | — | — | — | — | — | — | — | — | — | 420 |
| Bobby Witt Jr., Royals | — | 30 | — | — | — | — | — | — | — | — | 270 |
| Juan Soto, Yankees | — | — | 21 | 7 | 2 | — | — | — | — | — | 229 |
| Gunnar Henderson, Orioles | — | — | 6 | 16 | 8 | — | — | — | — | — | 208 |
| José Ramírez, Guardians | — | — | 3 | 5 | 16 | 5 | 1 | — | — | — | 184 |
| Vladimir Guerrero Jr., Blue Jays | — | — | — | — | 2 | 7 | 5 | 5 | 7 | 3 | 99 |
| Tarik Skubal, Tigers | — | — | — | 1 | — | 9 | 7 | 2 | 2 | 3 | 93 |
| Jarren Duran, Red Sox | — | — | — | 1 | — | 5 | 6 | 9 | 3 | 1 | 90 |
| Yordan Alvarez, Astros | — | — | — | — | 2 | 4 | 3 | 6 | 4 | 5 | 75 |
| Brent Rooker, Athletics | — | — | — | — | — | — | 1 | 3 | 10 | 7 | 40 |
| Emmanuel Clase, Guardians | — | — | — | — | — | — | 5 | 3 | 2 | 3 | 36 |
| Cal Raleigh, Mariners | — | — | — | — | — | — | 1 | 1 | 2 | 1 | 12 |
| Rafael Devers, Red Sox | — | — | — | — | — | — | 1 | — | — | 1 | 5 |
| Anthony Santander, Orioles | — | — | — | — | — | — | — | 1 | — | 1 | 4 |
| Jose Altuve, Astros | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Tyler Holton, Tigers | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Seth Lugo, Royals | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Corey Seager, Rangers | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Framber Valdez, Astros | — | — | — | — | — | — | — | — | — | 1 | 1 |








