Appalachian Standings

East Division

Team Played Win Loss Draw RF RA RD Win %
Burlington Sock Puppets 48 29 19 0 331 277 54 0.604
Danville Otterbots 47 25 22 0 303 264 39 0.532
Bluefield Ridge Runners 42 22 20 0 236 240 -4 0.524
Princeton Whistlepigs 44 17 27 0 282 303 -21 0.386
Pulaski River Turtles 41 12 29 0 197 311 -114 0.293

West Division

Team Played Win Loss Draw RF RA RD Win %
Johnson City Doughboys 45 35 10 0 302 208 94 0.778
Kingsport Axmen 45 23 22 0 252 236 16 0.511
Greeneville Flyboys 43 21 22 0 263 279 -16 0.488
Elizabethton River Riders 45 20 25 0 268 252 16 0.444
Bristol State Liners 44 18 26 0 232 296 -64 0.409
[gtranslate]
Translate »