Arizona Complex Standings

Central Division

Team Played Win Loss Draw RF RA RD Win %
Reds ACL 50 31 19 0 282 238 44 0.62
Brewers Gold ACL 53 32 21 0 294 294 0 0.604
Acl Guardians 51 28 23 0 275 270 5 0.549
Cubs ACL 54 24 29 1 259 271 -12 0.444
Athletics ACL 54 20 34 0 245 291 -46 0.37
Brewers Blue ACL 53 19 34 0 277 293 -16 0.358

East Division

Team Played Win Loss Draw RF RA RD Win %
Giants Black ACL 53 36 17 0 267 157 110 0.679
Rockies ACL 53 34 19 0 250 187 63 0.642
Angels ACL 54 33 21 0 286 233 53 0.611
Acl Diamondbacks Black 55 23 32 0 206 292 -86 0.418
Acl Diamondbacks Red 54 20 33 1 215 270 -55 0.37
Giants Orange ACL 55 18 37 0 181 229 -48 0.327

West Division

Team Played Win Loss Draw RF RA RD Win %
Rangers ACL 54 32 22 0 335 291 44 0.593
Padres ACL 54 29 25 0 268 281 -13 0.537
White Sox ACL 54 26 28 0 239 279 -40 0.481
ACL Mariners 55 26 29 0 235 234 1 0.473
Dodgers ACL 54 25 29 0 267 257 10 0.463
Royals Acl 54 25 29 0 257 271 -14 0.463
[gtranslate]
Translate »