Florida Complex Standings

East Division

Team Played Win Loss Draw RF RA RD Win %
FCL Nationals 53 32 21 0 268 240 28 0.604
FCL Mets 54 32 22 0 252 219 33 0.593
FCL Marlins 54 31 23 0 269 230 39 0.574
FCL Astros Orange 52 25 27 0 265 237 28 0.481
FCL Cardinals 53 24 29 0 212 247 -35 0.453
FCL Astros Blue 52 15 37 0 192 285 -93 0.288

North Division

Team Played Win Loss Draw RF RA RD Win %
Yankees FCL 55 38 17 0 367 247 120 0.691
FCL Blue Jays 54 27 27 0 241 264 -23 0.5
FCL Phillies 53 26 27 0 263 252 11 0.491
Fcl Tigers 54 17 37 0 242 350 -108 0.315

South Division

Team Played Win Loss Draw RF RA RD Win %
Rays FCL 55 39 16 0 344 200 144 0.709
FCL Red Sox 55 35 20 0 291 226 65 0.636
FCL Pirates 54 29 25 0 276 256 20 0.537
FCL Twins 55 25 30 0 254 272 -18 0.455
FCL Braves 54 19 35 0 219 300 -81 0.352
FCL Orioles 53 16 37 0 229 359 -130 0.302
[gtranslate]
Translate »