High A - Midwest Standings

East Division

Team Played Win Loss Draw RF RA RD Win %
Great Lakes Loons 45 30 15 0 231 172 59 0.667
West Michigan Whitecaps 45 26 19 0 221 183 38 0.578
Dayton Dragons 45 22 23 0 198 181 17 0.489
Lake County Captains 45 22 23 0 197 227 -30 0.489
Lansing Lugnuts 45 21 24 0 168 214 -46 0.467
Fort Wayne Tincaps 45 19 26 0 198 201 -3 0.422

West Division

Team Played Win Loss Draw RF RA RD Win %
Cedar Rapids Kernels 45 25 20 0 187 186 1 0.556
Quad Cities River Bandits 45 24 21 0 207 170 37 0.533
South Bend Cubs 45 23 22 0 202 180 22 0.511
Beloit Sky Carp 44 22 22 0 181 215 -34 0.5
Peoria Chiefs 45 21 24 0 187 199 -12 0.467
Wisconsin Timber Rattlers 44 14 30 0 170 219 -49 0.318
[gtranslate]
Translate »