High A - Midwest Standings

East Division

Team Played Win Loss Draw RF RA RD Win %
Great Lakes Loons 131 76 55 0 634 538 96 0.58
West Michigan Whitecaps 130 68 62 0 606 561 45 0.523
Fort Wayne Tincaps 132 69 63 0 641 600 41 0.523
Dayton Dragons 132 67 65 0 589 580 9 0.508
Lake County Captains 129 65 64 0 551 614 -63 0.504
Lansing Lugnuts 131 60 71 0 555 626 -71 0.458

West Division

Team Played Win Loss Draw RF RA RD Win %
Cedar Rapids Kernels 132 82 50 0 694 569 125 0.621
Peoria Chiefs 132 69 63 0 594 580 14 0.523
Wisconsin Timber Rattlers 130 62 68 0 602 605 -3 0.477
South Bend Cubs 130 57 73 0 621 596 25 0.438
Beloit Sky Carp 131 56 75 0 566 690 -124 0.427
Quad Cities River Bandits 132 55 77 0 574 668 -94 0.417
[gtranslate]
Translate »