High A - South Atlantic Standings

North Division

Team Played Win Loss Draw RF RA RD Win %
Hudson Valley Renegades 45 27 18 0 260 216 44 0.6
Greensboro Grasshoppers 43 23 20 0 250 230 20 0.535
Jersey Shore Blueclaws 42 22 20 0 226 213 13 0.524
Wilmington Blue Rocks 44 22 22 0 193 203 -10 0.5
Aberdeen Ironbirds 44 20 24 0 217 204 13 0.455
Brooklyn Cyclones 42 19 23 0 176 188 -12 0.452

South Division

Team Played Win Loss Draw RF RA RD Win %
Winston-Salem Dash 43 25 18 0 236 230 6 0.581
Greenville Drive 45 24 21 0 260 239 21 0.533
Rome Braves 45 22 23 0 189 201 -12 0.489
Asheville Tourists 41 19 22 0 223 260 -37 0.463
Bowling Green Hot Rods 41 19 22 0 192 230 -38 0.463
Hickory Crawdads 41 16 25 0 181 189 -8 0.39
[gtranslate]
Translate »