High A - South Atlantic Standings

North Division

Team Played Win Loss Draw RF RA RD Win %
Jersey Shore Blueclaws 131 73 58 0 633 590 43 0.557
Hudson Valley Renegades 132 70 62 0 653 540 113 0.53
Greensboro Grasshoppers 129 68 61 0 764 666 98 0.527
Aberdeen Ironbirds 129 66 63 0 619 565 54 0.512
Brooklyn Cyclones 131 66 65 0 578 571 7 0.504
Wilmington Blue Rocks 130 55 75 0 531 654 -123 0.423

South Division

Team Played Win Loss Draw RF RA RD Win %
Hickory Crawdads 125 70 55 0 639 589 50 0.56
Bowling Green Hot Rods 126 69 57 0 700 598 102 0.548
Rome Braves 132 64 68 0 541 594 -53 0.485
Greenville Drive 132 63 69 0 693 736 -43 0.477
Winston-Salem Dash 126 60 66 0 642 729 -87 0.476
Asheville Tourists 127 51 76 0 614 775 -161 0.402
[gtranslate]
Translate »