loading

Matt Brash

Matt Brash

Matt Brash

  • SEA  Seattle Mariners
  • RP
  • #47
HT/WT 6'1", 173 lbs
BIRTHDATE 05/12/1998 (27)
BAT/THR R/R
BIRTHPLACE Kingston, CAN
STATUS Active
2026 Season Stats
AVG .000
HR 0
RBI 0
OPS .000
Career Batting
Season Team AB R H 2B 3B HR RBI BB SO CS AVG OBP SLG OPS
2026 Seattle SEA 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Seattle SEA 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Seattle SEA 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2022 Seattle SEA 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Season Averages 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career Pitching
Season Team GP W L ERA SHO SV SVO IP H R ER HR BB SO WHIP
2026 Seattle SEA 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 .000
2025 Seattle SEA 53 1 3 2.472 0 4 5 47 41 15 13 4 16 58 1.247
2023 Seattle SEA 78 9 4 3.057 0 4 9 70 65 26 24 3 29 107 1.330
2022 Seattle SEA 39 4 4 4.441 0 0 0 50 46 25 25 3 32 62 1.559
Career 178 15 11 2.993 0 8 15 176 155 69 64 10 82 237 1.256
Season Averages 45 4 3 2.993 0 2 4 44 39 17 16 3 21 59 .000
World Baseball Network (WBN), a certified Service-Disabled Veteran-Owned Small Business (SDVOSB) in the USA and a member of the National Veteran-Owned Business Association (NaVOBA), as well as partners with the Federazione Italiana Baseball Softball (FIBS), Italy’s leading baseball organizer. WBN is also a member of the Society of American Baseball Research (SABR), dedicated to baseball history and statistics.