Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richie Palacios (TB) | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 1.750 |
Brewer Hicklen (DET) | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | .667 | 1.417 |
Trey Lipscomb (WSH) | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Iván Herrera (STL) | C | 57 | 15 | 25 | 6 | 0 | 5 | 21 | 6 | 0 | 0 | .439 | .500 | .807 | 1.307 |
Jonny DeLuca (TB) | CF | 23 | 4 | 10 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | .435 | .480 | .522 | 1.002 |
Rob Brantly (MIA) | C | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .429 | .429 | .429 | .858 |
Aaron Judge (NYY) | RF | 181 | 45 | 73 | 13 | 2 | 16 | 43 | 22 | 4 | 2 | .403 | .491 | .762 | 1.253 |
Mike Tauchman (CWS) | RF | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .500 | .400 | .900 |
Dalton Rushing (LAD) | C | 10 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .400 | .455 | .500 | .955 |
Connor Joe (SD) | 1B | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .100 | .000 | .100 |
Edmundo Sosa (PHI) | SS | 57 | 10 | 22 | 5 | 0 | 1 | 12 | 4 | 0 | 0 | .386 | .419 | .526 | .945 |
Tyler Heineman (TOR) | C | 44 | 8 | 17 | 4 | 0 | 1 | 6 | 2 | 2 | 0 | .386 | .404 | .545 | .949 |
Austin Wynns (CIN) | C | 39 | 6 | 15 | 2 | 0 | 3 | 11 | 3 | 0 | 0 | .385 | .429 | .667 | 1.096 |
Hyeseong Kim (LAD) | 2B | 37 | 9 | 14 | 1 | 0 | 1 | 5 | 2 | 3 | 0 | .378 | .410 | .486 | .896 |
Freddie Freeman (LAD) | 1B | 140 | 28 | 52 | 13 | 1 | 9 | 34 | 13 | 0 | 1 | .371 | .431 | .671 | 1.102 |
Luke Keaschall (MIN) | 2B | 19 | 4 | 7 | 3 | 0 | 0 | 2 | 5 | 5 | 0 | .368 | .538 | .526 | 1.064 |
Jackson Merrill (SD) | CF | 83 | 14 | 30 | 4 | 1 | 4 | 17 | 4 | 1 | 1 | .361 | .393 | .578 | .971 |
Drake Baldwin (ATL) | C | 84 | 10 | 30 | 4 | 0 | 5 | 15 | 6 | 0 | 0 | .357 | .400 | .583 | .983 |
Will Benson (CIN) | RF | 34 | 7 | 12 | 3 | 0 | 5 | 11 | 3 | 1 | 0 | .353 | .405 | .882 | 1.287 |
Yohel Pozo (STL) | C | 46 | 5 | 16 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | .348 | .362 | .478 | .840 |
Tomás Nido (DET) | C | 35 | 4 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .343 | .361 | .343 | .704 |
Jacob Wilson (OAK) | SS | 182 | 26 | 62 | 10 | 0 | 5 | 26 | 10 | 4 | 0 | .341 | .381 | .478 | .859 |
Thomas Saggese (STL) | SS | 41 | 4 | 14 | 4 | 0 | 1 | 7 | 2 | 0 | 0 | .341 | .364 | .512 | .876 |
Will Smith (LAD) | C | 124 | 16 | 42 | 9 | 0 | 4 | 26 | 27 | 2 | 2 | .339 | .455 | .508 | .963 |
Paul Goldschmidt (NYY) | 1B | 177 | 31 | 60 | 11 | 0 | 5 | 25 | 12 | 3 | 0 | .339 | .392 | .486 | .878 |
Jake Mangum (TB) | RF | 68 | 7 | 23 | 4 | 0 | 0 | 7 | 5 | 8 | 0 | .338 | .384 | .397 | .781 |
Dane Myers (MIA) | CF | 83 | 12 | 28 | 3 | 0 | 3 | 14 | 5 | 7 | 2 | .337 | .375 | .482 | .857 |
Korey Lee (CWS) | C | 15 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .412 | .467 | .879 |
Dairon Blanco (KC) | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | .333 | .333 | .667 | 1.000 |
Tucker Barnhart (TEX) | C | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .455 | .333 | .788 |
Nick Gonzales (PIT) | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.666 |
Brendan Donovan (STL) | 2B | 185 | 27 | 61 | 16 | 0 | 3 | 22 | 14 | 3 | 1 | .330 | .384 | .465 | .849 |
Austin Hays (CIN) | LF | 91 | 17 | 29 | 6 | 0 | 6 | 19 | 6 | 2 | 0 | .319 | .364 | .582 | .946 |
Miguel Andujar (OAK) | LF | 129 | 14 | 41 | 6 | 1 | 3 | 19 | 6 | 1 | 0 | .318 | .343 | .450 | .793 |
CJ Abrams (WSH) | SS | 144 | 24 | 45 | 9 | 2 | 8 | 18 | 10 | 9 | 2 | .313 | .371 | .569 | .940 |
Leo Rivas (SEA) | 2B | 48 | 13 | 15 | 1 | 0 | 0 | 3 | 11 | 4 | 0 | .313 | .450 | .333 | .783 |
Shohei Ohtani (LAD) | DH | 190 | 52 | 59 | 9 | 4 | 17 | 31 | 25 | 11 | 3 | .311 | .405 | .668 | 1.073 |
Steven Kwan (CLE) | LF | 180 | 26 | 56 | 9 | 0 | 4 | 17 | 16 | 7 | 0 | .311 | .374 | .428 | .802 |
Maikel Garcia (KC) | 3B | 174 | 18 | 54 | 13 | 1 | 5 | 20 | 19 | 10 | 7 | .310 | .376 | .483 | .859 |
Kyle Stowers (MIA) | RF | 158 | 23 | 49 | 6 | 2 | 10 | 30 | 16 | 2 | 1 | .310 | .383 | .563 | .946 |
Matthew Lugo (LAA) | LF | 29 | 5 | 9 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | .310 | .333 | .759 | 1.092 |
Manny Machado (SD) | 3B | 168 | 32 | 52 | 14 | 0 | 3 | 20 | 19 | 7 | 1 | .310 | .381 | .446 | .827 |
Jonathan Aranda (TB) | 1B | 142 | 19 | 44 | 9 | 0 | 6 | 23 | 18 | 0 | 0 | .310 | .396 | .500 | .896 |
Romy González (BOS) | 1B | 52 | 10 | 16 | 6 | 0 | 0 | 6 | 4 | 3 | 1 | .308 | .362 | .423 | .785 |
Jake Meyers (HOU) | CF | 140 | 22 | 43 | 7 | 1 | 3 | 16 | 15 | 8 | 2 | .307 | .372 | .436 | .808 |
Geraldo Perdomo (AZ) | SS | 166 | 25 | 51 | 13 | 0 | 6 | 37 | 31 | 11 | 0 | .307 | .405 | .494 | .899 |
Myles Straw (TOR) | CF | 75 | 11 | 23 | 4 | 0 | 1 | 8 | 3 | 3 | 1 | .307 | .333 | .400 | .733 |
Teoscar Hernández (LAD) | RF | 134 | 22 | 41 | 10 | 0 | 9 | 35 | 5 | 4 | 0 | .306 | .329 | .582 | .911 |
Jorge Polanco (SEA) | 3B | 121 | 17 | 37 | 6 | 0 | 10 | 30 | 8 | 1 | 1 | .306 | .351 | .603 | .954 |
Trea Turner (PHI) | SS | 190 | 31 | 58 | 9 | 2 | 2 | 17 | 14 | 10 | 5 | .305 | .359 | .405 | .764 |
Alex Bregman (BOS) | 3B | 191 | 32 | 58 | 17 | 0 | 11 | 35 | 20 | 1 | 1 | .304 | .388 | .565 | .953 |
Fernando Tatis Jr. (SD) | RF | 175 | 37 | 53 | 6 | 1 | 12 | 27 | 17 | 8 | 2 | .303 | .372 | .554 | .926 |
Jeremy Peña (HOU) | SS | 182 | 23 | 55 | 8 | 0 | 6 | 23 | 12 | 6 | 1 | .302 | .358 | .445 | .803 |
Bobby Witt Jr. (KC) | SS | 193 | 28 | 58 | 18 | 3 | 5 | 26 | 14 | 16 | 5 | .301 | .367 | .503 | .870 |
Spencer Horwitz (PIT) | 1B | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .300 | .664 |
Corey Seager (TEX) | SS | 100 | 15 | 30 | 4 | 0 | 6 | 12 | 6 | 0 | 0 | .300 | .346 | .520 | .866 |
Jose Trevino (CIN) | C | 97 | 15 | 29 | 11 | 0 | 3 | 10 | 5 | 0 | 0 | .299 | .330 | .505 | .835 |
Pavin Smith (AZ) | 1B | 124 | 22 | 37 | 12 | 0 | 4 | 11 | 25 | 1 | 1 | .298 | .416 | .492 | .908 |
Rhys Hoskins (MIL) | 1B | 145 | 16 | 43 | 9 | 0 | 6 | 26 | 23 | 2 | 1 | .297 | .402 | .483 | .885 |
Brice Turang (MIL) | 2B | 172 | 35 | 51 | 4 | 0 | 4 | 19 | 21 | 13 | 3 | .297 | .372 | .390 | .762 |
Kody Clemens (PHI) | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .143 | .000 | .143 |
José Ramírez (CLE) | 3B | 162 | 24 | 48 | 9 | 0 | 9 | 23 | 13 | 12 | 4 | .296 | .359 | .519 | .878 |
Luis Arraez (SD) | 1B | 162 | 19 | 48 | 6 | 2 | 3 | 15 | 9 | 2 | 1 | .296 | .333 | .414 | .747 |
Amed Rosario (WSH) | 3B | 81 | 12 | 24 | 5 | 0 | 2 | 11 | 2 | 1 | 0 | .296 | .329 | .432 | .761 |
Rob Refsnyder (BOS) | RF | 44 | 7 | 13 | 3 | 0 | 3 | 7 | 2 | 2 | 0 | .295 | .313 | .568 | .881 |
Chase Meidroth (CWS) | SS | 88 | 15 | 26 | 3 | 0 | 1 | 4 | 12 | 7 | 0 | .295 | .380 | .364 | .744 |
Angel Martínez (CLE) | CF | 102 | 11 | 30 | 5 | 1 | 1 | 11 | 4 | 4 | 0 | .294 | .324 | .392 | .716 |
Noelvi Marte (CIN) | 3B | 68 | 10 | 20 | 4 | 1 | 3 | 17 | 5 | 4 | 1 | .294 | .342 | .515 | .857 |
Jonah Bride (MIA) | 3B | 40 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .100 | .200 | .100 | .300 |
Gavin Lux (CIN) | LF | 153 | 17 | 45 | 13 | 1 | 1 | 20 | 21 | 1 | 0 | .294 | .379 | .412 | .791 |
Pete Alonso (NYM) | 1B | 180 | 28 | 53 | 16 | 1 | 9 | 37 | 27 | 0 | 1 | .294 | .400 | .544 | .944 |
Heliot Ramos (SF) | LF | 181 | 33 | 53 | 11 | 0 | 8 | 24 | 15 | 3 | 1 | .293 | .361 | .486 | .847 |
Nico Hoerner (CHC) | 2B | 178 | 30 | 52 | 11 | 1 | 0 | 22 | 10 | 10 | 2 | .292 | .333 | .365 | .698 |
Dillon Dingler (DET) | C | 130 | 15 | 38 | 8 | 1 | 4 | 17 | 2 | 0 | 0 | .292 | .319 | .462 | .781 |
Josh Naylor (AZ) | 1B | 182 | 24 | 53 | 12 | 0 | 5 | 29 | 18 | 8 | 2 | .291 | .358 | .440 | .798 |
Chandler Simpson (TB) | CF | 93 | 15 | 27 | 4 | 0 | 0 | 9 | 4 | 11 | 2 | .290 | .316 | .333 | .649 |
Zach McKinstry (DET) | RF | 152 | 27 | 44 | 9 | 3 | 2 | 17 | 20 | 3 | 0 | .289 | .371 | .428 | .799 |
Ryan O'Hearn (BAL) | 1B | 128 | 18 | 37 | 5 | 0 | 7 | 14 | 18 | 1 | 1 | .289 | .385 | .492 | .877 |
Carson Kelly (CHC) | C | 97 | 21 | 28 | 3 | 1 | 8 | 23 | 21 | 0 | 0 | .289 | .417 | .588 | 1.005 |
Vladimir Guerrero Jr. (TOR) | 1B | 173 | 27 | 50 | 8 | 0 | 6 | 21 | 27 | 0 | 1 | .289 | .393 | .439 | .832 |
Josh Jung (TEX) | 3B | 146 | 16 | 42 | 6 | 1 | 7 | 19 | 7 | 3 | 1 | .288 | .320 | .486 | .806 |
Miguel Amaya (CHC) | C | 87 | 14 | 25 | 9 | 0 | 4 | 25 | 4 | 0 | 0 | .287 | .323 | .529 | .852 |
Tyler Fitzgerald (SF) | 2B | 94 | 15 | 27 | 6 | 1 | 2 | 7 | 8 | 5 | 2 | .287 | .350 | .436 | .786 |
Mark Canha (KC) | LF | 56 | 7 | 16 | 2 | 0 | 0 | 3 | 5 | 0 | 1 | .286 | .359 | .321 | .680 |
Riley Greene (DET) | LF | 185 | 27 | 53 | 10 | 0 | 12 | 34 | 12 | 1 | 1 | .286 | .337 | .535 | .872 |
Eli White (ATL) | RF | 112 | 22 | 32 | 7 | 3 | 2 | 13 | 6 | 5 | 1 | .286 | .333 | .455 | .788 |
Rafael Devers (BOS) | DH | 185 | 31 | 53 | 14 | 0 | 10 | 39 | 35 | 1 | 1 | .286 | .407 | .524 | .931 |
Bo Bichette (TOR) | SS | 199 | 19 | 57 | 15 | 0 | 4 | 22 | 12 | 4 | 2 | .286 | .335 | .422 | .757 |
Pete Crow-Armstrong (CHC) | CF | 193 | 38 | 55 | 12 | 3 | 12 | 39 | 9 | 14 | 3 | .285 | .319 | .565 | .884 |
Hunter Goodman (COL) | C | 172 | 24 | 49 | 11 | 1 | 7 | 29 | 11 | 0 | 0 | .285 | .337 | .483 | .820 |
James Wood (WSH) | LF | 186 | 30 | 53 | 11 | 0 | 12 | 30 | 27 | 7 | 3 | .285 | .380 | .538 | .918 |
Alec Burleson (STL) | 1B | 123 | 12 | 35 | 5 | 0 | 4 | 16 | 9 | 3 | 0 | .285 | .338 | .423 | .761 |
Josh Smith (TEX) | SS | 137 | 19 | 39 | 4 | 1 | 4 | 11 | 13 | 4 | 2 | .285 | .353 | .416 | .769 |
Kyle Isbel (KC) | CF | 116 | 12 | 33 | 4 | 3 | 3 | 14 | 2 | 1 | 1 | .284 | .289 | .448 | .737 |
Javier Báez (DET) | CF | 138 | 21 | 39 | 8 | 0 | 6 | 28 | 5 | 1 | 1 | .283 | .317 | .471 | .788 |
Austin Riley (ATL) | 3B | 198 | 23 | 56 | 8 | 0 | 8 | 28 | 12 | 2 | 1 | .283 | .333 | .444 | .777 |
Kerry Carpenter (DET) | LF | 166 | 28 | 47 | 6 | 1 | 10 | 22 | 5 | 1 | 1 | .283 | .310 | .512 | .822 |
Gleyber Torres (DET) | 2B | 138 | 20 | 39 | 6 | 0 | 5 | 24 | 16 | 4 | 0 | .283 | .365 | .435 | .800 |
Alejandro Kirk (TOR) | C | 138 | 8 | 39 | 4 | 0 | 3 | 18 | 4 | 0 | 0 | .283 | .310 | .377 | .687 |
Gavin Sheets (SD) | 1B | 138 | 17 | 39 | 7 | 0 | 6 | 23 | 9 | 1 | 0 | .283 | .333 | .464 | .797 |
Emmanuel Rivera (BAL) | 3B | 39 | 3 | 11 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | .282 | .333 | .333 | .666 |
Sal Frelick (MIL) | RF | 156 | 19 | 44 | 5 | 3 | 3 | 14 | 16 | 9 | 2 | .282 | .360 | .410 | .770 |
Isiah Kiner-Falefa (PIT) | SS | 124 | 13 | 35 | 3 | 1 | 1 | 8 | 8 | 7 | 3 | .282 | .336 | .347 | .683 |
Dylan Moore (SEA) | 2B | 103 | 19 | 29 | 2 | 0 | 7 | 15 | 11 | 7 | 4 | .282 | .345 | .505 | .850 |
Griffin Conine (MIA) | LF | 64 | 10 | 18 | 7 | 0 | 1 | 7 | 7 | 0 | 1 | .281 | .352 | .438 | .790 |
Nick Castellanos (PHI) | RF | 185 | 22 | 52 | 12 | 0 | 4 | 26 | 10 | 1 | 0 | .281 | .322 | .411 | .733 |
Liam Hicks (MIA) | C | 82 | 10 | 23 | 4 | 1 | 4 | 21 | 7 | 0 | 0 | .280 | .348 | .500 | .848 |
TJ Friedl (CIN) | CF | 175 | 26 | 49 | 8 | 2 | 3 | 18 | 23 | 8 | 2 | .280 | .366 | .400 | .766 |
Francisco Lindor (NYM) | SS | 193 | 29 | 54 | 8 | 0 | 9 | 28 | 16 | 7 | 2 | .280 | .350 | .461 | .811 |
Carlos Narváez (BOS) | C | 118 | 19 | 33 | 7 | 0 | 5 | 15 | 12 | 0 | 1 | .280 | .346 | .466 | .812 |
Harrison Bader (MIN) | LF | 118 | 16 | 33 | 6 | 0 | 4 | 18 | 12 | 4 | 2 | .280 | .366 | .432 | .798 |
Mike Yastrzemski (SF) | RF | 150 | 22 | 42 | 9 | 0 | 5 | 17 | 21 | 5 | 2 | .280 | .379 | .440 | .819 |
Keibert Ruiz (WSH) | C | 161 | 16 | 45 | 8 | 0 | 2 | 18 | 8 | 0 | 2 | .280 | .326 | .366 | .692 |
Vidal Bruján (CHC) | 3B | 18 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | .278 | .278 | .389 | .667 |
José Azócar (NYM) | LF | 18 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .278 | .350 | .278 | .628 |
Zach Neto (LAA) | SS | 115 | 23 | 32 | 9 | 0 | 7 | 16 | 7 | 7 | 1 | .278 | .328 | .539 | .867 |
Nolan Schanuel (LAA) | 1B | 159 | 25 | 44 | 9 | 1 | 3 | 14 | 19 | 1 | 1 | .277 | .366 | .403 | .769 |
Corbin Carroll (AZ) | RF | 206 | 40 | 57 | 9 | 6 | 15 | 34 | 18 | 9 | 3 | .277 | .349 | .597 | .946 |
Jung Hoo Lee (SF) | CF | 189 | 30 | 52 | 13 | 2 | 6 | 31 | 11 | 3 | 1 | .275 | .315 | .460 | .775 |
Trent Grisham (NYY) | CF | 124 | 25 | 34 | 1 | 1 | 12 | 22 | 18 | 0 | 1 | .274 | .371 | .589 | .960 |
Andy Pages (LAD) | CF | 168 | 23 | 46 | 6 | 1 | 9 | 27 | 10 | 5 | 1 | .274 | .326 | .482 | .808 |
J.P. Crawford (SEA) | SS | 157 | 20 | 43 | 5 | 0 | 4 | 19 | 29 | 2 | 0 | .274 | .390 | .382 | .772 |
Drew Waters (KC) | LF | 110 | 15 | 30 | 4 | 3 | 1 | 9 | 5 | 3 | 1 | .273 | .310 | .391 | .701 |
Jake Bauers (MIL) | 1B | 66 | 8 | 18 | 4 | 0 | 3 | 13 | 9 | 3 | 0 | .273 | .360 | .470 | .830 |
Sam Haggerty (TEX) | CF | 22 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .273 | .304 | .409 | .713 |
Victor Robles (SEA) | RF | 44 | 3 | 12 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | .273 | .283 | .341 | .624 |
Alek Thomas (AZ) | CF | 125 | 12 | 34 | 7 | 2 | 1 | 15 | 6 | 3 | 2 | .272 | .319 | .384 | .703 |
Jackson Holliday (BAL) | 2B | 147 | 15 | 40 | 4 | 2 | 6 | 18 | 10 | 2 | 4 | .272 | .331 | .449 | .780 |
Lenyn Sosa (CWS) | 2B | 158 | 12 | 43 | 8 | 0 | 3 | 11 | 4 | 1 | 0 | .272 | .290 | .380 | .670 |
Victor Scott II (STL) | CF | 147 | 24 | 40 | 8 | 1 | 2 | 18 | 17 | 13 | 1 | .272 | .347 | .381 | .728 |
Bryce Harper (PHI) | 1B | 180 | 27 | 49 | 12 | 0 | 7 | 30 | 31 | 7 | 0 | .272 | .381 | .456 | .837 |
Ketel Marte (AZ) | 2B | 85 | 19 | 23 | 4 | 0 | 6 | 10 | 12 | 1 | 1 | .271 | .392 | .529 | .921 |
Alex Call (WSH) | RF | 96 | 14 | 26 | 6 | 1 | 0 | 14 | 16 | 1 | 0 | .271 | .376 | .354 | .730 |
Ramón Urías (BAL) | 3B | 89 | 9 | 24 | 3 | 0 | 2 | 12 | 11 | 0 | 0 | .270 | .340 | .371 | .711 |
Tyler Soderstrom (OAK) | 1B | 189 | 28 | 51 | 10 | 0 | 10 | 30 | 15 | 2 | 0 | .270 | .329 | .481 | .810 |
Santiago Espinal (CIN) | 3B | 137 | 11 | 37 | 7 | 0 | 0 | 10 | 11 | 2 | 1 | .270 | .324 | .321 | .645 |
Ryan Jeffers (MIN) | C | 127 | 12 | 34 | 9 | 0 | 3 | 17 | 13 | 0 | 0 | .268 | .345 | .409 | .754 |
Victor Caratini (HOU) | C | 82 | 12 | 22 | 5 | 0 | 3 | 5 | 7 | 0 | 0 | .268 | .355 | .439 | .794 |
Kyle Tucker (CHC) | RF | 190 | 37 | 51 | 9 | 4 | 11 | 34 | 30 | 13 | 0 | .268 | .381 | .532 | .913 |
Edgar Quero (CWS) | C | 86 | 6 | 23 | 3 | 0 | 0 | 10 | 10 | 0 | 0 | .267 | .357 | .302 | .659 |
DJ LeMahieu (NYY) | 3B | 15 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .267 | .353 | .467 | .820 |
Masyn Winn (STL) | SS | 135 | 27 | 36 | 6 | 0 | 5 | 16 | 16 | 2 | 4 | .267 | .353 | .422 | .775 |
Gabriel Moreno (AZ) | C | 124 | 22 | 33 | 6 | 0 | 3 | 13 | 12 | 1 | 1 | .266 | .336 | .387 | .723 |
Marcell Ozuna (ATL) | DH | 154 | 22 | 41 | 6 | 0 | 8 | 22 | 39 | 0 | 0 | .266 | .416 | .461 | .877 |
Ramón Laureano (BAL) | LF | 94 | 13 | 25 | 7 | 0 | 6 | 11 | 7 | 2 | 0 | .266 | .320 | .532 | .852 |
Daniel Schneemann (CLE) | 2B | 98 | 15 | 26 | 5 | 0 | 6 | 13 | 11 | 0 | 1 | .265 | .339 | .500 | .839 |
Ezequiel Tovar (COL) | SS | 83 | 7 | 22 | 4 | 2 | 2 | 8 | 4 | 2 | 2 | .265 | .307 | .434 | .741 |
Ian Happ (CHC) | LF | 166 | 30 | 44 | 9 | 0 | 3 | 20 | 24 | 2 | 1 | .265 | .358 | .373 | .731 |
Bryson Stott (PHI) | 2B | 166 | 25 | 44 | 5 | 2 | 4 | 24 | 15 | 9 | 0 | .265 | .328 | .392 | .720 |
Wilyer Abreu (BOS) | RF | 163 | 24 | 43 | 8 | 0 | 11 | 27 | 18 | 4 | 2 | .264 | .351 | .515 | .866 |
Jarren Duran (BOS) | LF | 212 | 26 | 56 | 11 | 6 | 3 | 28 | 13 | 12 | 5 | .264 | .314 | .415 | .729 |
Logan O'Hoppe (LAA) | C | 144 | 15 | 38 | 1 | 0 | 11 | 25 | 6 | 0 | 0 | .264 | .296 | .500 | .796 |
Isaac Paredes (HOU) | 3B | 174 | 23 | 46 | 6 | 1 | 8 | 25 | 29 | 0 | 1 | .264 | .376 | .448 | .824 |
Alec Bohm (PHI) | 3B | 174 | 18 | 46 | 6 | 1 | 3 | 17 | 8 | 1 | 0 | .264 | .305 | .362 | .667 |
Luis Urías (OAK) | 2B | 106 | 13 | 28 | 2 | 0 | 6 | 11 | 11 | 1 | 0 | .264 | .339 | .453 | .792 |
Connor Norby (MIA) | 3B | 99 | 15 | 26 | 7 | 1 | 2 | 9 | 3 | 4 | 1 | .263 | .298 | .414 | .712 |
Xavier Edwards (MIA) | SS | 171 | 18 | 45 | 3 | 1 | 0 | 11 | 18 | 11 | 4 | .263 | .337 | .292 | .629 |
Matt Wallner (MIN) | RF | 57 | 7 | 15 | 5 | 2 | 1 | 3 | 9 | 0 | 0 | .263 | .373 | .474 | .847 |
Tyler Wade (SD) | CF | 57 | 6 | 15 | 1 | 1 | 0 | 4 | 9 | 0 | 2 | .263 | .364 | .316 | .680 |
Nick Allen (ATL) | SS | 126 | 11 | 33 | 4 | 0 | 0 | 10 | 10 | 6 | 4 | .262 | .324 | .294 | .618 |
Dansby Swanson (CHC) | SS | 187 | 35 | 49 | 7 | 1 | 10 | 27 | 16 | 7 | 0 | .262 | .320 | .471 | .791 |
Ernie Clement (TOR) | 3B | 126 | 12 | 33 | 7 | 0 | 1 | 10 | 6 | 2 | 2 | .262 | .291 | .341 | .632 |
Joey Bart (PIT) | C | 130 | 7 | 34 | 5 | 1 | 1 | 11 | 20 | 1 | 0 | .262 | .373 | .338 | .711 |
Jonah Heim (TEX) | C | 126 | 14 | 33 | 3 | 0 | 6 | 17 | 8 | 3 | 0 | .262 | .309 | .429 | .738 |
Mookie Betts (LAD) | SS | 176 | 39 | 46 | 5 | 1 | 8 | 30 | 23 | 5 | 0 | .261 | .347 | .438 | .785 |
Byron Buxton (MIN) | CF | 157 | 33 | 41 | 5 | 3 | 10 | 27 | 10 | 8 | 0 | .261 | .312 | .522 | .834 |
Jake Cronenworth (SD) | 2B | 69 | 12 | 18 | 4 | 1 | 3 | 10 | 14 | 1 | 0 | .261 | .395 | .478 | .873 |
Michael Busch (CHC) | 1B | 154 | 23 | 40 | 10 | 1 | 7 | 27 | 19 | 3 | 0 | .260 | .360 | .474 | .834 |
Ben Rice (NYY) | 1B | 143 | 27 | 37 | 10 | 1 | 10 | 22 | 15 | 2 | 1 | .259 | .352 | .552 | .904 |
Luisangel Acuña (NYM) | 2B | 112 | 17 | 29 | 6 | 0 | 0 | 6 | 9 | 10 | 1 | .259 | .317 | .313 | .630 |
Wilmer Flores (SF) | 1B | 170 | 23 | 44 | 2 | 0 | 10 | 42 | 16 | 1 | 0 | .259 | .326 | .447 | .773 |
Johan Rojas (PHI) | CF | 81 | 14 | 21 | 2 | 1 | 1 | 11 | 8 | 5 | 1 | .259 | .319 | .346 | .665 |
Cody Bellinger (NYY) | LF | 159 | 25 | 41 | 8 | 1 | 7 | 28 | 19 | 4 | 2 | .258 | .330 | .453 | .783 |
Travis Jankowski (CWS) | RF | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .267 | .214 | .481 |
Alex Verdugo (ATL) | LF | 109 | 14 | 28 | 8 | 0 | 0 | 9 | 8 | 1 | 0 | .257 | .314 | .330 | .644 |
George Springer (TOR) | RF | 140 | 22 | 36 | 10 | 1 | 5 | 18 | 24 | 6 | 0 | .257 | .367 | .450 | .817 |
Kyle Schwarber (PHI) | LF | 175 | 35 | 45 | 4 | 1 | 17 | 37 | 32 | 4 | 1 | .257 | .390 | .583 | .973 |
Shea Langeliers (OAK) | C | 160 | 21 | 41 | 6 | 0 | 9 | 25 | 15 | 3 | 1 | .256 | .320 | .463 | .783 |
Agustín Ramírez (MIA) | C | 90 | 11 | 23 | 10 | 0 | 6 | 12 | 9 | 1 | 1 | .256 | .323 | .567 | .890 |
William Contreras (MIL) | C | 161 | 27 | 41 | 6 | 0 | 4 | 23 | 28 | 5 | 0 | .255 | .373 | .366 | .739 |
Gabriel Arias (CLE) | 2B | 145 | 21 | 37 | 8 | 0 | 4 | 19 | 11 | 2 | 2 | .255 | .313 | .393 | .706 |
Jordan Beck (COL) | LF | 130 | 25 | 33 | 6 | 4 | 8 | 16 | 12 | 5 | 2 | .254 | .319 | .546 | .865 |
Miguel Rojas (LAD) | SS | 71 | 5 | 18 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | .254 | .274 | .338 | .612 |
Ty France (MIN) | 1B | 166 | 18 | 42 | 8 | 0 | 3 | 23 | 10 | 1 | 0 | .253 | .317 | .355 | .672 |
Luis Torrens (NYM) | C | 79 | 4 | 20 | 8 | 1 | 1 | 11 | 9 | 0 | 0 | .253 | .330 | .418 | .748 |
Gunnar Henderson (BAL) | SS | 162 | 20 | 41 | 8 | 2 | 7 | 13 | 10 | 4 | 0 | .253 | .301 | .457 | .758 |
Seiya Suzuki (CHC) | LF | 182 | 27 | 46 | 11 | 2 | 12 | 43 | 17 | 1 | 2 | .253 | .310 | .533 | .843 |
Lars Nootbaar (STL) | LF | 191 | 31 | 48 | 10 | 0 | 7 | 25 | 29 | 4 | 2 | .251 | .356 | .414 | .770 |
