Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richie Palacios (TB) | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 1.750 |
Brewer Hicklen (DET) | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .750 | .667 | 1.417 |
Trey Lipscomb (WSH) | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Jonny DeLuca (TB) | CF | 23 | 4 | 10 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | .435 | .480 | .522 | 1.002 |
Adrian Del Castillo (AZ) | C | 12 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .417 | .417 | .500 | .917 |
Austin Wynns (OAK) | C | 53 | 5 | 10 | 3 | 0 | 3 | 10 | 2 | 0 | 0 | .189 | .214 | .415 | .629 |
Adam Frazier (PIT) | 2B | 235 | 22 | 60 | 10 | 0 | 3 | 21 | 15 | 7 | 5 | .255 | .318 | .336 | .654 |
Andrew Vaughn (CWS) | 1B | 185 | 9 | 35 | 8 | 0 | 5 | 19 | 7 | 0 | 0 | .189 | .218 | .314 | .532 |
Luke Maile (KC) | C | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .375 | .500 | .750 | 1.250 |
Luke Keaschall (MIN) | 2B | 19 | 4 | 7 | 3 | 0 | 0 | 2 | 5 | 5 | 0 | .368 | .538 | .526 | 1.064 |
José Fermín (STL) | 2B | 19 | 2 | 7 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | .368 | .429 | .632 | 1.061 |
Aaron Judge (NYY) | RF | 364 | 89 | 128 | 24 | 2 | 36 | 82 | 46 | 6 | 3 | .352 | .458 | .725 | 1.183 |
Joey Loperfido (TOR) | LF | 23 | 2 | 8 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | .348 | .400 | .522 | .922 |
Tyler Heineman (TOR) | C | 85 | 19 | 29 | 6 | 0 | 3 | 16 | 6 | 2 | 0 | .341 | .396 | .518 | .914 |
Blake Perkins (MIL) | CF | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .400 | .556 | .956 |
Bryce Johnson (SD) | CF | 27 | 2 | 9 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | .333 | .379 | .407 | .786 |
Billy Cook (PIT) | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
Hyeseong Kim (LAD) | 2B | 119 | 17 | 39 | 6 | 1 | 2 | 13 | 6 | 11 | 0 | .328 | .365 | .445 | .810 |
Ronald Acuña Jr. (ATL) | RF | 172 | 43 | 56 | 8 | 1 | 13 | 24 | 32 | 4 | 0 | .326 | .437 | .610 | 1.047 |
Tyler Freeman (COL) | RF | 170 | 25 | 55 | 14 | 1 | 1 | 15 | 18 | 12 | 4 | .324 | .401 | .435 | .836 |
Will Smith (LAD) | C | 257 | 47 | 83 | 16 | 1 | 12 | 46 | 45 | 2 | 3 | .323 | .423 | .533 | .956 |
Jacob Wilson (OAK) | SS | 353 | 45 | 114 | 17 | 0 | 10 | 44 | 19 | 5 | 2 | .323 | .365 | .456 | .821 |
Jeremy Peña (HOU) | SS | 317 | 48 | 102 | 18 | 1 | 11 | 40 | 19 | 15 | 2 | .322 | .378 | .489 | .867 |
Heriberto Hernández (MIA) | LF | 81 | 12 | 26 | 5 | 0 | 3 | 12 | 8 | 0 | 0 | .321 | .378 | .494 | .872 |
James McCann (AZ) | C | 28 | 7 | 9 | 2 | 0 | 2 | 5 | 6 | 0 | 0 | .321 | .457 | .607 | 1.064 |
Dominic Canzone (SEA) | RF | 101 | 12 | 32 | 6 | 0 | 6 | 12 | 4 | 1 | 1 | .317 | .349 | .554 | .903 |
Jonathan Aranda (TB) | 1B | 323 | 48 | 102 | 20 | 0 | 11 | 50 | 32 | 0 | 1 | .316 | .392 | .480 | .872 |
Iván Herrera (STL) | C | 166 | 22 | 52 | 8 | 0 | 8 | 37 | 17 | 3 | 0 | .313 | .383 | .506 | .889 |
Romy González (BOS) | 1B | 148 | 26 | 46 | 15 | 3 | 5 | 28 | 8 | 4 | 2 | .311 | .348 | .554 | .902 |
Jake Meyers (HOU) | CF | 289 | 47 | 89 | 15 | 2 | 3 | 21 | 27 | 14 | 5 | .308 | .369 | .405 | .774 |
Chandler Simpson (TB) | CF | 198 | 26 | 61 | 7 | 1 | 0 | 15 | 10 | 27 | 6 | .308 | .338 | .354 | .692 |
Alejandro Kirk (TOR) | C | 294 | 27 | 90 | 9 | 0 | 7 | 46 | 26 | 0 | 0 | .306 | .364 | .408 | .772 |
Yohel Pozo (STL) | C | 96 | 12 | 29 | 6 | 0 | 4 | 14 | 4 | 0 | 0 | .302 | .327 | .490 | .817 |
Jake Mangum (TB) | LF | 226 | 24 | 68 | 10 | 1 | 2 | 28 | 13 | 14 | 3 | .301 | .342 | .381 | .723 |
José Ramírez (CLE) | 3B | 356 | 57 | 105 | 18 | 2 | 19 | 52 | 25 | 29 | 6 | .295 | .365 | .517 | .882 |
Kyle Stowers (MIA) | LF | 315 | 48 | 93 | 14 | 3 | 21 | 59 | 34 | 4 | 1 | .295 | .372 | .559 | .931 |
Alex Bregman (BOS) | 3B | 214 | 33 | 63 | 18 | 0 | 12 | 38 | 21 | 1 | 1 | .294 | .374 | .547 | .921 |
Sal Frelick (MIL) | RF | 344 | 46 | 101 | 11 | 3 | 7 | 39 | 26 | 17 | 4 | .294 | .354 | .404 | .758 |
Yandy Díaz (TB) | 1B | 378 | 48 | 111 | 19 | 1 | 15 | 57 | 30 | 3 | 0 | .294 | .352 | .468 | .820 |
Alec Burleson (STL) | 1B | 300 | 32 | 88 | 17 | 0 | 12 | 44 | 22 | 4 | 0 | .293 | .340 | .470 | .810 |
Maikel Garcia (KC) | 3B | 363 | 41 | 106 | 25 | 3 | 8 | 41 | 31 | 18 | 9 | .292 | .347 | .444 | .791 |
Josh Naylor (AZ) | 1B | 336 | 49 | 98 | 19 | 1 | 11 | 58 | 33 | 11 | 2 | .292 | .361 | .452 | .813 |
Freddie Freeman (LAD) | 1B | 325 | 47 | 95 | 26 | 1 | 10 | 49 | 30 | 1 | 1 | .292 | .365 | .471 | .836 |
Brendan Donovan (STL) | 2B | 354 | 51 | 103 | 22 | 0 | 8 | 37 | 32 | 3 | 1 | .291 | .363 | .421 | .784 |
Miguel Andujar (OAK) | LF | 189 | 19 | 55 | 8 | 1 | 3 | 22 | 9 | 1 | 0 | .291 | .323 | .392 | .715 |
Ketel Marte (AZ) | 2B | 252 | 52 | 73 | 13 | 0 | 19 | 40 | 36 | 2 | 1 | .290 | .394 | .567 | .961 |
Bobby Witt Jr. (KC) | SS | 394 | 59 | 114 | 33 | 3 | 14 | 54 | 25 | 26 | 7 | .289 | .341 | .495 | .836 |
Austin Hays (CIN) | LF | 187 | 34 | 54 | 9 | 4 | 10 | 40 | 13 | 2 | 0 | .289 | .337 | .540 | .877 |
Mike Tauchman (CWS) | RF | 166 | 24 | 48 | 12 | 1 | 5 | 25 | 24 | 0 | 0 | .289 | .383 | .464 | .847 |
Xavier Edwards (MIA) | SS | 332 | 44 | 96 | 16 | 2 | 1 | 26 | 31 | 16 | 6 | .289 | .353 | .358 | .711 |
Paul Goldschmidt (NYY) | 1B | 342 | 57 | 99 | 23 | 1 | 8 | 37 | 24 | 5 | 1 | .289 | .348 | .433 | .781 |
Byron Buxton (MIN) | CF | 308 | 66 | 89 | 14 | 4 | 22 | 57 | 25 | 17 | 0 | .289 | .350 | .575 | .925 |
Nico Hoerner (CHC) | 2B | 361 | 52 | 104 | 18 | 3 | 3 | 40 | 21 | 17 | 3 | .288 | .336 | .380 | .716 |
Michael Busch (CHC) | 1B | 309 | 47 | 89 | 15 | 3 | 20 | 60 | 35 | 4 | 0 | .288 | .373 | .550 | .923 |
Manny Machado (SD) | 3B | 378 | 60 | 109 | 23 | 0 | 18 | 60 | 37 | 8 | 2 | .288 | .351 | .492 | .843 |
J.P. Crawford (SEA) | SS | 358 | 45 | 103 | 16 | 0 | 7 | 38 | 55 | 5 | 1 | .288 | .388 | .391 | .779 |
Trea Turner (PHI) | SS | 399 | 64 | 115 | 19 | 2 | 11 | 41 | 30 | 25 | 6 | .288 | .344 | .429 | .773 |
Ildemaro Vargas (AZ) | 2B | 28 | 5 | 8 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | .286 | .310 | .464 | .774 |
Dom Nuñez (CLE) | C | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .572 |
Giancarlo Stanton (NYY) | DH | 77 | 10 | 22 | 3 | 0 | 4 | 16 | 10 | 0 | 0 | .286 | .382 | .481 | .863 |
Steven Kwan (CLE) | LF | 361 | 43 | 103 | 20 | 1 | 6 | 32 | 32 | 11 | 2 | .285 | .345 | .396 | .741 |
Thairo Estrada (COL) | 2B | 116 | 11 | 33 | 7 | 0 | 2 | 18 | 4 | 1 | 3 | .284 | .312 | .397 | .709 |
Luis Arraez (SD) | 1B | 377 | 41 | 107 | 17 | 4 | 5 | 36 | 19 | 4 | 2 | .284 | .319 | .390 | .709 |
CJ Abrams (WSH) | SS | 339 | 62 | 96 | 21 | 4 | 13 | 36 | 23 | 20 | 2 | .283 | .347 | .484 | .831 |
Leo Rivas (SEA) | 2B | 60 | 14 | 17 | 1 | 0 | 0 | 4 | 12 | 4 | 0 | .283 | .411 | .300 | .711 |
Ernie Clement (TOR) | 3B | 325 | 46 | 92 | 20 | 0 | 4 | 26 | 19 | 3 | 3 | .283 | .323 | .382 | .705 |
Gleyber Torres (DET) | 2B | 309 | 52 | 87 | 16 | 0 | 9 | 45 | 54 | 4 | 1 | .282 | .390 | .421 | .811 |
Ryan O'Hearn (BAL) | 1B | 284 | 39 | 80 | 14 | 0 | 12 | 36 | 37 | 3 | 1 | .282 | .378 | .458 | .836 |
Andy Pages (LAD) | CF | 362 | 46 | 102 | 16 | 1 | 17 | 59 | 18 | 8 | 4 | .282 | .321 | .472 | .793 |
Drake Baldwin (ATL) | C | 202 | 23 | 57 | 6 | 0 | 11 | 33 | 20 | 0 | 0 | .282 | .353 | .475 | .828 |
Bo Bichette (TOR) | SS | 404 | 46 | 114 | 27 | 1 | 12 | 55 | 21 | 4 | 3 | .282 | .324 | .443 | .767 |
Griffin Conine (MIA) | LF | 64 | 10 | 18 | 7 | 0 | 1 | 7 | 7 | 0 | 1 | .281 | .352 | .438 | .790 |
Elly De La Cruz (CIN) | SS | 381 | 72 | 107 | 18 | 3 | 18 | 65 | 36 | 25 | 6 | .281 | .357 | .486 | .843 |
Zach Neto (LAA) | SS | 320 | 65 | 90 | 19 | 1 | 15 | 35 | 15 | 18 | 7 | .281 | .328 | .488 | .816 |
Gunnar Henderson (BAL) | SS | 347 | 50 | 97 | 22 | 4 | 11 | 34 | 29 | 12 | 3 | .280 | .345 | .461 | .806 |
Miguel Amaya (CHC) | C | 93 | 14 | 26 | 9 | 0 | 4 | 25 | 4 | 0 | 0 | .280 | .313 | .505 | .818 |
Riley Greene (DET) | LF | 378 | 54 | 106 | 21 | 1 | 25 | 79 | 26 | 1 | 1 | .280 | .330 | .540 | .870 |
Cody Bellinger (NYY) | LF | 354 | 56 | 99 | 18 | 3 | 17 | 56 | 28 | 9 | 2 | .280 | .332 | .492 | .824 |
Zach McKinstry (DET) | 3B | 297 | 49 | 83 | 14 | 8 | 8 | 32 | 35 | 16 | 3 | .279 | .361 | .461 | .822 |
Hunter Goodman (COL) | C | 330 | 48 | 92 | 18 | 4 | 18 | 55 | 20 | 1 | 2 | .279 | .325 | .521 | .846 |
Kyle Tucker (CHC) | RF | 366 | 70 | 102 | 19 | 4 | 18 | 57 | 55 | 22 | 1 | .279 | .383 | .500 | .883 |
George Springer (TOR) | RF | 312 | 55 | 87 | 17 | 1 | 17 | 54 | 44 | 12 | 0 | .279 | .369 | .503 | .872 |
Jose Altuve (HOU) | LF | 370 | 54 | 103 | 16 | 1 | 17 | 53 | 31 | 6 | 6 | .278 | .338 | .465 | .803 |
Brent Rooker (OAK) | RF | 392 | 63 | 109 | 23 | 3 | 21 | 56 | 41 | 3 | 1 | .278 | .354 | .513 | .867 |
Alec Bohm (PHI) | 3B | 353 | 39 | 98 | 12 | 2 | 8 | 42 | 22 | 2 | 0 | .278 | .324 | .391 | .715 |
Vladimir Guerrero Jr. (TOR) | 1B | 360 | 61 | 100 | 19 | 0 | 13 | 48 | 51 | 5 | 2 | .278 | .385 | .439 | .824 |
Abraham Toro (BOS) | 1B | 184 | 25 | 51 | 11 | 0 | 5 | 20 | 10 | 1 | 0 | .277 | .325 | .418 | .743 |
Ramón Laureano (BAL) | RF | 221 | 35 | 61 | 16 | 0 | 11 | 36 | 19 | 4 | 2 | .276 | .340 | .498 | .838 |
Isiah Kiner-Falefa (PIT) | SS | 286 | 26 | 79 | 12 | 2 | 1 | 24 | 14 | 12 | 3 | .276 | .318 | .343 | .661 |
Rob Refsnyder (BOS) | RF | 109 | 18 | 30 | 8 | 0 | 5 | 16 | 14 | 3 | 0 | .275 | .362 | .486 | .848 |
Brice Turang (MIL) | 2B | 356 | 59 | 98 | 14 | 0 | 6 | 39 | 39 | 18 | 7 | .275 | .347 | .365 | .712 |
Jordan Beck (COL) | LF | 324 | 44 | 89 | 18 | 5 | 11 | 33 | 23 | 11 | 6 | .275 | .328 | .463 | .791 |
Shohei Ohtani (LAD) | DH | 382 | 93 | 105 | 12 | 7 | 34 | 65 | 52 | 13 | 4 | .275 | .380 | .610 | .990 |
Nick Gonzales (PIT) | 2B | 142 | 16 | 39 | 7 | 2 | 4 | 15 | 14 | 0 | 1 | .275 | .338 | .437 | .775 |
Nick Kurtz (OAK) | 1B | 218 | 37 | 60 | 13 | 2 | 18 | 48 | 25 | 1 | 1 | .275 | .348 | .601 | .949 |
Pete Alonso (NYM) | 1B | 371 | 53 | 102 | 26 | 1 | 21 | 77 | 42 | 1 | 2 | .275 | .370 | .520 | .890 |
Alex Call (WSH) | RF | 182 | 28 | 50 | 9 | 2 | 2 | 21 | 25 | 1 | 0 | .275 | .375 | .379 | .754 |
Liam Hicks (MIA) | C | 175 | 19 | 48 | 9 | 1 | 4 | 30 | 23 | 0 | 0 | .274 | .368 | .406 | .774 |
Javier Báez (DET) | CF | 274 | 42 | 75 | 13 | 1 | 10 | 39 | 9 | 3 | 1 | .274 | .308 | .438 | .746 |
Austin Riley (ATL) | 3B | 379 | 51 | 104 | 19 | 1 | 14 | 48 | 24 | 2 | 1 | .274 | .324 | .441 | .765 |
Nolan Schanuel (LAA) | 1B | 351 | 47 | 96 | 17 | 1 | 8 | 40 | 40 | 4 | 1 | .274 | .364 | .396 | .760 |
Masataka Yoshida (BOS) | LF | 22 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .273 | .304 | .364 | .668 |
Victor Robles (SEA) | RF | 44 | 3 | 12 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | .273 | .283 | .341 | .624 |
Amed Rosario (WSH) | 3B | 139 | 18 | 38 | 7 | 0 | 5 | 17 | 7 | 1 | 0 | .273 | .315 | .432 | .747 |
Josh Smith (TEX) | SS | 309 | 46 | 84 | 16 | 1 | 8 | 24 | 31 | 9 | 3 | .272 | .349 | .408 | .757 |
Victor Caratini (HOU) | C | 228 | 25 | 62 | 10 | 0 | 10 | 36 | 13 | 1 | 0 | .272 | .321 | .447 | .768 |
Ezequiel Tovar (COL) | SS | 136 | 16 | 37 | 6 | 2 | 4 | 13 | 7 | 2 | 2 | .272 | .313 | .434 | .747 |
Geraldo Perdomo (AZ) | SS | 364 | 55 | 99 | 20 | 2 | 10 | 72 | 58 | 15 | 3 | .272 | .373 | .420 | .793 |
Rafael Devers (SF) | DH | 101 | 9 | 21 | 6 | 0 | 2 | 10 | 16 | 0 | 0 | .208 | .322 | .327 | .649 |
Addison Barger (TOR) | 3B | 257 | 41 | 70 | 22 | 0 | 14 | 42 | 16 | 3 | 1 | .272 | .325 | .521 | .846 |
James Wood (WSH) | LF | 367 | 59 | 100 | 19 | 0 | 24 | 69 | 52 | 13 | 4 | .272 | .375 | .520 | .895 |
Noelvi Marte (CIN) | 3B | 107 | 15 | 29 | 5 | 1 | 6 | 23 | 8 | 5 | 2 | .271 | .325 | .505 | .830 |
Jose Trevino (CIN) | C | 177 | 22 | 48 | 17 | 0 | 4 | 14 | 11 | 0 | 0 | .271 | .311 | .435 | .746 |
Nathan Lukes (TOR) | RF | 192 | 28 | 52 | 7 | 0 | 5 | 33 | 24 | 1 | 2 | .271 | .362 | .385 | .747 |
Pete Crow-Armstrong (CHC) | CF | 385 | 68 | 104 | 24 | 4 | 26 | 72 | 18 | 28 | 5 | .270 | .306 | .556 | .862 |
Gabriel Moreno (AZ) | C | 174 | 29 | 47 | 8 | 1 | 5 | 20 | 13 | 1 | 1 | .270 | .324 | .414 | .738 |
Cam Smith (HOU) | RF | 307 | 39 | 83 | 17 | 2 | 7 | 42 | 27 | 5 | 1 | .270 | .337 | .407 | .744 |
Lenyn Sosa (CWS) | 2B | 300 | 29 | 81 | 15 | 1 | 9 | 34 | 9 | 2 | 1 | .270 | .296 | .417 | .713 |
Nick Castellanos (PHI) | RF | 374 | 43 | 101 | 22 | 1 | 12 | 52 | 22 | 3 | 0 | .270 | .313 | .430 | .743 |
Starling Marte (NYM) | LF | 163 | 22 | 44 | 7 | 0 | 4 | 20 | 14 | 5 | 2 | .270 | .353 | .387 | .740 |
J.T. Realmuto (PHI) | C | 307 | 36 | 83 | 18 | 1 | 5 | 32 | 22 | 5 | 2 | .270 | .325 | .384 | .709 |
Corey Seager (TEX) | SS | 253 | 39 | 68 | 13 | 0 | 13 | 33 | 34 | 1 | 0 | .269 | .370 | .474 | .844 |
Brandon Lowe (TB) | 2B | 323 | 55 | 87 | 11 | 0 | 19 | 50 | 23 | 3 | 1 | .269 | .320 | .480 | .800 |
Carlos Narváez (BOS) | C | 260 | 38 | 70 | 19 | 0 | 8 | 31 | 30 | 1 | 1 | .269 | .342 | .435 | .777 |
Dane Myers (MIA) | CF | 213 | 22 | 57 | 8 | 0 | 4 | 23 | 13 | 14 | 5 | .268 | .314 | .362 | .676 |
Isaac Collins (MIL) | LF | 205 | 34 | 55 | 8 | 1 | 6 | 26 | 31 | 11 | 3 | .268 | .371 | .405 | .776 |
Edgar Quero (CWS) | C | 194 | 14 | 52 | 11 | 0 | 2 | 21 | 22 | 0 | 1 | .268 | .350 | .356 | .706 |
Edmundo Sosa (PHI) | 2B | 138 | 15 | 37 | 8 | 1 | 3 | 21 | 8 | 0 | 0 | .268 | .315 | .406 | .721 |
Bryce Harper (PHI) | 1B | 265 | 42 | 71 | 20 | 0 | 13 | 41 | 42 | 9 | 0 | .268 | .378 | .491 | .869 |
Vinnie Pasquantino (KC) | 1B | 382 | 38 | 102 | 14 | 1 | 15 | 57 | 26 | 1 | 0 | .267 | .325 | .427 | .752 |
Ceddanne Rafaela (BOS) | CF | 329 | 56 | 88 | 21 | 2 | 14 | 48 | 16 | 13 | 2 | .267 | .309 | .471 | .780 |
TJ Friedl (CIN) | CF | 363 | 58 | 97 | 15 | 2 | 9 | 33 | 46 | 10 | 3 | .267 | .364 | .394 | .758 |
Mickey Moniak (COL) | RF | 243 | 35 | 65 | 11 | 6 | 14 | 36 | 15 | 5 | 2 | .267 | .317 | .535 | .852 |
Dillon Dingler (DET) | C | 255 | 26 | 68 | 12 | 1 | 8 | 36 | 10 | 0 | 0 | .267 | .309 | .416 | .725 |
Carson Kelly (CHC) | C | 206 | 36 | 55 | 11 | 1 | 12 | 33 | 33 | 0 | 0 | .267 | .368 | .505 | .873 |
Roman Anthony (BOS) | RF | 116 | 20 | 31 | 10 | 0 | 2 | 14 | 18 | 2 | 0 | .267 | .380 | .405 | .785 |
Xander Bogaerts (SD) | SS | 344 | 41 | 92 | 20 | 0 | 6 | 35 | 39 | 16 | 1 | .267 | .344 | .378 | .722 |
Carlos Correa (MIN) | SS | 311 | 36 | 83 | 18 | 0 | 7 | 31 | 23 | 0 | 0 | .267 | .316 | .392 | .708 |
Heliot Ramos (SF) | LF | 378 | 50 | 101 | 18 | 1 | 14 | 49 | 30 | 5 | 4 | .267 | .338 | .431 | .769 |
Yanquiel Fernández (COL) | RF | 34 | 4 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .265 | .286 | .324 | .610 |
Jackson Chourio (MIL) | CF | 415 | 66 | 110 | 25 | 3 | 16 | 62 | 18 | 17 | 7 | .265 | .297 | .455 | .752 |
Christian Koss (SF) | 2B | 98 | 12 | 26 | 3 | 0 | 2 | 12 | 5 | 2 | 0 | .265 | .305 | .357 | .662 |
Caleb Durbin (MIL) | 3B | 246 | 35 | 65 | 14 | 0 | 5 | 35 | 20 | 9 | 4 | .264 | .350 | .382 | .732 |
Masyn Winn (STL) | SS | 337 | 57 | 89 | 19 | 0 | 7 | 32 | 27 | 6 | 5 | .264 | .322 | .383 | .705 |
Fernando Tatis Jr. (SD) | RF | 367 | 67 | 97 | 13 | 2 | 16 | 42 | 47 | 22 | 3 | .264 | .364 | .441 | .805 |
Freddy Fermin (KC) | C | 171 | 15 | 45 | 7 | 0 | 2 | 8 | 11 | 0 | 2 | .263 | .319 | .339 | .658 |
Colson Montgomery (CWS) | SS | 38 | 2 | 10 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | .263 | .364 | .342 | .706 |
Gavin Lux (CIN) | LF | 278 | 30 | 73 | 17 | 1 | 4 | 37 | 38 | 1 | 0 | .263 | .351 | .374 | .725 |
Jordan Westburg (BAL) | 2B | 179 | 31 | 47 | 6 | 1 | 10 | 21 | 10 | 1 | 2 | .263 | .313 | .475 | .788 |
Willi Castro (MIN) | LF | 266 | 45 | 70 | 14 | 2 | 10 | 27 | 30 | 8 | 2 | .263 | .355 | .444 | .799 |
Matt Olson (ATL) | 1B | 370 | 54 | 97 | 24 | 0 | 18 | 64 | 56 | 0 | 0 | .262 | .363 | .473 | .836 |
Brandon Nimmo (NYM) | LF | 359 | 49 | 94 | 18 | 0 | 18 | 54 | 30 | 11 | 1 | .262 | .326 | .462 | .788 |
Pavin Smith (AZ) | 1B | 222 | 33 | 58 | 15 | 1 | 8 | 28 | 39 | 2 | 2 | .261 | .371 | .446 | .817 |
Zack Short (HOU) | 3B | 23 | 5 | 6 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | .261 | .346 | .478 | .824 |
Seiya Suzuki (CHC) | RF | 380 | 54 | 99 | 24 | 3 | 26 | 80 | 33 | 2 | 2 | .261 | .317 | .545 | .862 |
Brady House (WSH) | 3B | 100 | 8 | 26 | 5 | 0 | 2 | 12 | 4 | 2 | 0 | .260 | .286 | .370 | .656 |
Otto Kemp (PHI) | 1B | 96 | 12 | 25 | 6 | 0 | 2 | 12 | 5 | 1 | 2 | .260 | .330 | .385 | .715 |
Luis García Jr. (WSH) | 2B | 312 | 41 | 81 | 20 | 0 | 7 | 43 | 19 | 8 | 5 | .260 | .301 | .391 | .692 |
Mauricio Dubón (HOU) | 2B | 212 | 26 | 55 | 14 | 0 | 6 | 20 | 12 | 2 | 0 | .259 | .298 | .410 | .708 |
Christian Yelich (MIL) | LF | 352 | 49 | 91 | 11 | 0 | 19 | 65 | 34 | 14 | 5 | .259 | .337 | .452 | .789 |
Colt Keith (DET) | 2B | 263 | 43 | 68 | 16 | 2 | 8 | 30 | 35 | 0 | 0 | .259 | .344 | .426 | .770 |
Isaac Paredes (HOU) | 3B | 351 | 51 | 91 | 15 | 1 | 19 | 50 | 49 | 0 | 1 | .259 | .359 | .470 | .829 |
Junior Caminero (TB) | 3B | 371 | 57 | 96 | 20 | 0 | 25 | 65 | 20 | 5 | 1 | .259 | .296 | .515 | .811 |
Evan Carter (TEX) | CF | 139 | 24 | 36 | 7 | 1 | 4 | 18 | 15 | 12 | 2 | .259 | .348 | .410 | .758 |
Jackson Merrill (SD) | CF | 251 | 34 | 65 | 12 | 2 | 7 | 32 | 22 | 1 | 2 | .259 | .325 | .406 | .731 |
Blaze Alexander (AZ) | SS | 31 | 6 | 8 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | .258 | .324 | .355 | .679 |
Jesús Sánchez (MIA) | RF | 275 | 37 | 71 | 11 | 4 | 8 | 32 | 25 | 9 | 2 | .258 | .322 | .415 | .737 |
Jackson Holliday (BAL) | 2B | 361 | 42 | 93 | 14 | 2 | 13 | 39 | 21 | 9 | 8 | .258 | .307 | .416 | .723 |
Ryan Jeffers (MIN) | C | 260 | 31 | 67 | 19 | 0 | 7 | 34 | 31 | 0 | 0 | .258 | .350 | .412 | .762 |
Tyler Soderstrom (OAK) | LF | 361 | 51 | 93 | 14 | 1 | 18 | 56 | 36 | 6 | 2 | .258 | .333 | .452 | .785 |
Cole Young (SEA) | 2B | 124 | 14 | 32 | 5 | 0 | 2 | 12 | 8 | 0 | 0 | .258 | .316 | .347 | .663 |
Gavin Sheets (SD) | LF | 329 | 36 | 85 | 15 | 1 | 14 | 51 | 27 | 1 | 1 | .258 | .318 | .438 | .756 |
Eugenio Suárez (AZ) | 3B | 358 | 63 | 92 | 18 | 0 | 35 | 85 | 26 | 1 | 0 | .257 | .328 | .601 | .929 |
Kerry Carpenter (DET) | RF | 265 | 40 | 68 | 11 | 2 | 16 | 32 | 7 | 1 | 1 | .257 | .285 | .494 | .779 |
Wenceel Pérez (DET) | RF | 140 | 23 | 36 | 7 | 2 | 7 | 20 | 10 | 2 | 0 | .257 | .314 | .486 | .800 |
Jarren Duran (BOS) | LF | 405 | 53 | 104 | 25 | 10 | 8 | 50 | 34 | 16 | 5 | .257 | .322 | .427 | .749 |
Jasson Domínguez (NYY) | LF | 280 | 43 | 72 | 15 | 1 | 8 | 34 | 33 | 14 | 2 | .257 | .333 | .404 | .737 |
Wilyer Abreu (BOS) | RF | 277 | 43 | 71 | 11 | 0 | 20 | 55 | 27 | 5 | 3 | .256 | .329 | .513 | .842 |
Jorge Polanco (SEA) | 2B | 273 | 35 | 70 | 13 | 0 | 15 | 46 | 21 | 3 | 2 | .256 | .313 | .469 | .782 |
Juan Soto (NYM) | RF | 351 | 72 | 90 | 15 | 0 | 24 | 57 | 71 | 12 | 1 | .256 | .391 | .504 | .895 |
Cal Raleigh (SEA) | C | 360 | 67 | 92 | 16 | 0 | 38 | 83 | 51 | 11 | 2 | .256 | .371 | .617 | .988 |
Miguel Rojas (LAD) | SS | 137 | 18 | 35 | 6 | 0 | 6 | 14 | 9 | 1 | 0 | .255 | .301 | .431 | .732 |
Trent Grisham (NYY) | CF | 275 | 46 | 70 | 8 | 1 | 17 | 38 | 43 | 0 | 1 | .255 | .357 | .476 | .833 |
Andrew McCutchen (PIT) | RF | 314 | 32 | 80 | 15 | 0 | 8 | 31 | 36 | 1 | 0 | .255 | .334 | .379 | .713 |
Ben Williamson (SEA) | 3B | 248 | 35 | 63 | 12 | 0 | 1 | 19 | 11 | 2 | 1 | .254 | .288 | .315 | .603 |
Nick Sogard (BOS) | 1B | 59 | 10 | 15 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | .254 | .323 | .339 | .662 |
Jeff McNeil (NYM) | 2B | 205 | 21 | 52 | 8 | 4 | 9 | 32 | 24 | 1 | 0 | .254 | .350 | .463 | .813 |
Harrison Bader (MIN) | LF | 245 | 29 | 62 | 11 | 0 | 12 | 36 | 24 | 8 | 3 | .253 | .335 | .445 | .780 |
