Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Gorman (STL) | 2B | 8 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .556 | 1.000 | 1.556 |
Josh Lowe (TB) | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Edmundo Sosa (PHI) | SS | 23 | 4 | 11 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | .478 | .500 | .652 | 1.152 |
Romy González (BOS) | 2B | 15 | 6 | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | .467 | .500 | .667 | 1.167 |
Josh Jung (TEX) | 3B | 15 | 2 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .467 | .467 | .733 | 1.200 |
Thomas Saggese (STL) | 2B | 11 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .455 | .417 | .727 | 1.144 |
George Springer (TOR) | RF | 38 | 6 | 17 | 2 | 1 | 2 | 9 | 5 | 2 | 0 | .447 | .512 | .711 | 1.223 |
Johan Rojas (PHI) | CF | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .444 | .500 | .444 | .944 |
Kyren Paris (LAA) | 2B | 25 | 11 | 11 | 0 | 1 | 5 | 8 | 4 | 4 | 0 | .440 | .533 | 1.120 | 1.653 |
Jonny DeLuca (TB) | RF | 23 | 4 | 10 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | .435 | .480 | .522 | 1.002 |
Sean Murphy (ATL) | C | 7 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | .429 | .556 | .857 | 1.413 |
Gleyber Torres (DET) | 2B | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .429 | .500 | .857 | 1.357 |
Tyler Heineman (TOR) | C | 14 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .429 | .467 | .714 | 1.181 |
Pavin Smith (AZ) | LF | 30 | 8 | 12 | 5 | 0 | 1 | 4 | 5 | 0 | 0 | .400 | .486 | .667 | 1.153 |
Mike Tauchman (CWS) | RF | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .500 | .400 | .900 |
Oscar González (SD) | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
Alex Call (WSH) | RF | 20 | 3 | 8 | 2 | 0 | 0 | 5 | 5 | 1 | 0 | .400 | .481 | .500 | .981 |
Jacob Wilson (OAK) | SS | 48 | 8 | 19 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | .396 | .396 | .583 | .979 |
Kameron Misner (TB) | LF | 26 | 4 | 10 | 3 | 1 | 1 | 6 | 1 | 0 | 0 | .385 | .414 | .692 | 1.106 |
Jonathan Aranda (TB) | 1B | 26 | 5 | 10 | 6 | 0 | 1 | 3 | 3 | 0 | 0 | .385 | .452 | .731 | 1.183 |
Paul Goldschmidt (NYY) | 1B | 47 | 7 | 18 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | .383 | .431 | .511 | .942 |
Iván Herrera (STL) | C | 21 | 6 | 8 | 2 | 0 | 4 | 11 | 3 | 0 | 0 | .381 | .458 | 1.048 | 1.506 |
Jackson Merrill (SD) | CF | 37 | 7 | 14 | 2 | 0 | 3 | 10 | 3 | 1 | 1 | .378 | .415 | .676 | 1.091 |
Wilyer Abreu (BOS) | RF | 37 | 10 | 14 | 3 | 0 | 3 | 12 | 7 | 1 | 0 | .378 | .500 | .703 | 1.203 |
Brendan Donovan (STL) | 2B | 48 | 7 | 18 | 3 | 0 | 2 | 10 | 4 | 0 | 1 | .375 | .415 | .563 | .978 |
Zach McKinstry (DET) | SS | 35 | 7 | 13 | 0 | 2 | 1 | 6 | 5 | 1 | 0 | .371 | .452 | .571 | 1.023 |
Jorge Polanco (SEA) | 2B | 27 | 2 | 10 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | .370 | .393 | .593 | .986 |
Amed Rosario (WSH) | RF | 19 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .368 | .368 | .632 | 1.000 |
Trent Grisham (NYY) | CF | 30 | 9 | 11 | 1 | 0 | 3 | 9 | 3 | 0 | 1 | .367 | .441 | .700 | 1.141 |
Jake Mangum (TB) | CF | 30 | 3 | 11 | 2 | 0 | 0 | 4 | 1 | 5 | 0 | .367 | .387 | .433 | .820 |
Rob Refsnyder (BOS) | LF | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .364 | .417 | .364 | .781 |
Fernando Tatis Jr. (SD) | RF | 44 | 10 | 16 | 1 | 0 | 2 | 7 | 7 | 5 | 0 | .364 | .442 | .523 | .965 |
Mark Canha (KC) | 1B | 14 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .357 | .471 | .500 | .971 |
Sal Frelick (MIL) | RF | 45 | 7 | 16 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | .356 | .431 | .422 | .853 |
Tyler Soderstrom (OAK) | 1B | 48 | 10 | 17 | 2 | 0 | 6 | 10 | 6 | 0 | 0 | .354 | .426 | .771 | 1.197 |
Aaron Judge (NYY) | CF | 48 | 14 | 17 | 3 | 0 | 6 | 20 | 5 | 2 | 0 | .354 | .446 | .792 | 1.238 |
Will Smith (LAD) | C | 34 | 5 | 12 | 2 | 0 | 1 | 7 | 9 | 1 | 0 | .353 | .500 | .500 | 1.000 |
Nick Martini (COL) | 1B | 20 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .350 | .435 | .350 | .785 |
Ketel Marte (AZ) | 2B | 26 | 6 | 9 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | .346 | .469 | .462 | .931 |
Jose Altuve (HOU) | 2B | 52 | 9 | 18 | 0 | 0 | 3 | 6 | 3 | 3 | 2 | .346 | .393 | .519 | .912 |
Dillon Dingler (DET) | C | 26 | 4 | 9 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | .346 | .370 | .692 | 1.062 |
Mike Yastrzemski (SF) | RF | 32 | 5 | 11 | 2 | 0 | 2 | 6 | 6 | 2 | 0 | .344 | .462 | .594 | 1.056 |
Kristian Campbell (BOS) | CF | 41 | 10 | 14 | 4 | 0 | 2 | 5 | 8 | 1 | 0 | .341 | .440 | .585 | 1.025 |
Manny Machado (SD) | 3B | 50 | 9 | 17 | 5 | 0 | 1 | 5 | 5 | 6 | 0 | .340 | .400 | .500 | .900 |
Josh Naylor (AZ) | 1B | 47 | 7 | 16 | 5 | 0 | 1 | 9 | 7 | 3 | 0 | .340 | .418 | .511 | .929 |
Martín Maldonado (SD) | C | 21 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .333 | .476 | .809 |
Dane Myers (MIA) | RF | 30 | 2 | 10 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | .333 | .355 | .400 | .755 |
Nick Gonzales (PIT) | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.666 |
Korey Lee (CWS) | C | 15 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .412 | .467 | .879 |
Geraldo Perdomo (AZ) | SS | 45 | 7 | 15 | 2 | 0 | 2 | 13 | 6 | 2 | 0 | .333 | .389 | .511 | .900 |
Jung Hoo Lee (SF) | CF | 45 | 11 | 15 | 7 | 1 | 0 | 4 | 3 | 3 | 0 | .333 | .375 | .533 | .908 |
Miles Mastrobuoni (SEA) | SS | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | .429 | .333 | .762 |
Carson Kelly (CHC) | C | 21 | 5 | 7 | 1 | 1 | 2 | 10 | 8 | 0 | 0 | .333 | .500 | .762 | 1.262 |
Pete Alonso (NYM) | 1B | 42 | 7 | 14 | 5 | 0 | 3 | 15 | 7 | 0 | 0 | .333 | .451 | .667 | 1.118 |
Coco Montes (TB) | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
Kevin Pillar (TEX) | CF | 15 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .400 | .733 |
Myles Straw (TOR) | CF | 18 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .368 | .444 | .812 |
Keibert Ruiz (WSH) | C | 39 | 5 | 13 | 2 | 0 | 2 | 9 | 2 | 0 | 0 | .333 | .395 | .538 | .933 |
Brice Turang (MIL) | 2B | 49 | 14 | 16 | 1 | 0 | 3 | 8 | 3 | 2 | 0 | .327 | .358 | .531 | .889 |
Nico Hoerner (CHC) | 2B | 43 | 7 | 14 | 1 | 0 | 0 | 8 | 5 | 6 | 0 | .326 | .396 | .349 | .745 |
Ramón Urías (BAL) | 3B | 34 | 1 | 11 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | .324 | .395 | .353 | .748 |
Logan O'Hoppe (LAA) | C | 34 | 5 | 11 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | .324 | .343 | .765 | 1.108 |
Kyle Tucker (CHC) | RF | 59 | 16 | 19 | 6 | 0 | 5 | 16 | 12 | 3 | 0 | .322 | .452 | .678 | 1.130 |
Javier Báez (DET) | SS | 28 | 1 | 9 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | .321 | .345 | .393 | .738 |
Corbin Carroll (AZ) | CF | 50 | 11 | 16 | 4 | 1 | 5 | 8 | 6 | 0 | 0 | .320 | .424 | .740 | 1.164 |
Tyler O'Neill (BAL) | LF | 38 | 6 | 12 | 3 | 1 | 1 | 7 | 4 | 0 | 0 | .316 | .386 | .526 | .912 |
Manuel Margot (DET) | RF | 19 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .316 | .300 | .316 | .616 |
Shohei Ohtani (LAD) | DH | 54 | 15 | 17 | 1 | 1 | 4 | 5 | 9 | 3 | 1 | .315 | .431 | .593 | 1.024 |
Jackson Chourio (MIL) | LF | 54 | 10 | 17 | 6 | 1 | 4 | 16 | 0 | 1 | 1 | .315 | .309 | .685 | .994 |
Spencer Torkelson (DET) | 1B | 45 | 9 | 14 | 5 | 0 | 3 | 7 | 7 | 1 | 0 | .311 | .415 | .622 | 1.037 |
Mookie Betts (LAD) | SS | 42 | 10 | 13 | 1 | 0 | 3 | 8 | 5 | 1 | 0 | .310 | .396 | .548 | .944 |
Kyle Farmer (COL) | 2B | 29 | 1 | 9 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | .310 | .344 | .414 | .758 |
Nolan Arenado (STL) | 3B | 42 | 7 | 13 | 3 | 0 | 1 | 6 | 5 | 0 | 0 | .310 | .420 | .452 | .872 |
Jonah Heim (TEX) | C | 29 | 4 | 9 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | .310 | .310 | .621 | .931 |
Alek Thomas (AZ) | CF | 26 | 4 | 8 | 2 | 1 | 0 | 7 | 2 | 0 | 1 | .308 | .367 | .462 | .829 |
Nick Castellanos (PHI) | RF | 39 | 6 | 12 | 3 | 0 | 2 | 7 | 4 | 0 | 0 | .308 | .372 | .538 | .910 |
Maikel Garcia (KC) | 3B | 39 | 6 | 12 | 3 | 0 | 2 | 6 | 2 | 1 | 1 | .308 | .341 | .538 | .879 |
Oswaldo Cabrera (NYY) | 3B | 26 | 4 | 8 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | .308 | .379 | .308 | .687 |
Luken Baker (STL) | 1B | 13 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | .308 | .438 | .385 | .823 |
Josh Smith (TEX) | 3B | 26 | 7 | 8 | 2 | 0 | 1 | 2 | 5 | 3 | 1 | .308 | .438 | .500 | .938 |
Ben Rice (NYY) | 1B | 36 | 9 | 11 | 2 | 1 | 3 | 4 | 7 | 2 | 1 | .306 | .419 | .667 | 1.086 |
Xander Bogaerts (SD) | 2B | 46 | 7 | 14 | 4 | 0 | 0 | 5 | 4 | 3 | 0 | .304 | .389 | .391 | .780 |
Gavin Sheets (SD) | 1B | 33 | 3 | 10 | 2 | 0 | 1 | 7 | 1 | 1 | 0 | .303 | .314 | .455 | .769 |
Luis Torrens (NYM) | C | 20 | 1 | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | .300 | .333 | .550 | .883 |
Nick Fortes (MIA) | C | 20 | 1 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .300 | .333 | .500 | .833 |
Isiah Kiner-Falefa (PIT) | 2B | 40 | 6 | 12 | 1 | 0 | 0 | 4 | 5 | 4 | 2 | .300 | .391 | .325 | .716 |
Steven Kwan (CLE) | LF | 40 | 9 | 12 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | .300 | .378 | .400 | .778 |
Seiya Suzuki (CHC) | RF | 60 | 11 | 18 | 2 | 1 | 4 | 15 | 11 | 1 | 1 | .300 | .403 | .567 | .970 |
Cavan Biggio (KC) | 2B | 17 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .294 | .333 | .294 | .627 |
Isaac Collins (MIL) | LF | 17 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .294 | .294 | .471 | .765 |
Luis Matos (SF) | CF | 17 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | .294 | .333 | .529 | .862 |
Nolan Schanuel (LAA) | 1B | 41 | 6 | 12 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | .293 | .383 | .366 | .749 |
Kyle Schwarber (PHI) | DH | 41 | 11 | 12 | 1 | 1 | 5 | 11 | 6 | 0 | 1 | .293 | .420 | .732 | 1.152 |
Brandon Lowe (TB) | 2B | 41 | 5 | 12 | 0 | 0 | 3 | 8 | 2 | 0 | 1 | .293 | .326 | .512 | .838 |
Alex Bregman (BOS) | 3B | 55 | 7 | 16 | 5 | 0 | 2 | 11 | 3 | 1 | 0 | .291 | .322 | .491 | .813 |
Bo Bichette (TOR) | SS | 55 | 5 | 16 | 4 | 0 | 0 | 8 | 3 | 0 | 1 | .291 | .344 | .364 | .708 |
Andrew Benintendi (CWS) | LF | 31 | 5 | 9 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | .290 | .333 | .484 | .817 |
Matt Wallner (MIN) | RF | 38 | 6 | 11 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | .289 | .386 | .526 | .912 |
Miguel Andujar (OAK) | LF | 38 | 5 | 11 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | .289 | .341 | .316 | .657 |
Vladimir Guerrero Jr. (TOR) | 1B | 52 | 5 | 15 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | .288 | .367 | .346 | .713 |
Carlos Santana (CLE) | 1B | 42 | 8 | 12 | 2 | 0 | 2 | 4 | 3 | 1 | 0 | .286 | .340 | .476 | .816 |
Eric Haase (MIL) | C | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .286 | .375 | .714 | 1.089 |
Pedro Pagés (STL) | C | 28 | 4 | 8 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | .286 | .286 | .500 | .786 |
Dylan Moore (SEA) | SS | 28 | 5 | 8 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | .286 | .375 | .500 | .875 |
Riley Greene (DET) | LF | 49 | 8 | 14 | 4 | 0 | 3 | 5 | 1 | 0 | 0 | .286 | .300 | .551 | .851 |
Victor Scott II (STL) | CF | 42 | 7 | 12 | 2 | 1 | 1 | 7 | 5 | 5 | 0 | .286 | .354 | .452 | .806 |
Oswald Peraza (NYY) | 3B | 14 | 4 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | .286 | .286 | .643 | .929 |
Cedric Mullins (BAL) | CF | 42 | 8 | 12 | 3 | 0 | 3 | 14 | 6 | 2 | 1 | .286 | .400 | .571 | .971 |
Teoscar Hernández (LAD) | LF | 53 | 8 | 15 | 3 | 0 | 5 | 16 | 3 | 2 | 0 | .283 | .316 | .623 | .939 |
Xavier Edwards (MIA) | SS | 46 | 6 | 13 | 3 | 0 | 0 | 3 | 6 | 3 | 0 | .283 | .370 | .348 | .718 |
Luis Arraez (SD) | 1B | 53 | 5 | 15 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | .283 | .316 | .377 | .693 |
Jordan Walker (STL) | RF | 39 | 4 | 11 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | .282 | .378 | .359 | .737 |
Joey Bart (PIT) | C | 39 | 4 | 11 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | .282 | .378 | .436 | .814 |
José Ramírez (CLE) | 3B | 32 | 6 | 9 | 2 | 0 | 4 | 6 | 4 | 1 | 1 | .281 | .400 | .719 | 1.119 |
Trea Turner (PHI) | SS | 32 | 6 | 9 | 1 | 0 | 1 | 2 | 6 | 4 | 0 | .281 | .395 | .406 | .801 |
Ryan O'Hearn (BAL) | 1B | 32 | 5 | 9 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | .281 | .361 | .469 | .830 |
Christopher Morel (TB) | 3B | 25 | 4 | 7 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | .280 | .379 | .360 | .739 |
Juan Soto (NYM) | RF | 43 | 10 | 12 | 4 | 0 | 1 | 4 | 8 | 1 | 0 | .279 | .404 | .442 | .846 |
Bryce Harper (PHI) | 1B | 43 | 7 | 12 | 2 | 0 | 2 | 5 | 7 | 1 | 0 | .279 | .380 | .465 | .845 |
Nick Allen (ATL) | SS | 18 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .278 | .316 | .333 | .649 |
Bryson Stott (PHI) | 2B | 36 | 5 | 10 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | .278 | .333 | .417 | .750 |
José Caballero (TB) | SS | 18 | 2 | 5 | 1 | 1 | 1 | 7 | 4 | 2 | 1 | .278 | .409 | .611 | 1.020 |
Ezequiel Tovar (COL) | SS | 47 | 4 | 13 | 4 | 1 | 0 | 4 | 2 | 2 | 2 | .277 | .306 | .404 | .710 |
Garrett Mitchell (MIL) | CF | 29 | 3 | 8 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | .276 | .364 | .345 | .709 |
Jake Meyers (HOU) | CF | 29 | 4 | 8 | 2 | 0 | 0 | 2 | 4 | 3 | 1 | .276 | .364 | .345 | .709 |
Matt Mervis (MIA) | 1B | 29 | 4 | 8 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | .276 | .313 | .586 | .899 |
Ryan McMahon (COL) | 3B | 40 | 2 | 11 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | .275 | .348 | .450 | .798 |
Alec Burleson (STL) | 1B | 40 | 5 | 11 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | .275 | .310 | .350 | .660 |
Wilmer Flores (SF) | 1B | 44 | 7 | 12 | 0 | 0 | 5 | 14 | 1 | 0 | 0 | .273 | .304 | .614 | .918 |
Jake Bauers (MIL) | 1B | 11 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | .273 | .429 | .636 | 1.065 |
Marcell Ozuna (ATL) | DH | 33 | 7 | 9 | 1 | 0 | 1 | 5 | 15 | 0 | 0 | .273 | .500 | .394 | .894 |
Jose Trevino (CIN) | C | 22 | 5 | 6 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | .273 | .333 | .455 | .788 |
Luis Urías (OAK) | 3B | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .273 | .357 | .545 | .902 |
Austin Wynns (CIN) | C | 11 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .273 | .333 | .545 | .878 |
Victor Robles (SEA) | CF | 44 | 3 | 12 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | .273 | .283 | .341 | .624 |
Brenton Doyle (COL) | CF | 48 | 5 | 13 | 2 | 0 | 2 | 7 | 3 | 1 | 0 | .271 | .314 | .438 | .752 |
Lars Nootbaar (STL) | RF | 48 | 10 | 13 | 1 | 0 | 2 | 6 | 7 | 0 | 0 | .271 | .386 | .417 | .803 |
Derek Hill (MIA) | LF | 26 | 6 | 7 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | .269 | .345 | .462 | .807 |
Michael Busch (CHC) | 1B | 41 | 6 | 11 | 2 | 1 | 1 | 6 | 4 | 1 | 0 | .268 | .375 | .439 | .814 |
Ryan Mountcastle (BAL) | 1B | 41 | 6 | 11 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | .268 | .302 | .317 | .619 |
Gabriel Moreno (AZ) | C | 30 | 5 | 8 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .267 | .353 | .267 | .620 |
Andrew McCutchen (PIT) | RF | 30 | 2 | 8 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | .267 | .333 | .433 | .766 |
Kyle Isbel (KC) | CF | 30 | 4 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | .267 | .267 | .400 | .667 |
Miguel Amaya (CHC) | C | 30 | 2 | 8 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | .267 | .258 | .400 | .658 |
Adley Rutschman (BAL) | C | 45 | 8 | 12 | 1 | 0 | 2 | 4 | 7 | 0 | 0 | .267 | .365 | .422 | .787 |
Will Wagner (TOR) | 2B | 30 | 2 | 8 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | .267 | .353 | .333 | .686 |
Harrison Bader (MIN) | CF | 34 | 3 | 9 | 1 | 0 | 3 | 10 | 1 | 0 | 0 | .265 | .286 | .559 | .845 |
Rafael Devers (BOS) | 3B | 49 | 8 | 13 | 5 | 0 | 1 | 9 | 9 | 0 | 0 | .265 | .373 | .429 | .802 |
Carlos Narváez (BOS) | C | 23 | 2 | 6 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | .261 | .370 | .391 | .761 |
Lawrence Butler (OAK) | RF | 50 | 7 | 13 | 3 | 0 | 1 | 3 | 8 | 2 | 1 | .260 | .362 | .380 | .742 |
Tommy Edman (LAD) | CF | 54 | 10 | 14 | 0 | 1 | 5 | 11 | 2 | 1 | 0 | .259 | .293 | .574 | .867 |
Jake Cronenworth (SD) | 1B | 35 | 7 | 9 | 2 | 0 | 2 | 5 | 8 | 0 | 0 | .257 | .409 | .486 | .895 |
Ty France (MIN) | 1B | 43 | 6 | 11 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | .256 | .304 | .395 | .699 |
Jordan Westburg (BAL) | 3B | 43 | 7 | 11 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | .256 | .333 | .465 | .798 |
James Wood (WSH) | LF | 43 | 7 | 11 | 2 | 0 | 4 | 10 | 7 | 2 | 1 | .256 | .360 | .581 | .941 |
Bobby Witt Jr. (KC) | SS | 47 | 8 | 12 | 5 | 0 | 1 | 5 | 3 | 3 | 1 | .255 | .340 | .426 | .766 |
Otto Lopez (MIA) | 2B | 44 | 7 | 11 | 1 | 0 | 2 | 7 | 4 | 1 | 1 | .250 | .327 | .409 | .736 |
Orlando Arcia (ATL) | SS | 20 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .286 | .300 | .586 |
Yohel Pozo (STL) | C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
Elly De La Cruz (CIN) | SS | 52 | 8 | 13 | 3 | 0 | 2 | 12 | 2 | 2 | 1 | .250 | .291 | .423 | .714 |
Brendan Rodgers (HOU) | 2B | 32 | 3 | 8 | 2 | 0 | 0 | 4 | 5 | 0 | 1 | .250 | .351 | .313 | .664 |
Randal Grichuk (AZ) | RF | 20 | 2 | 5 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | .250 | .318 | .450 | .768 |
Jon Berti (CHC) | 3B | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .250 | .333 | .250 | .583 |
Jackson Holliday (BAL) | 2B | 40 | 4 | 10 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | .250 | .268 | .400 | .668 |
Austin Slater (CWS) | RF | 16 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .563 | .813 |
Javier Sanoja (MIA) | 2B | 20 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .286 | .250 | .536 |
Freddie Freeman (LAD) | 1B | 12 | 2 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | .250 | .250 | .833 | 1.083 |
Trevor Story (BOS) | SS | 48 | 6 | 12 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | .250 | .280 | .396 | .676 |
Andrés Giménez (TOR) | 2B | 44 | 10 | 11 | 2 | 0 | 3 | 8 | 7 | 3 | 1 | .250 | .370 | .500 | .870 |
Leody Taveras (TEX) | CF | 36 | 3 | 9 | 0 | 1 | 0 | 4 | 1 | 5 | 1 | .250 | .270 | .306 | .576 |
CJ Abrams (WSH) | SS | 40 | 6 | 10 | 2 | 0 | 4 | 7 | 2 | 3 | 0 | .250 | .279 | .600 | .879 |
Alejandro Kirk (TOR) | C | 40 | 3 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .244 | .275 | .519 |
TJ Friedl (CIN) | CF | 49 | 7 | 12 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | .245 | .288 | .327 | .615 |
Francisco Lindor (NYM) | SS | 41 | 7 | 10 | 2 | 0 | 1 | 5 | 3 | 2 | 0 | .244 | .292 | .366 | .658 |
Nathaniel Lowe (WSH) | 1B | 45 | 6 | 11 | 3 | 0 | 3 | 9 | 4 | 0 | 0 | .244 | .306 | .511 | .817 |
Wyatt Langford (TEX) | LF | 41 | 6 | 10 | 1 | 0 | 4 | 6 | 5 | 2 | 0 | .244 | .333 | .561 | .894 |
Luis Rengifo (LAA) | 3B | 37 | 6 | 9 | 3 | 0 | 1 | 4 | 4 | 0 | 1 | .243 | .310 | .405 | .715 |
Brooks Baldwin (CWS) | 2B | 29 | 1 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | .241 | .233 | .379 | .612 |
Ke'Bryan Hayes (PIT) | 3B | 46 | 7 | 11 | 1 | 1 | 1 | 5 | 5 | 2 | 0 | .239 | .314 | .370 | .684 |
Griffin Conine (MIA) | RF | 38 | 6 | 9 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | .237 | .310 | .342 | .652 |
Kyle Stowers (MIA) | LF | 38 | 4 | 9 | 0 | 0 | 1 | 4 | 8 | 1 | 0 | .237 | .383 | .316 | .699 |
Hunter Goodman (COL) | C | 38 | 4 | 9 | 3 | 0 | 2 | 5 | 2 | 0 | 0 | .237 | .310 | .474 | .784 |
Starling Marte (NYM) | RF | 17 | 3 | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | .235 | .391 | .412 | .803 |
Mickey Moniak (COL) | CF | 17 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | .235 | .316 | .588 | .904 |
Heliot Ramos (SF) | CF | 51 | 7 | 12 | 3 | 0 | 3 | 9 | 2 | 2 | 0 | .235 | .264 | .471 | .735 |
Trey Sweeney (DET) | SS | 34 | 4 | 8 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | .235 | .316 | .412 | .728 |
Anthony Volpe (NYY) | SS | 47 | 9 | 11 | 3 | 0 | 4 | 12 | 5 | 0 | 2 | .234 | .321 | .553 | .874 |
