Single A - California Standings

North Division

Team Played Win Loss Draw RF RA RD Win %
San Jose Giants 46 29 17 0 300 237 63 0.63
Fresno Grizzlies 46 23 23 0 248 234 14 0.5
Modesto Nuts 45 22 23 0 257 269 -12 0.489
Stockton Ports 45 16 29 0 223 305 -82 0.356

South Division

Team Played Win Loss Draw RF RA RD Win %
Rancho Cucamonga Quakes 45 30 15 0 266 214 52 0.667
Lake Elsinore Storm 42 23 19 0 226 196 30 0.548
Inland Empire 66Ers 42 19 23 0 204 210 -6 0.452
Visalia Rawhide 45 16 29 0 211 270 -59 0.356
[gtranslate]
Translate »