Single A - Carolina Standings

North Division

Team Played Win Loss Draw RF RA RD Win %
Carolina Mudcats 127 72 55 0 632 544 88 0.567
Down East Wood Ducks 127 66 61 0 559 522 37 0.52
Lynchburg Hillcats 131 67 64 0 658 678 -20 0.511
Fredericksburg Nationals 128 65 63 0 674 706 -32 0.508
Salem Red Sox 127 55 72 0 573 612 -39 0.433
Delmarva Shorebirds 130 56 74 0 621 670 -49 0.431

South Division

Team Played Win Loss Draw RF RA RD Win %
Myrtle Beach Pelicans 130 75 55 0 655 582 73 0.577
Kannapolis Cannon Ballers 131 67 64 0 645 614 31 0.511
Charleston Riverdogs 131 66 65 0 598 582 16 0.504
Columbia Fireflies 131 66 65 0 573 565 8 0.504
Augusta Greenjackets 131 63 68 0 582 643 -61 0.481
Fayetteville Woodpeckers 132 60 72 0 538 590 -52 0.455
[gtranslate]
Translate »