Single A - Carolina Standings

North Division

Team Played Win Loss Draw RF RA RD Win %
Carolina Mudcats 42 24 18 0 192 158 34 0.571
Down East Wood Ducks 41 23 18 0 197 156 41 0.561
Delmarva Shorebirds 43 23 20 0 237 217 20 0.535
Lynchburg Hillcats 45 22 23 0 239 228 11 0.489
Salem Red Sox 43 20 23 0 213 221 -8 0.465
Fredericksburg Nationals 42 17 25 0 220 276 -56 0.405

South Division

Team Played Win Loss Draw RF RA RD Win %
Columbia Fireflies 45 28 17 0 202 157 45 0.622
Myrtle Beach Pelicans 45 25 20 0 199 193 6 0.556
Kannapolis Cannon Ballers 44 23 21 0 202 209 -7 0.523
Augusta Greenjackets 45 23 22 0 195 192 3 0.511
Charleston Riverdogs 45 18 27 0 191 248 -57 0.4
Fayetteville Woodpeckers 44 16 28 0 164 196 -32 0.364
[gtranslate]
Translate »