Single A - Florida Standings

East Division

Team Played Win Loss Draw RF RA RD Win %
Palm Beach Cardinals 45 26 19 0 229 186 43 0.578
Jupiter Hammerheads 45 25 20 0 195 244 -49 0.556
Daytona Tortugas 45 19 26 0 204 218 -14 0.422
St. Lucie Mets 44 13 31 0 177 238 -61 0.295

West Division

Team Played Win Loss Draw RF RA RD Win %
Clearwater Threshers 44 31 13 0 258 195 63 0.705
Fort Myers Mighty Mussels 45 25 20 0 245 192 53 0.556
Bradenton Marauders 45 24 21 0 226 203 23 0.533
Dunedin Blue Jays 45 24 21 0 201 192 9 0.533
Lakeland Flying Tigers 45 19 26 0 217 262 -45 0.422
Tampa Tarpons 45 18 27 0 196 218 -22 0.4
[gtranslate]
Translate »