Single A - Florida Standings

East Division

Team Played Win Loss Draw RF RA RD Win %
Jupiter Hammerheads 132 70 62 0 604 602 2 0.53
Palm Beach Cardinals 127 64 63 0 631 618 13 0.504
Daytona Tortugas 128 56 72 0 611 641 -30 0.438
St. Lucie Mets 128 44 84 0 577 766 -189 0.344

West Division

Team Played Win Loss Draw RF RA RD Win %
Clearwater Threshers 129 79 50 0 716 622 94 0.612
Bradenton Marauders 130 76 54 0 720 683 37 0.585
Lakeland Flying Tigers 131 70 61 0 719 712 7 0.534
Fort Myers Mighty Mussels 131 67 64 0 720 639 81 0.511
Dunedin Blue Jays 132 62 70 0 635 631 4 0.47
Tampa Tarpons 130 61 69 0 684 703 -19 0.469
[gtranslate]
Translate »