loading

Ranger Suárez

Ranger Suárez

Ranger Suárez

  • BOS  Boston Red Sox
  • SP
  • #55
HT/WT 6'1", 217 lbs
BIRTHDATE 08/26/1995 (30)
BAT/THR L/L
BIRTHPLACE Pie de Cuesta, VEN
STATUS Active
2026 Season Stats
AVG .000
HR 0
RBI 0
OPS .000
Career Batting
Season Team AB R H 2B 3B HR RBI BB SO CS AVG OBP SLG OPS
2026 Boston BOS 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Boston PHI 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Boston PHI 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Boston PHI 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2022 Boston PHI 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2021 Boston PHI 16 2 3 2 0 0 1 1 0 0 .188 .278 .313 .591
2020 Boston PHI 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 26 2 5 2 1 0 1 1 0 0 .047 .053 .082 .135
Season Averages 2 0 0 0 0 0 0 0 0 0 .047 .053 .082 .135
Career Pitching
Season Team GP W L ERA SHO SV SVO IP H R ER HR BB SO WHIP
2026 Boston BOS 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 .000
2025 Philadelphia PHI 26 12 8 3.203 0 0 0 157 154 57 56 14 38 151 1.220
2024 Philadelphia PHI 27 12 8 3.465 1 0 0 150 140 63 58 14 40 145 1.201
2023 Philadelphia PHI 22 4 6 4.176 0 0 0 125 129 59 58 13 48 119 1.416
2022 Philadelphia PHI 29 10 7 3.650 0 0 0 155 149 74 63 15 58 129 1.333
2021 Philadelphia PHI 39 8 5 1.358 1 4 7 106 73 20 16 4 30 107 1.000
2020 Philadelphia PHI 3 0 1 20.250 0 0 0 4 10 9 9 1 4 1 3.500
Career 197 58 37 3.850 2 4 10 794 747 317 289 71 242 741 1.343
Season Averages 15 4 3 3.850 0 0 1 61 57 24 22 5 19 57 .047
World Baseball Network (WBN), a certified Service-Disabled Veteran-Owned Small Business (SDVOSB) in the USA and a member of the National Veteran-Owned Business Association (NaVOBA), as well as partners with the Federazione Italiana Baseball Softball (FIBS), Italy’s leading baseball organizer. WBN is also a member of the Society of American Baseball Research (SABR), dedicated to baseball history and statistics.