Pitchers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Brayan Bello | 66 | SP | R | R | 25 | 6'1" | 195 lbs | Samana, DOM | |
Brennan Bernardino | 83 | RP | L | L | 33 | 6'4" | 180 lbs | Valencia, USA | |
Walker Buehler | 0 | SP | R | R | 30 | 6'2" | 185 lbs | Lexington, USA | |
Aroldis Chapman | 44 | RP | L | L | 37 | 6'4" | 235 lbs | Holguin, CUB | |
Kutter Crawford | 50 | SP | R | R | 29 | 6'1" | 195 lbs | Okeechobee, USA | |
Cooper Criswell | 64 | RP | R | R | 28 | 6'6" | 200 lbs | Carrollton, USA | |
Garrett Crochet | 35 | SP | L | L | 25 | 6'6" | 245 lbs | Ocean Springs, USA | |
Hunter Dobbins | 73 | SP | R | R | 25 | 6'2" | 185 lbs | Bryan, USA | |
Richard Fitts | 80 | SP | R | R | 25 | 6'3" | 230 lbs | Helena, USA | |
Lucas Giolito | 54 | SP | R | R | 30 | 6'6" | 245 lbs | Santa Monica, USA | |
Luis Guerrero | 99 | SP | R | R | 24 | 6'0" | 215 lbs | Bani, DOM | |
Liam Hendriks | 31 | RP | R | R | 36 | 6'0" | 235 lbs | Perth, AUS | |
Tanner Houck | 89 | SP | R | R | 28 | 6'5" | 226 lbs | Collinsville, USA | |
Zack Kelly | 76 | RP | R | R | 30 | 6'3" | 231 lbs | Roanoke, USA | |
Chris Murphy | 72 | RP | L | L | 26 | 6'1" | 186 lbs | Mission Hills, USA | |
Sean Newcomb | 19 | RP | L | L | 31 | 6'5" | 255 lbs | Brockton, USA | |
Zach Penrod | 67 | SP | L | L | 27 | 6'2" | 210 lbs | Nampa, USA | |
Luis Perales | 93 | SP | R | R | 21 | 6'1" | 160 lbs | Guacara, VEN | |
Patrick Sandoval | 43 | SP | L | L | 28 | 6'3" | 190 lbs | Mission Viejo, USA | |
Justin Slaten | 63 | RP | R | R | 27 | 6'4" | 222 lbs | Longview, USA | |
Robert Stock | 75 | RP | L | R | 35 | 6'1" | 260 lbs | Bellevue, USA | |
Greg Weissert | 57 | RP | R | R | 30 | 6'2" | 235 lbs | Bay Shore, USA | |
Garrett Whitlock | 22 | SP | R | R | 28 | 6'5" | 222 lbs | Snellville, USA | |
Justin Wilson | 32 | RP | L | L | 37 | 6'2" | 205 lbs | Anaheim, USA | |
Josh Winckowski | 25 | RP | R | R | 26 | 6'4" | 215 lbs | Toledo, USA | |
Catchers |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Carlos Narváez | 75 | C | R | R | 26 | 6'0" | 190 lbs | Maracay, VEN | |
Blake Sabol | 18 | C | L | R | 27 | 6'4" | 225 lbs | Aliso Viejo, USA | |
Connor Wong | 12 | C | R | R | 28 | 5'10" | 190 lbs | Houston, USA | |
Infielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Alex Bregman | 2 | 3B | R | R | 31 | 5'11" | 190 lbs | Albuquerque, USA | |
Triston Casas | 36 | 1B | L | R | 25 | 6'4" | 244 lbs | Pembroke Pines, USA | |
Rafael Devers | 11 | 3B | L | R | 28 | 6'0" | 235 lbs | Sanchez, DOM | |
Romy González | 23 | 2B | R | R | 28 | 6'0" | 215 lbs | Miami, USA | |
Vaughn Grissom | 5 | 2B | R | R | 24 | 6'3" | 210 lbs | Orlando, USA | |
David Hamilton | 17 | SS | L | R | 27 | 5'11" | 188 lbs | San Marcos, USA | |
Ceddanne Rafaela | 3 | SS | R | R | 24 | 5'10" | 165 lbs | Willemstad, CUW | |
Nick Sogard | 20 | 2B | B | R | 27 | 6'1" | 189 lbs | Los Angeles, USA | |
Trevor Story | 10 | SS | R | R | 32 | 6'1" | 209 lbs | Irving, USA | |
Outfielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Wilyer Abreu | 52 | RF | L | L | 25 | 5'10" | 215 lbs | Maracaibo, VEN | |
Kristian Campbell | 28 | CF | R | R | 22 | 6'3" | 191 lbs | Marietta, USA | |
Jarren Duran | 16 | CF | L | R | 28 | 6'1" | 205 lbs | Corona, USA | |
Jhostynxon Garcia | 91 | CF | R | R | 22 | 6'0" | 163 lbs | San Fernando de Apure, VEN | |
Rob Refsnyder | 30 | LF | R | R | 34 | 6'0" | 215 lbs | Seoul, KOR | |
Masataka Yoshida | 7 | LF | L | R | 31 | 5'8" | 192 lbs | Fukui, JPN |
Boston Red Sox Schedule 2025 - |
||
---|---|---|
Date | Matchup | Time |
Sat, Feb 22nd |
@ |
01:05 pm |
Sun, Feb 23rd |
vs |
01:05 pm |
Mon, Feb 24th |
vs |
01:05 pm |
Tue, Feb 25th |
@ |
01:05 pm |
Wed, Feb 26th |
vs |
01:05 pm |
Thu, Feb 27th |
@ |
01:05 pm |
Fri, Feb 28th |
@ |
01:05 pm |
Sat, Mar 1st |
vs |
01:05 pm |
Sun, Mar 2nd |
vs |
01:05 pm |
Mon, Mar 3rd |
@ |
01:05 pm |
Tue, Mar 4th |
@ |
01:05 pm |
Wed, Mar 5th |
vs |
01:05 pm |
Thu, Mar 6th |
@ |
01:07 pm |
Fri, Mar 7th |
vs |
01:05 pm |
Sat, Mar 8th |
@ |
01:05 pm |
Sun, Mar 9th |
vs |
01:05 pm |
Tue, Mar 11th |
vs |
01:05 pm |
Wed, Mar 12th |
vs |
06:05 pm |
Thu, Mar 13th |
@ |
01:10 pm |
Fri, Mar 14th |
@ |
04:10 pm |
Sat, Mar 15th |
vs |
01:05 pm |
Sun, Mar 16th |
@ |
01:05 pm |
Mon, Mar 17th |
vs |
01:05 pm |
Mon, Mar 17th |
@ |
01:05 pm |
Tue, Mar 18th |
@ |
01:05 pm |
Wed, Mar 19th |
vs |
01:05 pm |
Thu, Mar 20th |
@ |
06:05 pm |
Fri, Mar 21st |
vs |
06:05 pm |
Sat, Mar 22nd |
@ |
01:05 pm |
Sun, Mar 23rd |
vs |
01:05 pm |