loading

Eduard Bazardo

Eduard Bazardo

Eduard Bazardo

  • SEA  Seattle Mariners
  • RP
  • #83
HT/WT 6'0", 190 lbs
BIRTHDATE 09/01/1995 (30)
BAT/THR R/R
BIRTHPLACE Maracay, VEN
STATUS Active
2026 Season Stats
AVG .000
HR 0
RBI 0
OPS .000
Career Batting
Season Team AB R H 2B 3B HR RBI BB SO CS AVG OBP SLG OPS
2026 Seattle SEA 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Seattle SEA 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Seattle SEA 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Seattle SEA 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2022 Seattle BOS 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2021 Seattle BOS 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Season Averages 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career Pitching
Season Team GP W L ERA SHO SV SVO IP H R ER HR BB SO WHIP
2026 Seattle SEA 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 .000
2025 Seattle SEA 73 5 0 2.517 0 0 1 78 53 23 22 9 25 82 1.017
2024 Seattle SEA 23 2 0 4.880 0 0 0 27 20 15 15 2 9 33 1.048
2023 Seattle SEA 12 0 0 9.032 0 0 0 15 15 8 8 2 4 15 1.761
2022 Boston BOS 12 1 0 2.755 0 0 0 16 12 5 5 4 4 11 .980
2021 Boston BOS 2 0 0 0.000 0 0 0 3 1 0 0 0 2 3 1.000
Career 141 11 3 5.871 0 0 4 158 126 66 65 22 54 163 1.570
Season Averages 16 1 0 5.871 0 0 0 18 14 7 7 2 6 18 .000
World Baseball Network (WBN), a certified Service-Disabled Veteran-Owned Small Business (SDVOSB) in the USA and a member of the National Veteran-Owned Business Association (NaVOBA), as well as partners with the Federazione Italiana Baseball Softball (FIBS), Italy’s leading baseball organizer. WBN is also a member of the Society of American Baseball Research (SABR), dedicated to baseball history and statistics.