loading

Brandon Marsh

Brandon Marsh

Brandon Marsh

  • PHI  Philadelphia Phillies
  • CF
  • #16
HT/WT 6'2", 215 lbs
BIRTHDATE 12/18/1997 (28)
BAT/THR L/R
BIRTHPLACE Buford, USA
STATUS Active
2026 Season Stats
AVG .000
HR 0
RBI 0
OPS .000
Career Batting
Season Team AB R H 2B 3B HR RBI BB SO CS AVG OBP SLG OPS
2026 Philadelphia PHI 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Philadelphia PHI 379 59 106 25 2 11 43 37 7 1 .280 .342 .443 .785
2024 Philadelphia PHI 418 55 104 17 3 16 60 50 19 3 .249 .328 .419 .747
2023 Philadelphia PHI 404 58 112 25 6 12 60 57 10 2 .277 .372 .458 .830
2022 Philadelphia PHI 424 49 104 18 4 11 52 27 10 4 .257 .302 .404 .706
2021 Philadelphia LAA 236 27 60 12 3 2 19 20 6 1 .254 .317 .356 .673
Career 1951 259 503 100 19 52 241 210 54 14 .222 .305 .328 .633
Season Averages 177 24 46 9 2 5 22 19 5 1 .222 .305 .328 .633
World Baseball Network (WBN), a certified Service-Disabled Veteran-Owned Small Business (SDVOSB) in the USA and a member of the National Veteran-Owned Business Association (NaVOBA), as well as partners with the Federazione Italiana Baseball Softball (FIBS), Italy’s leading baseball organizer. WBN is also a member of the Society of American Baseball Research (SABR), dedicated to baseball history and statistics.