Pitchers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Sam Aldegheri | 66 | SP | L | L | 23 | 6'1" | 210 lbs | Verona, ITA | |
Tyler Anderson | 31 | SP | L | L | 35 | 6'2" | 220 lbs | Las Vegas, USA | |
Ian Anderson | 35 | SP | R | R | 26 | 6'3" | 170 lbs | Clifton Park, USA | |
Sam Bachman | 40 | RP | R | R | 25 | 6'1" | 235 lbs | Indianapolis, USA | |
Brock Burke | 46 | RP | L | L | 28 | 6'4" | 210 lbs | Chicago, USA | |
Caden Dana | 36 | SP | L | R | 21 | 6'4" | 215 lbs | Warwick, USA | |
Michael Darrell-Hicks | 61 | SP | R | R | 27 | 6'5" | 220 lbs | Parkersburg, USA | |
Jack Dashwood | 60 | SP | L | L | 27 | 6'6" | 240 lbs | San Diego, USA | |
Reid Detmers | 48 | SP | L | L | 25 | 6'2" | 210 lbs | Nokomis, USA | |
Jake Eder | SP | L | L | 26 | 6'4" | 225 lbs | Ocean Ridge, USA | ||
Kyle Hendricks | 28 | RP | R | R | 35 | 6'3" | 190 lbs | Newport Beach, USA | |
Kenley Jansen | 74 | RP | B | R | 37 | 6'5" | 265 lbs | Willemstad, CUW | |
Ryan Johnson | 32 | SP | R | R | 22 | 6'6" | 215 lbs | Red Oak, USA | |
Ben Joyce | 44 | RP | R | R | 24 | 6'5" | 225 lbs | Knoxville, USA | |
Yusei Kikuchi | 16 | SP | L | L | 33 | 6'0" | 210 lbs | Morioka, JPN | |
Jack Kochanowicz | 41 | SP | L | R | 24 | 6'7" | 228 lbs | Philadelphia, USA | |
Garrett McDaniels | 57 | SP | L | L | 25 | 6'2" | 180 lbs | Marion, USA | |
Victor Mederos | 58 | SP | R | R | 23 | 6'2" | 222 lbs | Santa Clara, CUB | |
Chase Silseth | 63 | SP | R | R | 24 | 6'0" | 217 lbs | Farmington, USA | |
José Soriano | 59 | SP | R | R | 26 | 6'3" | 220 lbs | Santo Domingo, DOM | |
Robert Stephenson | 24 | RP | R | R | 32 | 6'3" | 205 lbs | Martinez, USA | |
Ryan Zeferjahn | 56 | RP | R | R | 27 | 6'5" | 209 lbs | Topeka, USA | |
Catchers |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Travis d'Arnaud | 25 | C | R | R | 36 | 6'0" | 210 lbs | Long Beach, USA | |
Logan O'Hoppe | 14 | C | R | R | 25 | 6'2" | 185 lbs | West Islip, USA | |
Chuckie Robinson | 33 | C | R | R | 30 | 6'0" | 215 lbs | Danville, USA | |
Infielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Tim Anderson | 77 | SS | R | R | 31 | 6'0" | 185 lbs | Tuscaloosa, USA | |
Niko Kavadas | 20 | 1B | L | R | 26 | 6'0" | 235 lbs | South Bend, USA | |
Nicky Lopez | 8 | 2B | L | R | 30 | 5'10" | 185 lbs | Naperville, USA | |
Yoán Moncada | 5 | 3B | B | R | 29 | 6'0" | 220 lbs | Cienfuegos, CUB | |
Zach Neto | 9 | SS | R | R | 24 | 5'11" | 185 lbs | Miami, USA | |
Kevin Newman | 10 | SS | R | R | 31 | 6'1" | 195 lbs | Poway, USA | |
Ryan Noda | 49 | 1B | L | L | 29 | 6'2" | 217 lbs | Volo, USA | |
Kyren Paris | 19 | 2B | R | R | 23 | 5'11" | 180 lbs | Oakley, USA | |
Anthony Rendon | 6 | 3B | R | R | 34 | 6'1" | 200 lbs | Richmond, USA | |
Luis Rengifo | 2 | 3B | B | R | 28 | 5'10" | 195 lbs | Naguanagua, VEN | |
Nolan Schanuel | 18 | 1B | L | R | 23 | 6'2" | 220 lbs | Boca Raton, USA | |
Outfielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Jo Adell | 7 | RF | R | R | 26 | 6'2" | 215 lbs | Shelby, USA | |
Gustavo Campero | 51 | RF | B | R | 27 | 5'6" | 183 lbs | Lorica, COL | |
Matthew Lugo | 15 | LF | R | R | 23 | 6'0" | 190 lbs | Manati, PRI | |
Jorge Soler | 12 | RF | R | R | 33 | 6'4" | 235 lbs | Havana, CUB | |
Mike Trout | 27 | CF | R | R | 33 | 6'2" | 235 lbs | Vineland, USA | |
Taylor Ward | 3 | LF | R | R | 31 | 6'0" | 200 lbs | Dayton, USA |
Los Angeles Angels Schedule 2025 - |
||
---|---|---|
Date | Matchup | Time |
Sat, Feb 22nd |
vs |
03:10 pm |
Sun, Feb 23rd |
@ |
03:05 pm |
Mon, Feb 24th |
vs |
03:10 pm |
Tue, Feb 25th |
@ |
03:10 pm |
Wed, Feb 26th |
vs |
03:10 pm |
Thu, Feb 27th |
@ |
03:05 pm |
Fri, Feb 28th |
vs |
03:10 pm |
Fri, Feb 28th |
@ |
08:05 pm |
Sat, Mar 1st |
vs |
03:10 pm |
Sun, Mar 2nd |
@ |
03:05 pm |
Mon, Mar 3rd |
vs |
03:10 pm |
Tue, Mar 4th |
@ |
03:05 pm |
Wed, Mar 5th |
vs |
03:10 pm |
Thu, Mar 6th |
@ |
08:40 pm |
Fri, Mar 7th |
@ |
03:05 pm |
Fri, Mar 7th |
vs |
03:10 pm |
Sat, Mar 8th |
@ |
03:10 pm |
Sun, Mar 9th |
vs |
04:10 pm |
Mon, Mar 10th |
vs |
04:10 pm |
Tue, Mar 11th |
@ |
04:05 pm |
Wed, Mar 12th |
@ |
04:05 pm |
Fri, Mar 14th |
@ |
04:05 pm |
Fri, Mar 14th |
vs |
04:10 pm |
Sat, Mar 15th |
vs |
04:10 pm |
Sun, Mar 16th |
vs |
04:10 pm |
Mon, Mar 17th |
@ |
04:10 pm |
Tue, Mar 18th |
@ |
04:05 pm |
Wed, Mar 19th |
vs |
04:10 pm |
Thu, Mar 20th |
@ |
04:05 pm |
Fri, Mar 21st |
vs |
03:10 pm |
Fri, Mar 21st |
@ |
04:10 pm |
Sun, Mar 23rd |
@ |
08:10 pm |
Mon, Mar 24th |
vs |
09:07 pm |
Tue, Mar 25th |
vs |
09:07 pm |