loading

Josh Naylor

Josh Naylor

Josh Naylor

  • SEA  Seattle Mariners
  • 1B
  • #12
HT/WT 5'10", 235 lbs
BIRTHDATE 06/22/1997 (28)
BAT/THR L/L
BIRTHPLACE Mississauga, CAN
STATUS Active
2026 Season Stats
AVG .000
HR 0
RBI 0
OPS .000
Career Batting
Season Team AB R H 2B 3B HR RBI BB SO CS AVG OBP SLG OPS
2026 Seattle SEA 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Seattle SEA 543 81 160 29 1 20 92 44 30 2 .296 .351 .469 .819
2024 Seattle CLE 563 84 137 27 0 31 108 51 6 2 .243 .320 .456 .776
2023 Seattle CLE 452 52 139 31 0 17 97 24 10 3 .308 .354 .489 .843
2022 Seattle CLE 449 47 115 28 0 20 79 34 6 1 .256 .319 .452 .771
2021 Seattle CLE 233 28 59 13 0 7 21 13 1 0 .253 .301 .399 .700
2020 Seattle SD 97 13 24 3 1 1 6 5 1 0 .254 .297 .348 .645
Career 2790 353 766 161 2 107 463 214 64 12 .301 .352 .446 .798
Season Averages 199 25 55 12 0 8 33 15 5 1 .301 .352 .446 .798
World Baseball Network (WBN), a certified Service-Disabled Veteran-Owned Small Business (SDVOSB) in the USA and a member of the National Veteran-Owned Business Association (NaVOBA), as well as partners with the Federazione Italiana Baseball Softball (FIBS), Italy’s leading baseball organizer. WBN is also a member of the Society of American Baseball Research (SABR), dedicated to baseball history and statistics.