Pitchers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Jason Adam | 40 | RP | R | R | 33 | 6'3" | 229 lbs | Overland Park, USA | |
Henry Baez | 36 | SP | R | R | 22 | 6'3" | 175 lbs | San Cristobal, DOM | |
Ryan Bergert | 38 | SP | R | R | 25 | 6'1" | 210 lbs | Canton, USA | |
Jhony Brito | 76 | RP | R | R | 27 | 6'2" | 210 lbs | Puerto Plata, DOM | |
Dylan Cease | 84 | SP | R | R | 29 | 6'2" | 200 lbs | Milton, USA | |
Omar Cruz | 60 | SP | L | L | 26 | 6'0" | 210 lbs | Hermosillo, MEX | |
Yu Darvish | 11 | SP | R | R | 38 | 6'5" | 220 lbs | Osaka, JPN | |
Jeremiah Estrada | 56 | RP | B | R | 26 | 6'1" | 185 lbs | Indio, USA | |
Logan Gillaspie | 71 | RP | R | R | 27 | 6'2" | 215 lbs | Bakersfield, USA | |
Kyle Hart | 68 | RP | L | L | 32 | 6'5" | 200 lbs | Cincinnati, USA | |
Bryan Hoeing | 78 | RP | R | R | 28 | 6'6" | 210 lbs | Batesville, USA | |
Alek Jacob | 37 | RP | L | R | 26 | 6'3" | 190 lbs | Spokane, USA | |
Michael King | 34 | SP | R | R | 29 | 6'3" | 210 lbs | Rochester, USA | |
Stephen Kolek | 32 | RP | R | R | 27 | 6'3" | 210 lbs | Houston, USA | |
Ron Marinaccio | 97 | RP | R | R | 29 | 6'2" | 205 lbs | Toms River, USA | |
Yuki Matsui | 1 | RP | L | L | 29 | 5'8" | 165 lbs | Yokohama, JPN | |
Adrian Morejon | 50 | RP | L | L | 26 | 5'11" | 224 lbs | Havana, CUB | |
Joe Musgrove | 44 | SP | R | R | 32 | 6'5" | 230 lbs | El Cajon, USA | |
Wandy Peralta | 58 | RP | L | L | 33 | 6'0" | 227 lbs | San Francisco de Macoris, DOM | |
Nick Pivetta | 27 | SP | R | R | 32 | 6'5" | 210 lbs | Victoria, CAN | |
Sean Reynolds | 25 | RP | L | R | 26 | 6'8" | 250 lbs | Redondo Beach, USA | |
Robert Suarez | 75 | RP | R | R | 34 | 6'2" | 210 lbs | Bolivar, VEN | |
Randy Vásquez | 98 | SP | R | R | 26 | 6'0" | 165 lbs | Navarette, DOM | |
Matt Waldron | 61 | SP | R | R | 28 | 6'2" | 185 lbs | Omaha, USA | |
Catchers |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Luis Campusano | 12 | C | R | R | 26 | 5'10" | 232 lbs | Augusta, USA | |
Elias DÃaz | 17 | C | R | R | 34 | 6'1" | 223 lbs | Maracaibo, VEN | |
MartÃn Maldonado | 15 | C | R | R | 38 | 6'0" | 230 lbs | Naguabo, PRI | |
Infielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Luis Arraez | 4 | 1B | L | R | 27 | 5'10" | 175 lbs | San Felipe, VEN | |
Xander Bogaerts | 2 | 2B | R | R | 32 | 6'2" | 218 lbs | Oranjestad, ABW | |
Jake Cronenworth | 9 | 1B | L | R | 31 | 6'0" | 187 lbs | St. Clair, USA | |
Yuli Gurriel | 10 | 1B | R | R | 40 | 6'0" | 215 lbs | Sancti Spiritus, CUB | |
Jose Iglesias | 7 | 2B | R | R | 35 | 5'11" | 195 lbs | Havana, CUB | |
Connor Joe | 24 | 1B | R | R | 32 | 5'11" | 205 lbs | San Diego, USA | |
Manny Machado | 13 | 3B | R | R | 32 | 6'2" | 218 lbs | Miami, USA | |
Mason McCoy | 82 | SS | R | R | 30 | 5'11" | 185 lbs | Peoria, USA | |
Gavin Sheets | 30 | 1B | L | L | 28 | 6'3" | 235 lbs | Lutherville, USA | |
Outfielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Oscar González | 39 | RF | R | R | 27 | 6'5" | 240 lbs | Sabana Grande de Palenque, DOM | |
Jason Heyward | 22 | RF | L | L | 35 | 6'5" | 240 lbs | Ridgewood, USA | |
Brandon Lockridge | 28 | RF | R | R | 28 | 5'11" | 185 lbs | Pensacola, USA | |
Jackson Merrill | 3 | CF | L | R | 21 | 6'3" | 195 lbs | Baltimore, USA | |
Tirso Ornelas | 21 | LF | L | R | 25 | 6'3" | 200 lbs | Tijuana, MEX | |
Fernando Tatis Jr. | 23 | RF | R | R | 26 | 6'3" | 217 lbs | San Pedro De Macoris, DOM |
San Diego Padres Schedule 2025 - |
||
---|---|---|
Date | Matchup | Time |
Fri, Feb 21st |
vs |
03:10 pm |
Sat, Feb 22nd |
vs |
03:10 pm |
Sun, Feb 23rd |
@ |
03:05 pm |
Mon, Feb 24th |
vs |
03:10 pm |
Tue, Feb 25th |
vs |
03:10 pm |
Wed, Feb 26th |
@ |
03:05 pm |
Thu, Feb 27th |
@ |
03:05 pm |
Fri, Feb 28th |
vs |
08:40 pm |
Sat, Mar 1st |
@ |
03:05 pm |
Sun, Mar 2nd |
vs |
03:10 pm |
Tue, Mar 4th |
@ |
03:05 pm |
Tue, Mar 4th |
vs |
03:10 pm |
Wed, Mar 5th |
vs |
03:10 pm |
Thu, Mar 6th |
@ |
03:05 pm |
Fri, Mar 7th |
@ |
03:10 pm |
Sat, Mar 8th |
vs |
03:10 pm |
Sun, Mar 9th |
@ |
04:05 pm |
Mon, Mar 10th |
vs |
04:10 pm |
Tue, Mar 11th |
vs |
04:10 pm |
Wed, Mar 12th |
@ |
04:10 pm |
Thu, Mar 13th |
@ |
04:05 pm |
Fri, Mar 14th |
vs |
09:40 pm |
Sat, Mar 15th |
@ |
04:10 pm |
Sun, Mar 16th |
vs |
04:10 pm |
Sun, Mar 16th |
@ |
04:10 pm |
Mon, Mar 17th |
vs |
04:10 pm |
Tue, Mar 18th |
@ |
09:05 pm |
Thu, Mar 20th |
vs |
09:40 pm |
Fri, Mar 21st |
@ |
04:05 pm |
Sat, Mar 22nd |
@ |
04:05 pm |
Sat, Mar 22nd |
vs |
04:10 pm |
Sun, Mar 23rd |
@ |
04:10 pm |
Mon, Mar 24th |
vs |
03:10 pm |