HT/WT | 6'2", 190 lbs |
BIRTHDATE | 01/04/1990 (35) |
BAT/THR | R/R |
BIRTHPLACE | Isla de la Juventud, CUB |
STATUS | Active |
Career Batting |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS | |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
Career | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
Season Averages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career Pitching |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | W | L | ERA | SHO | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP |
2025 | 13 | 1 | 2 | 4.846 | 0 | 6 | 8 | 13 | 11 | 7 | 7 | 5 | 2 | 15 | 1.000 | |
2024 | 66 | 6 | 2 | 1.947 | 0 | 34 | 38 | 69 | 38 | 19 | 15 | 4 | 10 | 68 | .736 | |
2023 | 58 | 5 | 4 | 2.749 | 0 | 33 | 37 | 55 | 51 | 23 | 17 | 7 | 13 | 68 | 1.186 | |
2022 | 67 | 2 | 6 | 2.190 | 0 | 17 | 21 | 61 | 46 | 20 | 17 | 5 | 13 | 78 | .950 | |
2021 | 65 | 7 | 5 | 2.571 | 0 | 34 | 39 | 70 | 53 | 25 | 20 | 11 | 12 | 103 | .929 | |
2020 | 22 | 4 | 3 | 2.739 | 0 | 8 | 10 | 23 | 16 | 11 | 7 | 1 | 4 | 31 | .913 | |
2019 | 68 | 3 | 12 | 4.164 | 0 | 34 | 40 | 67 | 61 | 31 | 31 | 12 | 17 | 89 | 1.224 | |
Career | 436 | 30 | 39 | 2.983 | 0 | 196 | 227 | 440 | 340 | 164 | 139 | 59 | 99 | 548 | 1.071 | |
Season Averages | 40 | 3 | 4 | 2.983 | 0 | 18 | 21 | 40 | 31 | 15 | 13 | 5 | 9 | 50 | .000 |
Notifications