loading

Tommy Edman

Tommy Edman

Tommy Edman

  • LAD  Los Angeles Dodgers
  • 2B
  • #25
HT/WT 5'9", 193 lbs
BIRTHDATE 05/09/1995 (30)
BAT/THR B/R
BIRTHPLACE Pontiac, USA
STATUS Active
2026 Season Stats
AVG .000
HR 0
RBI 0
OPS .000
Career Batting
Season Team AB R H 2B 3B HR RBI BB SO CS AVG OBP SLG OPS
2026 Los Angeles LAD 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Los Angeles LAD 346 49 78 13 1 13 49 19 3 1 .225 .274 .382 .656
2024 Los Angeles LAD 139 20 33 5 1 6 20 11 6 0 .237 .294 .417 .711
2023 Los Angeles STL 479 69 119 25 4 13 47 34 27 4 .248 .307 .399 .706
2022 Los Angeles STL 577 95 153 31 4 13 57 44 32 3 .265 .324 .400 .724
2021 Los Angeles STL 641 91 168 41 3 11 56 37 30 5 .262 .308 .387 .695
2020 Los Angeles STL 204 29 51 7 1 5 26 16 2 4 .250 .317 .368 .685
Career 2881 440 750 147 21 82 322 188 120 18 .266 .317 .449 .766
Season Averages 262 40 68 13 2 7 29 17 11 2 .266 .317 .449 .766
World Baseball Network (WBN), a certified Service-Disabled Veteran-Owned Small Business (SDVOSB) in the USA and a member of the National Veteran-Owned Business Association (NaVOBA), as well as partners with the Federazione Italiana Baseball Softball (FIBS), Italy’s leading baseball organizer. WBN is also a member of the Society of American Baseball Research (SABR), dedicated to baseball history and statistics.