Pitchers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Anthony Banda | 43 | RP | L | L | 31 | 6'2" | 221 lbs | Corpus Christi, USA | |
Ben Casparius | 78 | SP | R | R | 26 | 6'2" | 215 lbs | Norwalk, USA | |
Noah Davis | SP | R | R | 27 | 6'2" | 195 lbs | Newport Beach, USA | ||
Jack Dreyer | 86 | RP | R | L | 26 | 6'2" | 205 lbs | Salt Lake City, USA | |
Nick Frasso | 79 | SP | R | R | 26 | 6'5" | 200 lbs | Torrance, USA | |
Luis GarcÃa | 57 | RP | R | R | 38 | 6'2" | 240 lbs | Santo Domingo, DOM | |
Tyler Glasnow | 31 | SP | L | R | 31 | 6'8" | 225 lbs | Newhall, USA | |
Tony Gonsolin | 26 | SP | R | R | 30 | 6'3" | 205 lbs | Vacaville, USA | |
Brusdar Graterol | 48 | RP | R | R | 26 | 6'1" | 265 lbs | Calobozo, VEN | |
Michael Grove | 29 | RP | R | R | 28 | 6'3" | 200 lbs | Wheeling, USA | |
Edgardo Henriquez | 60 | SP | R | R | 22 | 6'4" | 200 lbs | Cumana, VEN | |
Kyle Hurt | 63 | SP | R | R | 26 | 6'3" | 240 lbs | Rancho Santa Fe, USA | |
Clayton Kershaw | 22 | SP | L | L | 37 | 6'4" | 225 lbs | Dallas, USA | |
Landon Knack | 96 | SP | L | R | 27 | 6'2" | 220 lbs | Johnson City, USA | |
Michael Kopech | 45 | RP | R | R | 28 | 6'3" | 220 lbs | Mount Pleasant, USA | |
Dustin May | 85 | SP | R | R | 27 | 6'6" | 180 lbs | Justin, USA | |
Bobby Miller | 28 | SP | L | R | 26 | 6'5" | 220 lbs | Elk Grove Village, USA | |
Evan Phillips | 59 | RP | R | R | 30 | 6'2" | 215 lbs | Salisbury, USA | |
River Ryan | 77 | SP | R | R | 26 | 6'2" | 195 lbs | Charlotte, USA | |
Roki Sasaki | 11 | SP | R | R | 23 | 6'2" | 187 lbs | Rikuzentakata, JPN | |
Matt Sauer | 64 | RP | R | R | 26 | 6'4" | 230 lbs | Santa Maria, USA | |
Tanner Scott | 66 | RP | R | L | 30 | 6'0" | 235 lbs | Mogarore, USA | |
Emmet Sheehan | 80 | SP | R | R | 25 | 6'5" | 220 lbs | New York, USA | |
Blake Snell | 7 | SP | L | L | 32 | 6'4" | 225 lbs | Seattle, USA | |
Gavin Stone | 35 | SP | R | R | 26 | 6'1" | 175 lbs | Lake City, USA | |
Blake Treinen | 49 | RP | R | R | 36 | 6'5" | 225 lbs | Wichita, USA | |
Alex Vesia | 51 | RP | L | L | 28 | 6'1" | 209 lbs | Alpine, USA | |
Justin Wrobleski | 70 | SP | L | L | 24 | 6'1" | 194 lbs | Hoffman Estates, USA | |
Yoshinobu Yamamoto | 18 | SP | R | R | 26 | 5'10" | 176 lbs | Bizen, JPN | |
Kirby Yates | 38 | RP | L | R | 38 | 5'10" | 205 lbs | Lihue, USA | |
Catchers |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Austin Barnes | 15 | C | R | R | 35 | 5'9" | 187 lbs | Riverside, USA | |
Hunter Feduccia | 67 | C | L | R | 27 | 6'1" | 215 lbs | Lake Charles, USA | |
Will Smith | 16 | C | R | R | 30 | 5'10" | 195 lbs | Louisville, USA | |
Infielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Mookie Betts | 50 | SS | R | R | 32 | 5'10" | 180 lbs | Nashville, USA | |
Freddie Freeman | 5 | 1B | L | R | 35 | 6'4" | 220 lbs | Fountain Valley, USA | |
Enrique Hernández | 8 | 3B | R | R | 33 | 5'10" | 195 lbs | San Juan, PRI | |
Hyeseong Kim | 6 | 2B | L | R | 26 | 5'10" | 175 lbs | Goyang-si, KOR | |
Max Muncy | 13 | 3B | L | R | 34 | 5'10" | 215 lbs | Midland, USA | |
Miguel Rojas | 72 | SS | R | R | 36 | 5'11" | 188 lbs | Los Teques, VEN | |
Outfielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Michael Conforto | 23 | LF | L | R | 32 | 5'11" | 215 lbs | Woodlinville, USA | |
Tommy Edman | 25 | CF | B | R | 29 | 5'9" | 193 lbs | San Diego, USA | |
Teoscar Hernández | 37 | LF | R | R | 32 | 6'0" | 215 lbs | Cotui, DOM | |
James Outman | 33 | CF | L | R | 27 | 6'2" | 215 lbs | Redwood City, USA | |
Andy Pages | 44 | CF | R | R | 24 | 6'1" | 212 lbs | Havana, CUB | |
Esteury Ruiz | LF | R | R | 26 | 5'10" | 169 lbs | Azua, DOM | ||
Chris Taylor | 3 | LF | R | R | 34 | 6'0" | 196 lbs | Virginia Beach, USA |
Los Angeles Dodgers Schedule 2025 - |
||
---|---|---|
Date | Matchup | Time |
Thu, Feb 20th |
vs |
03:05 pm |
Fri, Feb 21st |
@ |
03:05 pm |
Sat, Feb 22nd |
vs |
03:05 pm |
Sun, Feb 23rd |
vs |
03:05 pm |
Mon, Feb 24th |
@ |
03:05 pm |
Tue, Feb 25th |
vs |
03:05 pm |
Wed, Feb 26th |
@ |
03:10 pm |
Thu, Feb 27th |
@ |
03:10 pm |
Fri, Feb 28th |
vs |
08:05 pm |
Sat, Mar 1st |
vs |
03:05 pm |
Sun, Mar 2nd |
@ |
03:05 pm |
Sun, Mar 2nd |
vs |
03:05 pm |
Tue, Mar 4th |
vs |
08:05 pm |
Wed, Mar 5th |
@ |
03:10 pm |
Thu, Mar 6th |
vs |
03:05 pm |
Fri, Mar 7th |
@ |
08:40 pm |
Sat, Mar 8th |
@ |
03:05 pm |
Sun, Mar 9th |
vs |
04:05 pm |
Mon, Mar 10th |
vs |
04:05 pm |
Tue, Mar 11th |
vs |
04:05 pm |
Sun, Mar 23rd |
vs |
08:10 pm |
Mon, Mar 24th |
@ |
09:07 pm |
Tue, Mar 25th |
@ |
09:07 pm |