loading

Randy Arozarena

Randy Arozarena

Randy Arozarena

  • SEA  Seattle Mariners
  • LF
  • #56
HT/WT 5'10", 185 lbs
BIRTHDATE 02/28/1995 (31)
BAT/THR R/R
BIRTHPLACE Havana, CUB
STATUS Active
2026 Season Stats
AVG .000
HR 0
RBI 0
OPS .000
Career Batting
Season Team AB R H 2B 3B HR RBI BB SO CS AVG OBP SLG OPS
2026 Seattle SEA 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Seattle SEA 613 95 146 32 1 27 76 62 31 6 .238 .334 .426 .760
2024 Seattle TB 549 77 120 33 0 20 60 73 20 10 .221 .337 .386 .723
2023 Seattle TB 551 95 140 19 3 23 83 79 22 10 .254 .364 .425 .789
2022 Seattle TB 586 72 154 41 3 20 89 44 32 12 .263 .327 .445 .772
2021 Seattle TB 529 94 145 32 3 20 69 52 20 10 .274 .356 .459 .815
2020 Seattle TB 64 15 18 2 0 7 11 6 4 0 .281 .382 .641 1.023
Career 3068 473 762 164 10 123 402 329 140 49 .243 .329 .417 .746
Season Averages 256 39 64 14 1 10 34 27 12 4 .243 .329 .417 .746
World Baseball Network (WBN), a certified Service-Disabled Veteran-Owned Small Business (SDVOSB) in the USA and a member of the National Veteran-Owned Business Association (NaVOBA), as well as partners with the Federazione Italiana Baseball Softball (FIBS), Italy’s leading baseball organizer. WBN is also a member of the Society of American Baseball Research (SABR), dedicated to baseball history and statistics.