Pitchers |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Bryan Baker | 47 | RP | R | R | 30 | 6'6" | 235 lbs | Fort Walton Beach, USA | |
| Shane Baz | 11 | SP | R | R | 26 | 6'3" | 200 lbs | Houston, USA | |
| Hunter Bigge | 43 | RP | R | R | 27 | 6'0" | 215 lbs | Los Gatos, USA | |
| Joe Boyle | 36 | SP | R | R | 26 | 6'8" | 250 lbs | O'Fallon, USA | |
| Garrett Cleavinger | 60 | RP | R | L | 31 | 6'1" | 225 lbs | Lawrence, USA | |
| Alex Cook | RP | R | R | 24 | 6'2" | 220 lbs | Lawrenceville, USA | ||
| Yoniel Curet | 58 | SP | R | R | 23 | 6'2" | 250 lbs | San Pedro de Macoris, DOM | |
| Mason Englert | 59 | RP | B | R | 26 | 6'4" | 205 lbs | Forney, USA | |
| Yoendrys Gómez | RP | R | R | 26 | 6'3" | 212 lbs | Nirgua, VEN | ||
| Griffin Jax | 22 | RP | R | R | 31 | 6'2" | 195 lbs | Phoenix, USA | |
| Kevin Kelly | 49 | RP | R | R | 27 | 6'2" | 195 lbs | Springfield, USA | |
| Shane McClanahan | 18 | SP | L | L | 28 | 6'3" | 210 lbs | Baltimore, USA | |
| Mason Montgomery | 48 | RP | L | L | 25 | 6'2" | 205 lbs | Austin, USA | |
| Ryan Pepiot | 44 | SP | R | R | 28 | 6'3" | 210 lbs | Indianapolis, USA | |
| Drew Rasmussen | 57 | SP | R | R | 30 | 6'1" | 240 lbs | Puyallup, USA | |
| Joe Rock | 68 | SP | L | L | 25 | 6'6" | 220 lbs | Sewickley, USA | |
| Manuel RodrÃguez | 39 | RP | R | R | 29 | 5'11" | 205 lbs | Merida, MEX | |
| Jesse Scholtens | 65 | SP | R | R | 31 | 6'4" | 240 lbs | Fairfield, USA | |
| Ian Seymour | 61 | RP | L | L | 26 | 6'0" | 215 lbs | Madison, USA | |
| Cole Sulser | 71 | RP | R | R | 35 | 6'0" | 200 lbs | Santa Ysabel, USA | |
| Edwin Uceta | 63 | RP | R | R | 27 | 6'0" | 210 lbs | Villa Los Almacigos, DOM | |
| Steven Wilson | RP | R | R | 31 | 6'4" | 220 lbs | Littleton, USA | ||
Catchers |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Hunter Feduccia | 30 | C | L | R | 28 | 6'1" | 215 lbs | Lake Charles, USA | |
| Nick Fortes | 40 | C | R | R | 29 | 5'11" | 198 lbs | Miami, USA | |
| Dominic Keegan | C | R | R | 25 | 6'0" | 210 lbs | Methuen, USA | ||
Infielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Jonathan Aranda | 62 | 1B | L | R | 27 | 6'0" | 215 lbs | Tijuana, MEX | |
| Jadher Areinamo | SS | R | R | 21 | 5'8" | 160 lbs | Maracay, VEN | ||
| Junior Caminero | 13 | 3B | R | R | 22 | 6'1" | 220 lbs | Santo Domingo, DOM | |
| Yandy DÃaz | 2 | 1B | R | R | 34 | 6'1" | 235 lbs | Sagua la Grande, CUB | |
| Brandon Lowe | 8 | 2B | L | R | 31 | 5'10" | 190 lbs | Suffolk, USA | |
| Taylor Walls | 6 | SS | B | R | 29 | 5'8" | 185 lbs | Cordele, USA | |
| Carson Williams | 7 | SS | R | R | 22 | 6'2" | 180 lbs | San Diego, USA | |
Outfielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Jonny DeLuca | 21 | CF | R | R | 27 | 5'11" | 195 lbs | Thousand Oaks, USA | |
| Josh Lowe | 15 | RF | L | R | 27 | 6'4" | 220 lbs | Chesapeake, USA | |
| Jake Mangum | 28 | LF | B | L | 29 | 6'0" | 190 lbs | Flowood, USA | |
| Richie Palacios | 1 | LF | L | R | 28 | 5'9" | 185 lbs | Brooklyn, USA | |
| Tristan Peters | 25 | LF | L | R | 25 | 6'0" | 180 lbs | Winkler, CAN | |
| Chandler Simpson | 14 | CF | L | R | 25 | 5'11" | 170 lbs | Atlanta, USA | |
| Ryan Vilade | RF | R | R | 26 | 6'2" | 226 lbs | Grapevine, USA | ||
Tampa Bay Rays Schedule 2026 - |
||
|---|---|---|
| Date | Matchup | Time |
| Sat, Feb 21st |
vs |
04:00 am |
| Sun, Feb 22nd |
@ |
04:00 am |
| Mon, Feb 23rd |
vs |
04:00 am |
| Tue, Feb 24th |
vs |
04:00 am |
| Wed, Feb 25th |
@ |
01:05 pm |
| Thu, Feb 26th |
@ |
04:00 am |
| Fri, Feb 27th |
vs |
04:00 am |
| Sat, Feb 28th |
vs |
04:00 am |
| Sun, Mar 1st |
@ |
04:00 am |
| Mon, Mar 2nd |
@ |
04:00 am |
| Tue, Mar 3rd |
vs |
04:00 am |
| Tue, Mar 3rd |
@ |
04:00 am |
| Thu, Mar 5th |
vs |
04:00 am |
| Fri, Mar 6th |
@ |
06:35 pm |
| Sat, Mar 7th |
@ |
04:00 am |
| Sun, Mar 8th |
vs |
04:00 am |
| Mon, Mar 9th |
@ |
04:00 am |
| Tue, Mar 10th |
vs |
04:00 am |
| Wed, Mar 11th |
@ |
04:00 am |
| Fri, Mar 13th |
@ |
04:00 am |
| Sat, Mar 14th |
@ |
04:00 am |
| Sun, Mar 15th |
vs |
04:00 am |
| Mon, Mar 16th |
@ |
04:00 am |
| Tue, Mar 17th |
vs |
04:00 am |
| Thu, Mar 19th |
@ |
01:05 pm |
| Fri, Mar 20th |
vs |
04:00 am |
| Sat, Mar 21st |
vs |
04:00 am |
| Sun, Mar 22nd |
@ |
04:00 am |
| Mon, Mar 23rd |
@ |
12:05 pm |
| Tue, Mar 24th |
@ |
04:00 am |