Pitchers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Tyler Alexander | 14 | RP | R | L | 30 | 6'2" | 203 lbs | Chicago, USA | |
Shane Baz | 11 | SP | R | R | 25 | 6'2" | 190 lbs | Cypress, USA | |
Hunter Bigge | 43 | RP | R | R | 26 | 6'0" | 205 lbs | Los Gatos, USA | |
Taj Bradley | 45 | SP | R | R | 23 | 6'2" | 190 lbs | Stone Mountain, USA | |
Garrett Cleavinger | 60 | RP | R | L | 30 | 6'1" | 220 lbs | Lawrence, USA | |
Yoniel Curet | 58 | SP | R | R | 22 | 6'2" | 190 lbs | San Pedro de Macoris, DOM | |
Pete Fairbanks | 29 | RP | R | R | 30 | 6'6" | 225 lbs | St. Louis, USA | |
Kevin Kelly | 49 | RP | R | R | 26 | 6'2" | 200 lbs | Springfield, USA | |
Zack Littell | 52 | SP | R | R | 29 | 6'4" | 220 lbs | Burlington, USA | |
Jacob Lopez | 74 | RP | L | L | 26 | 6'4" | 220 lbs | Granada Hills, USA | |
Shane McClanahan | 18 | SP | L | L | 27 | 6'1" | 200 lbs | Cape Coral, USA | |
Mason Montgomery | 48 | SP | L | L | 24 | 6'2" | 195 lbs | Austin, USA | |
Eric Orze | RP | R | R | 27 | 6'4" | 195 lbs | Elk Grove, USA | ||
Ryan Pepiot | 44 | SP | R | R | 27 | 6'3" | 215 lbs | Indianapolis, USA | |
Colin Poche | 38 | RP | L | L | 30 | 6'3" | 225 lbs | Flower Mound, USA | |
Drew Rasmussen | 57 | SP | R | R | 29 | 6'1" | 211 lbs | Puyallup, USA | |
Joe Rock | SP | L | L | 24 | 6'6" | 200 lbs | Sewickley, USA | ||
Manuel RodrÃguez | 39 | RP | R | R | 28 | 5'11" | 210 lbs | Merida, MEX | |
Ian Seymour | SP | L | L | 25 | 6'0" | 210 lbs | Madison, USA | ||
Jeffrey Springs | 59 | SP | L | L | 32 | 6'3" | 218 lbs | Belmont, USA | |
Cole Sulser | 71 | RP | R | R | 34 | 6'1" | 190 lbs | Santa Ysabel, USA | |
Edwin Uceta | 63 | RP | R | R | 26 | 6'0" | 155 lbs | Villa Los Almacigos, DOM | |
Jacob Waguespack | 40 | RP | R | R | 31 | 6'6" | 235 lbs | Waco, USA | |
Catchers |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Logan Driscoll | 41 | C | L | R | 27 | 6'1" | 195 lbs | Colorado Springs, USA | |
Ben Rortvedt | 30 | C | L | R | 27 | 5'9" | 191 lbs | Verona, USA | |
Infielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Jonathan Aranda | 62 | 1B | L | R | 26 | 6'0" | 210 lbs | Tijuana, MEX | |
Osleivis Basabe | 37 | SS | R | R | 24 | 5'11" | 188 lbs | Bobures, VEN | |
José Caballero | 7 | SS | R | R | 28 | 5'9" | 185 lbs | Panama City, PAN | |
Junior Caminero | 13 | SS | R | R | 21 | 6'1" | 157 lbs | Santo Domingo, DOM | |
Yandy DÃaz | 2 | 1B | R | R | 33 | 6'2" | 215 lbs | Sagua la Grande, CUB | |
Brandon Lowe | 8 | 2B | L | R | 30 | 5'10" | 185 lbs | Newport News, USA | |
Curtis Mead | 25 | 2B | R | R | 24 | 6'0" | 171 lbs | Adelaide, AUS | |
Christopher Morel | 24 | 3B | R | R | 25 | 5'11" | 145 lbs | Santiago, DOM | |
Richie Palacios | 1 | 2B | L | R | 27 | 5'10" | 180 lbs | Brooklyn, USA | |
Taylor Walls | 6 | SS | B | R | 28 | 5'10" | 185 lbs | Americus, USA | |
Outfielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Dylan Carlson | 10 | RF | B | L | 26 | 6'2" | 200 lbs | Elk Grove, USA | |
Jonny DeLuca | 21 | RF | R | R | 26 | 6'0" | 200 lbs | Thousand Oaks, USA | |
Josh Lowe | 15 | RF | L | R | 26 | 6'4" | 205 lbs | Chesapeake, USA | |
Jake Mangum | RF | B | L | 28 | 6'1" | 179 lbs | Flowood, USA | ||
Kameron Misner | 26 | LF | L | L | 26 | 6'4" | 218 lbs | Poplar Bluff, USA |
Tampa Bay Rays Schedule 2025 - Spring Training |
||
---|---|---|
Date | Matchup | Time |
Fri, Feb 21st |
@ |
04:00 am |
Sat, Feb 22nd |
vs |
04:00 am |
Sun, Feb 23rd |
@ |
04:00 am |
Mon, Feb 24th |
vs |
04:00 am |
Tue, Feb 25th |
vs |
04:00 am |
Wed, Feb 26th |
@ |
04:00 am |
Thu, Feb 27th |
vs |
04:00 am |
Fri, Feb 28th |
@ |
04:00 am |
Sat, Mar 1st |
vs |
04:00 am |
Sun, Mar 2nd |
@ |
04:00 am |
Mon, Mar 3rd |
vs |
04:00 am |
Tue, Mar 4th |
vs |
04:00 am |
Wed, Mar 5th |
@ |
04:00 am |
Thu, Mar 6th |
@ |
04:00 am |
Fri, Mar 7th |
vs |
04:00 am |
Sat, Mar 8th |
@ |
04:00 am |
Sun, Mar 9th |
vs |
04:00 am |
Mon, Mar 10th |
@ |
04:00 am |
Wed, Mar 12th |
@ |
04:00 am |
Thu, Mar 13th |
vs |
04:00 am |
Fri, Mar 14th |
@ |
04:00 am |
Sat, Mar 15th |
vs |
04:00 am |
Sun, Mar 16th |
@ |
04:00 am |
Sun, Mar 16th |
vs |
04:00 am |
Mon, Mar 17th |
@ |
04:00 am |
Wed, Mar 19th |
vs |
04:00 am |
Thu, Mar 20th |
@ |
04:00 am |
Fri, Mar 21st |
vs |
04:00 am |
Sat, Mar 22nd |
vs |
04:00 am |
Sun, Mar 23rd |
@ |
04:00 am |
Mon, Mar 24th |
@ |
04:00 am |