HT/WT | 6'0", 240 lbs |
BIRTHDATE | 04/01/1995 (30) |
BAT/THR | L/L |
BIRTHPLACE | Alma, USA |
STATUS | Active |
Career Batting |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS | |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
Career | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
Season Averages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career Pitching |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | W | L | ERA | SHO | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP |
2025 | 12 | 0 | 0 | 3.273 | 0 | 0 | 0 | 11 | 10 | 4 | 4 | 1 | 6 | 10 | 1.455 | |
2024 | 66 | 3 | 1 | 3.318 | 0 | 1 | 4 | 78 | 55 | 31 | 29 | 9 | 18 | 97 | .941 | |
2023 | 24 | 2 | 2 | 6.845 | 0 | 0 | 0 | 23 | 35 | 22 | 18 | 2 | 5 | 27 | 1.775 | |
2022 | 45 | 3 | 3 | 3.196 | 0 | 2 | 2 | 81 | 69 | 35 | 29 | 10 | 20 | 77 | 1.090 | |
2021 | 24 | 2 | 10 | 6.632 | 0 | 0 | 0 | 95 | 110 | 70 | 70 | 17 | 39 | 82 | 1.579 | |
2020 | 8 | 1 | 2 | 4.558 | 0 | 0 | 0 | 25 | 27 | 17 | 13 | 3 | 10 | 35 | 1.442 | |
Career | 196 | 11 | 18 | 3.735 | 0 | 3 | 6 | 330 | 317 | 185 | 169 | 46 | 102 | 354 | 1.217 | |
Season Averages | 20 | 1 | 2 | 3.735 | 0 | 0 | 1 | 33 | 32 | 19 | 17 | 5 | 10 | 35 | .000 |
Notifications