Pitchers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Keegan Akin | 45 | RP | L | L | 30 | 6'0" | 240 lbs | Alma, USA | |
Félix Bautista | 74 | RP | R | R | 30 | 6'8" | 285 lbs | Santo Domingo, DOM | |
Scott Blewett | 67 | RP | R | R | 29 | 6'6" | 245 lbs | Baldwinsville, USA | |
Kyle Bradish | 38 | SP | R | R | 28 | 6'3" | 215 lbs | Peoria, USA | |
Yennier Cano | 78 | RP | R | R | 31 | 6'4" | 245 lbs | Havana, CUB | |
Zach Eflin | 24 | SP | R | R | 31 | 6'6" | 220 lbs | Orlando, USA | |
Dietrich Enns | 71 | RP | L | L | 34 | 6'1" | 210 lbs | Frankfort, USA | |
Jose Espada | RP | R | R | 28 | 6'0" | 170 lbs | Ponce, PRI | ||
Rico Garcia | 50 | RP | R | R | 31 | 5'9" | 201 lbs | Honolulu, USA | |
Yaramil Hiraldo | 76 | RP | R | R | 29 | 6'1" | 180 lbs | Santiago, DOM | |
Dean Kremer | 64 | SP | R | R | 29 | 6'2" | 210 lbs | Stockton, USA | |
Corbin Martin | 48 | RP | R | R | 29 | 6'2" | 225 lbs | Houston, USA | |
Chayce McDermott | 59 | SP | L | R | 27 | 6'3" | 197 lbs | Anderson, USA | |
Cody Poteet | 53 | SP | R | R | 31 | 6'1" | 190 lbs | San Diego, USA | |
Cade Povich | 37 | SP | L | L | 25 | 6'3" | 185 lbs | Reno, USA | |
Grayson Rodriguez | 30 | SP | L | R | 25 | 6'5" | 230 lbs | Nacogdoches, USA | |
Elvin RodrÃguez | 83 | SP | R | R | 27 | 6'4" | 214 lbs | San Cristobal, DOM | |
Trevor Rogers | 28 | SP | L | L | 27 | 6'5" | 217 lbs | Carlsbad, USA | |
Colin Selby | 60 | SP | R | R | 27 | 6'2" | 220 lbs | Chesapeake, USA | |
Kade Strowd | 57 | RP | R | R | 27 | 6'2" | 200 lbs | Fort Worth, USA | |
Albert Suárez | 49 | RP | R | R | 35 | 6'3" | 235 lbs | San Felix, VEN | |
Tomoyuki Sugano | 19 | SP | R | R | 35 | 6'1" | 198 lbs | Sagamihara, JPN | |
Josh Walker | RP | L | L | 30 | 6'6" | 225 lbs | Otisville, USA | ||
Tyler Wells | 68 | SP | R | R | 30 | 6'8" | 260 lbs | Yucaipa, USA | |
Grant Wolfram | 86 | RP | L | L | 28 | 6'7" | 240 lbs | Davenport, USA | |
Brandon Young | 63 | SP | R | R | 27 | 6'6" | 210 lbs | Lumberton, USA | |
Catchers |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Samuel Basallo | 29 | C | L | R | 21 | 6'4" | 180 lbs | Santo Domingo, DOM | |
Maverick Handley | 98 | C | R | R | 27 | 5'10" | 210 lbs | Denver, USA | |
Alex Jackson | 70 | C | R | R | 29 | 6'2" | 238 lbs | San Diego, USA | |
Adley Rutschman | 35 | C | B | R | 27 | 6'2" | 230 lbs | Portland, USA | |
Gary Sánchez | 99 | C | R | R | 32 | 6'2" | 245 lbs | Santo Domingo, DOM | |
Infielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Gunnar Henderson | 2 | SS | L | R | 24 | 6'3" | 220 lbs | Montgomery, USA | |
Jackson Holliday | 7 | 2B | L | R | 21 | 6'0" | 185 lbs | Austin, USA | |
Jeremiah Jackson | 82 | 2B | R | R | 25 | 5'11" | 165 lbs | Antioch, USA | |
Jorge Mateo | 3 | SS | R | R | 30 | 6'1" | 200 lbs | Santo Domingo, DOM | |
Coby Mayo | 16 | 1B | R | R | 23 | 6'4" | 230 lbs | Coral Springs, USA | |
Ryan Mountcastle | 6 | 1B | R | R | 28 | 6'3" | 220 lbs | Winter Springs, USA | |
Ryan Noda | 41 | 1B | L | L | 29 | 6'2" | 217 lbs | Volo, USA | |
Luis Vázquez | 52 | SS | R | R | 25 | 6'0" | 165 lbs | Orocovis, PRI | |
Jordan Westburg | 11 | 2B | R | R | 26 | 6'1" | 210 lbs | New Braunfels, USA | |
Outfielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Dylan Beavers | 12 | RF | L | R | 24 | 6'4" | 206 lbs | San Luis Obispo, USA | |
Dylan Carlson | 15 | LF | B | L | 26 | 6'2" | 200 lbs | Elk Grove, USA | |
Colton Cowser | 17 | LF | L | R | 25 | 6'3" | 220 lbs | Houston, USA | |
Daniel Johnson | 56 | CF | L | L | 30 | 5'10" | 200 lbs | Vallejo, USA | |
Heston Kjerstad | 13 | LF | L | R | 26 | 6'2" | 205 lbs | Amarillo, USA | |
Tyler O'Neill | 9 | RF | R | R | 30 | 5'10" | 200 lbs | Burnaby, CAN |
Baltimore Orioles Schedule 2025 - |
||
---|---|---|
Date | Matchup | Time |
Sat, Feb 22nd |
vs |
01:05 pm |
Sun, Feb 23rd |
@ |
01:05 pm |
Mon, Feb 24th |
vs |
01:05 pm |
Tue, Feb 25th |
vs |
01:05 pm |
Wed, Feb 26th |
@ |
01:05 pm |
Thu, Feb 27th |
vs |
01:05 pm |
Fri, Feb 28th |
@ |
01:05 pm |
Sat, Mar 1st |
vs |
01:05 pm |
Sun, Mar 2nd |
@ |
01:05 pm |
Mon, Mar 3rd |
vs |
01:05 pm |
Wed, Mar 5th |
@ |
01:05 pm |
Thu, Mar 6th |
vs |
06:05 pm |
Fri, Mar 7th |
@ |
06:05 pm |
Sat, Mar 8th |
vs |
01:05 pm |
Sun, Mar 9th |
vs |
01:05 pm |
Sun, Mar 9th |
@ |
01:05 pm |
Mon, Mar 10th |
@ |
06:05 pm |
Tue, Mar 11th |
@ |
01:05 pm |
Wed, Mar 12th |
vs |
01:05 pm |
Thu, Mar 13th |
@ |
01:07 pm |
Fri, Mar 14th |
vs |
06:05 pm |
Sat, Mar 15th |
@ |
01:05 pm |
Sun, Mar 16th |
@ |
01:05 pm |
Sun, Mar 16th |
vs |
01:05 pm |
Mon, Mar 17th |
@ |
01:05 pm |
Tue, Mar 18th |
vs |
06:05 pm |
Thu, Mar 20th |
vs |
06:05 pm |
Fri, Mar 21st |
vs |
06:05 pm |
Sat, Mar 22nd |
@ |
01:05 pm |
Sun, Mar 23rd |
@ |
01:05 pm |