HT/WT | 5'10", 190 lbs |
BIRTHDATE | 05/13/1996 (28) |
BAT/THR | R/R |
BIRTHPLACE | Rancho Palos Verdes, USA |
STATUS | Inctive |
Career Batting |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS | |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
Career | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
Season Averages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career Pitching |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | W | L | ERA | SHO | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP |
2025 | 7 | 0 | 1 | 12.273 | 0 | 0 | 1 | 7 | 12 | 10 | 10 | 3 | 2 | 4 | 2.046 | |
2024 | 32 | 3 | 0 | 1.929 | 0 | 0 | 0 | 42 | 30 | 11 | 9 | 4 | 10 | 34 | .976 | |
2023 | 61 | 5 | 2 | 4.010 | 0 | 1 | 3 | 67 | 73 | 37 | 30 | 9 | 23 | 75 | 1.441 | |
2022 | 50 | 5 | 3 | 3.375 | 0 | 0 | 4 | 66 | 46 | 29 | 25 | 10 | 13 | 72 | .885 | |
2021 | 18 | 5 | 7 | 5.340 | 0 | 0 | 0 | 89 | 90 | 54 | 53 | 20 | 22 | 81 | 1.254 | |
Career | 194 | 19 | 14 | 5.059 | 0 | 1 | 8 | 294 | 268 | 157 | 142 | 52 | 79 | 291 | 1.174 | |
Season Averages | 22 | 2 | 2 | 5.059 | 0 | 0 | 1 | 33 | 30 | 17 | 16 | 6 | 9 | 32 | .000 |
Notifications