loading

  About 1 minute reading time.

A comparison of before and after offensive statistics for players with $325 million contracts

 The Associated Press  |    Dec 8th, 2024 11:02pm EST

A comparison of offensive statistics before and after players started contracts for $325 million or more:

Player Amount/Years Seasons Avg. HR RBIs OPS
Shohei Ohtani $700M/10 6/1 .274/.310 171/54 437/130 .922/1.036
Mike Trout $426.5/12 8/6 .307/.281 240/138 648/306 .990/.995
Mookie Betts $365M/12 7/4 .301/.283 155/116 509/322 .895/.899
Aaron Judge $360M/9 7/2 .284/.300 220/95 497/219 .977/1.104
Manny Machado $350M/11 11/2 .282/.267 283/59 853/196 .833/.790
Francisco Lindor $341M/10 7/3 .278/.266 158/90 474/296 .821/.813
Fernando Tatis Jr. $340M/14 2/3 .301/.271 39/88 98/224 .956/.855
Bryce Harper $330M/13 7/6 .269/.285 184/152 521/455 .900/.924
Giancarlo Stanton $325M/13 5/10 .271/.249 154/275 399/704 .903/.850
Corey Seager $325M/10 7/3 .297/.280 104/96 364/253 .870/.875

A comparison of offensive statistics before and after players started contracts for $325 million or more:

Player Amount/Years Seasons Avg. HR RBIs OPS
Shohei Ohtani $700M/10 6/1 .274/.310 171/54 437/130 .922/1.036
Mike Trout $426.5/12 8/6 .307/.281 240/138 648/306 .990/.995
Mookie Betts $365M/12 7/4 .301/.283 155/116 509/322 .895/.899
Aaron Judge $360M/9 7/2 .284/.300 220/95 497/219 .977/1.104
Manny Machado $350M/11 11/2 .282/.267 283/59 853/196 .833/.790
Francisco Lindor $341M/10 7/3 .278/.266 158/90 474/296 .821/.813
Fernando Tatis Jr. $340M/14 2/3 .301/.271 39/88 98/224 .956/.855
Bryce Harper $330M/13 7/6 .269/.285 184/152 521/455 .900/.924
Giancarlo Stanton $325M/13 5/10 .271/.249 154/275 399/704 .903/.850
Corey Seager $325M/10 7/3 .297/.280 104/96 364/253 .870/.875
author avatar
The Associated Press