loading

Matt Strahm

Matt Strahm

Matt Strahm

  • KC  Kansas City Royals
  • RP
  • #
HT/WT 6'2", 190 lbs
BIRTHDATE 11/12/1991 (34)
BAT/THR R/L
BIRTHPLACE West Fargo, USA
STATUS Active
2026 Season Stats
AVG .000
HR 0
RBI 0
OPS .000
Career Batting
Season Team AB R H 2B 3B HR RBI BB SO CS AVG OBP SLG OPS
2026 Kansas City KC 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Kansas City PHI 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Kansas City PHI 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Kansas City PHI 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2022 Kansas City BOS 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2021 Kansas City SD 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2020 Kansas City SD 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 29 1 6 2 0 0 1 2 0 0 .022 .027 .029 .056
Season Averages 2 0 0 0 0 0 0 0 0 0 .022 .027 .029 .056
Career Pitching
Season Team GP W L ERA SHO SV SVO IP H R ER HR BB SO WHIP
2026 Kansas City KC 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 .000
2025 Philadelphia PHI 66 2 3 2.743 0 6 10 62 47 22 19 5 19 70 1.075
2024 Philadelphia PHI 66 6 2 1.867 0 3 9 62 36 14 13 4 10 79 .750
2023 Philadelphia PHI 56 9 5 3.285 0 2 5 87 68 34 32 11 21 108 1.015
2022 Boston BOS 50 4 4 3.828 0 4 8 44 38 24 19 5 16 52 1.231
2021 San Diego SD 6 0 1 8.100 0 0 1 6 15 6 6 0 0 4 2.400
2020 San Diego SD 19 0 1 2.613 0 0 2 20 14 6 6 3 4 15 .871
Career 367 30 31 9.101 0 15 40 469 391 202 188 61 117 536 1.552
Season Averages 28 2 2 9.101 0 1 3 36 30 16 14 5 9 41 .022
World Baseball Network (WBN), a certified Service-Disabled Veteran-Owned Small Business (SDVOSB) in the USA and a member of the National Veteran-Owned Business Association (NaVOBA), as well as partners with the Federazione Italiana Baseball Softball (FIBS), Italy’s leading baseball organizer. WBN is also a member of the Society of American Baseball Research (SABR), dedicated to baseball history and statistics.