HT/WT | 6'6", 245 lbs |
BIRTHDATE | 06/21/1999 (25) |
BAT/THR | L/L |
BIRTHPLACE | Ocean Springs, USA |
STATUS | Active |
Career Batting |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS | |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
Season Averages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career Pitching |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | W | L | ERA | SHO | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP |
2025 | 13 | 5 | 4 | 1.976 | 0 | 0 | 0 | 82 | 61 | 21 | 18 | 7 | 26 | 101 | 1.061 | |
2024 | 32 | 6 | 12 | 3.575 | 0 | 0 | 0 | 146 | 123 | 61 | 58 | 18 | 33 | 209 | 1.069 | |
2023 | 13 | 0 | 2 | 3.553 | 0 | 0 | 1 | 12 | 12 | 6 | 5 | 1 | 13 | 12 | 1.974 | |
2021 | 54 | 3 | 5 | 2.816 | 0 | 0 | 1 | 54 | 42 | 22 | 17 | 2 | 25 | 65 | 1.270 | |
2020 | 5 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | .500 | |
Career | 128 | 14 | 23 | 1.757 | 0 | 0 | 2 | 324 | 265 | 113 | 101 | 29 | 108 | 437 | 1.297 | |
Season Averages | 16 | 2 | 3 | 1.757 | 0 | 0 | 0 | 41 | 33 | 14 | 13 | 4 | 14 | 55 | .000 |
Notifications