HT/WT | 6'6", 245 lbs |
BIRTHDATE | 06/21/1999 (25) |
BAT/THR | L/L |
BIRTHPLACE | Ocean Springs, USA |
STATUS | Active |
Career Batting |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS | |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
Season Averages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career Pitching |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | W | L | ERA | SHO | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP |
2025 | 10 | 4 | 3 | 2.000 | 0 | 0 | 0 | 63 | 46 | 17 | 14 | 5 | 21 | 73 | 1.064 | |
2024 | 32 | 6 | 12 | 3.575 | 0 | 0 | 0 | 146 | 123 | 61 | 58 | 18 | 33 | 209 | 1.069 | |
2023 | 13 | 0 | 2 | 3.553 | 0 | 0 | 1 | 12 | 12 | 6 | 5 | 1 | 13 | 12 | 1.974 | |
2021 | 54 | 3 | 5 | 2.816 | 0 | 0 | 1 | 54 | 42 | 22 | 17 | 2 | 25 | 65 | 1.270 | |
2020 | 5 | 0 | 0 | 0.000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | .500 | |
Career | 125 | 13 | 22 | 1.760 | 0 | 0 | 2 | 305 | 250 | 109 | 97 | 27 | 103 | 409 | 1.297 | |
Season Averages | 16 | 2 | 3 | 1.760 | 0 | 0 | 0 | 38 | 31 | 14 | 12 | 3 | 13 | 51 | .000 |
Notifications