Pitchers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Justin Anderson | 60 | RP | L | R | 32 | 6'3" | 230 lbs | Houston, USA | |
Prelander Berroa | 66 | RP | R | R | 24 | 5'11" | 215 lbs | Santo Domingo, DOM | |
Cam Booser | 71 | RP | L | L | 32 | 6'3" | 230 lbs | Seattle, USA | |
Sean Burke | 59 | SP | R | R | 25 | 6'6" | 240 lbs | Worcester, USA | |
Ky Bush | 57 | SP | L | L | 25 | 6'6" | 250 lbs | Ogden, USA | |
Jonathan Cannon | 48 | SP | R | R | 24 | 6'6" | 225 lbs | Roswell, USA | |
Juan Carela | 70 | SP | R | R | 23 | 6'3" | 195 lbs | Samana, DOM | |
Mike Clevinger | 52 | SP | R | R | 34 | 6'4" | 215 lbs | Jacksonville, USA | |
Brandon Eisert | 53 | SP | L | L | 27 | 6'2" | 210 lbs | Portland, USA | |
Fraser Ellard | 55 | RP | L | L | 27 | 6'3" | 220 lbs | Roswell, USA | |
Tyler Gilbert | 40 | RP | L | L | 31 | 6'3" | 225 lbs | Santa Cruz, USA | |
Wikelman González | 73 | SP | R | R | 23 | 6'0" | 220 lbs | Maracay, VEN | |
Jairo Iriarte | 58 | SP | R | R | 23 | 6'4" | 240 lbs | La Guaira, VEN | |
Jordan Leasure | 49 | RP | R | R | 26 | 6'3" | 220 lbs | Brandon, USA | |
Davis Martin | 65 | SP | L | R | 28 | 6'2" | 215 lbs | Abilene, USA | |
Penn Murfee | 63 | RP | R | R | 30 | 6'2" | 205 lbs | Nashville, USA | |
Nick Nastrini | 43 | SP | R | R | 25 | 6'3" | 220 lbs | San Jose, USA | |
MartÃn Pérez | 54 | RP | L | L | 34 | 6'0" | 210 lbs | Guanare, VEN | |
Jesse Scholtens | 62 | SP | R | R | 31 | 6'4" | 240 lbs | Fairfield, USA | |
Jared Shuster | 51 | RP | L | L | 26 | 6'3" | 220 lbs | New Bedford, USA | |
Shane Smith | 64 | SP | R | R | 25 | 6'3" | 240 lbs | Danvers, USA | |
Drew Thorpe | 33 | SP | L | R | 24 | 6'4" | 220 lbs | St. George, USA | |
Gus Varland | 37 | RP | L | R | 28 | 6'1" | 225 lbs | Maplewood, USA | |
Mike Vasil | 61 | SP | L | R | 25 | 6'5" | 225 lbs | Boston, USA | |
Owen White | 57 | RP | R | R | 25 | 6'3" | 200 lbs | Mount Ulla, USA | |
Bryse Wilson | 46 | RP | R | R | 27 | 6'2" | 255 lbs | Durham, USA | |
Catchers |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Korey Lee | 26 | C | R | R | 26 | 6'0" | 225 lbs | Escondido, USA | |
Matt Thaiss | 29 | C | L | R | 29 | 5'11" | 215 lbs | Jackson, USA | |
Infielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Jacob Amaya | 8 | SS | R | R | 26 | 5'10" | 180 lbs | El Monte, USA | |
Brooks Baldwin | 27 | 2B | B | R | 24 | 6'1" | 195 lbs | Whiteville, USA | |
Colson Montgomery | 83 | SS | L | R | 23 | 6'3" | 230 lbs | Jasper, USA | |
Bryan Ramos | 44 | 3B | R | R | 23 | 6'2" | 225 lbs | Havana, CUB | |
Josh Rojas | 5 | 3B | L | R | 30 | 6'1" | 200 lbs | Glendale, USA | |
Lenyn Sosa | 50 | 3B | R | R | 25 | 5'11" | 210 lbs | Puerto Ordaz, VEN | |
Miguel Vargas | 20 | 3B | R | R | 25 | 6'2" | 225 lbs | La Habana, CUB | |
Andrew Vaughn | 25 | 1B | R | R | 27 | 5'10" | 215 lbs | Santa Rosa, USA | |
Outfielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Andrew Benintendi | 23 | LF | L | L | 30 | 5'10" | 185 lbs | Cincinnati, USA | |
Greg Jones | 2 | RF | B | R | 27 | 6'0" | 175 lbs | Cary, USA | |
Nick Maton | 0 | LF | L | R | 28 | 6'1" | 190 lbs | Chatham, USA | |
Luis Robert Jr. | 88 | CF | R | R | 27 | 6'2" | 225 lbs | Guantanamo, CUB | |
Austin Slater | 15 | RF | R | R | 32 | 6'1" | 205 lbs | Jacksonville, USA | |
Mike Tauchman | 18 | RF | L | L | 34 | 6'1" | 215 lbs | Peoria, USA | |
Michael A. Taylor | 21 | CF | R | R | 34 | 6'4" | 215 lbs | Fort Lauderdale, USA |
Chicago White Sox Schedule 2025 - |
||
---|---|---|
Date | Matchup | Time |
Sat, Feb 22nd |
@ |
03:05 pm |
Sun, Feb 23rd |
@ |
03:05 pm |
Mon, Feb 24th |
vs |
03:05 pm |
Tue, Feb 25th |
@ |
03:10 pm |
Wed, Feb 26th |
vs |
03:05 pm |
Thu, Feb 27th |
vs |
03:05 pm |
Fri, Feb 28th |
@ |
03:10 pm |
Sat, Mar 1st |
@ |
03:10 pm |
Sun, Mar 2nd |
@ |
03:05 pm |
Mon, Mar 3rd |
vs |
03:05 pm |
Wed, Mar 5th |
vs |
03:05 pm |
Wed, Mar 5th |
@ |
03:10 pm |
Thu, Mar 6th |
@ |
03:05 pm |
Fri, Mar 7th |
vs |
03:05 pm |
Sat, Mar 8th |
vs |
03:05 pm |
Sun, Mar 9th |
@ |
04:05 pm |
Mon, Mar 10th |
@ |
04:05 pm |
Tue, Mar 11th |
@ |
04:10 pm |
Wed, Mar 12th |
vs |
04:05 pm |
Thu, Mar 13th |
vs |
04:05 pm |
Fri, Mar 14th |
vs |
04:05 pm |
Sat, Mar 15th |
vs |
04:05 pm |
Sat, Mar 15th |
@ |
04:10 pm |
Sun, Mar 16th |
@ |
04:05 pm |
Mon, Mar 17th |
vs |
04:05 pm |
Wed, Mar 19th |
@ |
04:10 pm |
Thu, Mar 20th |
vs |
04:05 pm |
Fri, Mar 21st |
@ |
04:05 pm |
Sat, Mar 22nd |
vs |
04:05 pm |
Sat, Mar 22nd |
@ |
04:10 pm |
Sun, Mar 23rd |
vs |
04:05 pm |
Mon, Mar 24th |
vs |
03:05 pm |