Pitchers |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Prelander Berroa | 66 | RP | R | R | 25 | 5'11" | 215 lbs | Santo Domingo, DOM | |
| Sean Burke | 59 | SP | R | R | 25 | 6'6" | 240 lbs | Sutton, USA | |
| Ky Bush | SP | L | L | 26 | 6'6" | 250 lbs | Ogden, USA | ||
| Jonathan Cannon | 48 | SP | R | R | 25 | 6'6" | 225 lbs | Columbia, USA | |
| Duncan Davitt | SP | R | R | 26 | 6'3" | 235 lbs | Des Moines, USA | ||
| Brandon Eisert | 53 | RP | L | L | 27 | 6'2" | 210 lbs | Portland, USA | |
| Tyler Gilbert | 40 | RP | L | L | 31 | 6'3" | 225 lbs | Santa Cruz, USA | |
| Wikelman González | 66 | RP | R | R | 23 | 6'0" | 220 lbs | Maracay, VEN | |
| Bryan Hudson | 60 | RP | L | L | 28 | 6'8" | 248 lbs | Godfrey, USA | |
| Jairo Iriarte | 58 | SP | R | R | 23 | 6'4" | 240 lbs | La Guaira, VEN | |
| Jordan Leasure | 49 | RP | R | R | 27 | 6'3" | 220 lbs | Riverview, USA | |
| Davis Martin | 65 | SP | L | R | 28 | 6'2" | 215 lbs | Abilene, USA | |
| Tanner McDougal | SP | R | R | 22 | 6'5" | 185 lbs | Henderson, USA | ||
| Chris Murphy | RP | L | L | 27 | 6'1" | 186 lbs | Mission Hills, USA | ||
| Shane Smith | 64 | SP | R | R | 25 | 6'3" | 240 lbs | Danvers, USA | |
| Grant Taylor | 31 | RP | R | R | 23 | 6'3" | 230 lbs | Florence, USA | |
| Drew Thorpe | 33 | SP | L | R | 25 | 6'4" | 220 lbs | Washington, USA | |
| Mike Vasil | 61 | RP | L | R | 25 | 6'5" | 225 lbs | Boston, USA | |
Catchers |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Korey Lee | 26 | C | R | R | 27 | 6'0" | 225 lbs | Escondido, USA | |
| Edgar Quero | 7 | C | B | R | 22 | 5'10" | 205 lbs | Cienfuegos, CUB | |
| Kyle Teel | 8 | C | L | R | 23 | 6'0" | 210 lbs | Ridgewood, USA | |
Infielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Ben Cowles | 3B | R | R | 25 | 6'1" | 180 lbs | Rochester, USA | ||
| Curtis Mead | 29 | 1B | R | R | 25 | 6'1" | 225 lbs | Adelaide, AUS | |
| Chase Meidroth | 10 | SS | R | R | 24 | 5'10" | 190 lbs | Torrance, USA | |
| Colson Montgomery | 12 | SS | L | R | 23 | 6'3" | 230 lbs | Holland, USA | |
| Tanner Murray | 2B | R | R | 26 | 6'2" | 190 lbs | Santa Clara, USA | ||
| Bryan Ramos | 44 | 3B | R | R | 23 | 6'2" | 225 lbs | Havana, CUB | |
| Lenyn Sosa | 50 | 2B | R | R | 25 | 5'11" | 210 lbs | Puerto Ordaz, VEN | |
| Miguel Vargas | 20 | 3B | R | R | 26 | 6'2" | 225 lbs | Havana, CUB | |
Outfielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Brooks Baldwin | 27 | LF | B | R | 25 | 6'1" | 195 lbs | Whiteville, USA | |
| Andrew Benintendi | 23 | LF | L | L | 31 | 5'10" | 185 lbs | Cincinnati, USA | |
| Derek Hill | 47 | CF | R | R | 29 | 6'0" | 206 lbs | Des Moines, USA | |
| Everson Pereira | CF | R | R | 24 | 5'11" | 203 lbs | Cabudare, VEN | ||
| Luis Robert Jr. | 88 | CF | R | R | 28 | 6'2" | 225 lbs | Ciego de Avila, CUB | |
Chicago White Sox Schedule 2026 - |
||
|---|---|---|
| Date | Matchup | Time |
| Fri, Feb 20th |
@ |
03:05 pm |
| Sat, Feb 21st |
vs |
03:05 pm |
| Sun, Feb 22nd |
vs |
03:05 pm |
| Mon, Feb 23rd |
@ |
03:10 pm |
| Tue, Feb 24th |
@ |
03:10 pm |
| Wed, Feb 25th |
vs |
03:05 pm |
| Thu, Feb 26th |
@ |
03:05 pm |
| Fri, Feb 27th |
vs |
03:05 pm |
| Fri, Feb 27th |
@ |
03:10 pm |
| Sat, Feb 28th |
@ |
04:00 am |
| Sun, Mar 1st |
@ |
03:05 pm |
| Mon, Mar 2nd |
vs |
03:05 pm |
| Tue, Mar 3rd |
vs |
03:05 pm |
| Thu, Mar 5th |
vs |
08:05 pm |
| Fri, Mar 6th |
@ |
04:00 am |
| Sat, Mar 7th |
@ |
03:10 pm |
| Sun, Mar 8th |
vs |
04:05 pm |
| Mon, Mar 9th |
vs |
04:05 pm |
| Tue, Mar 10th |
@ |
04:05 pm |
| Wed, Mar 11th |
vs |
04:05 pm |
| Thu, Mar 12th |
@ |
09:05 pm |
| Fri, Mar 13th |
vs |
04:05 pm |
| Sat, Mar 14th |
vs |
04:05 pm |
| Sun, Mar 15th |
@ |
04:05 pm |
| Mon, Mar 16th |
@ |
08:05 pm |
| Tue, Mar 17th |
vs |
04:05 pm |
| Thu, Mar 19th |
vs |
09:05 pm |
| Thu, Mar 19th |
@ |
09:10 pm |
| Fri, Mar 20th |
@ |
03:10 pm |
| Sat, Mar 21st |
@ |
04:00 am |
| Sun, Mar 22nd |
vs |
03:05 pm |
| Mon, Mar 23rd |
@ |
03:05 pm |