loading

Adrian Houser

Adrian Houser

Adrian Houser

  • SF  San Francisco Giants
  • SP
  • #12
HT/WT 6'3", 242 lbs
BIRTHDATE 02/02/1993 (33)
BAT/THR R/R
BIRTHPLACE Tahlequah, USA
STATUS Active
2026 Season Stats
AVG .000
HR 0
RBI 0
OPS .000
Career Batting
Season Team AB R H 2B 3B HR RBI BB SO CS AVG OBP SLG OPS
2026 San Francisco SF 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 San Francisco TB 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 San Francisco NYM 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 San Francisco MIL 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2022 San Francisco MIL 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2021 San Francisco MIL 42 2 3 0 0 2 2 2 0 0 .071 .114 .214 .328
2020 San Francisco MIL 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 64 2 4 1 0 2 2 4 0 0 .010 .020 .025 .045
Season Averages 5 0 0 0 0 0 0 0 0 0 .010 .020 .025 .045
Career Pitching
Season Team GP W L ERA SHO SV SVO IP H R ER HR BB SO WHIP
2026 San Francisco SF 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 .000
2025 Tampa Bay TB 21 8 5 3.445 0 0 0 124 122 49 46 10 38 92 1.286
2024 New York NYM 23 1 5 5.841 0 1 1 69 74 48 45 8 32 45 1.529
2023 Milwaukee MIL 23 8 5 4.123 0 0 0 111 121 56 51 13 34 96 1.392
2022 Milwaukee MIL 22 6 10 4.734 0 0 0 102 103 66 54 8 46 69 1.461
2021 Milwaukee MIL 28 10 6 3.225 1 0 0 142 118 61 51 12 64 105 1.279
2020 Milwaukee MIL 12 1 6 5.304 0 0 0 56 63 41 33 8 21 44 1.500
Career 183 40 46 3.907 1 1 1 756 732 386 342 75 284 596 1.252
Season Averages 15 3 4 3.907 0 0 0 63 61 32 29 6 24 50 .010
World Baseball Network (WBN), a certified Service-Disabled Veteran-Owned Small Business (SDVOSB) in the USA and a member of the National Veteran-Owned Business Association (NaVOBA), as well as partners with the Federazione Italiana Baseball Softball (FIBS), Italy’s leading baseball organizer. WBN is also a member of the Society of American Baseball Research (SABR), dedicated to baseball history and statistics.