Pitchers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Paul Blackburn | 58 | SP | R | R | 31 | 6'1" | 196 lbs | Antioch, USA | |
Huascar Brazoban | 43 | RP | R | R | 35 | 6'3" | 155 lbs | Villa Mella, DOM | |
José Buttó | 70 | RP | R | R | 27 | 6'1" | 202 lbs | Cumana, VEN | |
Griffin Canning | 46 | SP | R | R | 28 | 6'2" | 180 lbs | Mission Viejo, USA | |
Edwin DÃaz | 39 | RP | R | R | 31 | 6'3" | 165 lbs | Naguabo, PRI | |
Reed Garrett | 75 | RP | R | R | 32 | 6'2" | 195 lbs | Henrico, USA | |
Justin Hagenman | 51 | SP | R | R | 28 | 6'3" | 205 lbs | Voorhees, USA | |
Kevin Herget | 57 | RP | L | R | 34 | 5'10" | 185 lbs | Teaneck, USA | |
Clay Holmes | 35 | SP | R | R | 32 | 6'5" | 245 lbs | Dothan, USA | |
Max Kranick | 32 | RP | R | R | 27 | 6'3" | 220 lbs | Scranton, USA | |
Sean Manaea | 59 | SP | R | L | 33 | 6'5" | 245 lbs | Valparaiso, USA | |
Tylor Megill | 38 | SP | R | R | 29 | 6'7" | 230 lbs | Long Beach, USA | |
A.J. Minter | 33 | RP | L | L | 31 | 6'0" | 215 lbs | Tyler, USA | |
Frankie Montas Jr. | 47 | SP | R | R | 32 | 6'2" | 255 lbs | Sainagua, DOM | |
Dedniel Núñez | 72 | RP | R | R | 28 | 6'2" | 180 lbs | Puerto Plata, DOM | |
David Peterson | 23 | SP | L | L | 29 | 6'6" | 240 lbs | Denver, USA | |
Christian Scott | 45 | SP | R | R | 25 | 6'4" | 215 lbs | Coconut Creek, USA | |
Kodai Senga | 34 | SP | L | R | 32 | 6'1" | 202 lbs | Gamagori, JPN | |
Drew Smith | RP | R | R | 31 | 6'2" | 190 lbs | Fort Worth, USA | ||
Ryne Stanek | 55 | RP | R | R | 33 | 6'4" | 226 lbs | St. Louis, USA | |
Austin Warren | 44 | RP | R | R | 29 | 6'0" | 170 lbs | Fayetteville, USA | |
Danny Young | 81 | RP | L | L | 30 | 6'3" | 200 lbs | Boynton Beach, USA | |
Tyler Zuber | 53 | RP | R | R | 29 | 5'11" | 195 lbs | White Hall, USA | |
Catchers |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Francisco Alvarez | 4 | C | R | R | 23 | 5'10" | 233 lbs | Guatire, VEN | |
Hayden Senger | 30 | C | R | R | 28 | 6'1" | 210 lbs | Hamilton, USA | |
Luis Torrens | 13 | C | R | R | 28 | 5'11" | 217 lbs | Valencia, VEN | |
Infielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Luisangel Acuña | 2 | SS | R | R | 23 | 5'8" | 181 lbs | Caracas, VEN | |
Pete Alonso | 20 | 1B | R | R | 30 | 6'3" | 245 lbs | Tampa, USA | |
Brett Baty | 7 | 3B | L | R | 25 | 6'3" | 210 lbs | Round Rock, USA | |
Francisco Lindor | 12 | SS | B | R | 31 | 5'10" | 190 lbs | Caguas, PRI | |
Nick Madrigal | 11 | 3B | R | R | 28 | 5'7" | 175 lbs | Sacramento, USA | |
Ronny Mauricio | 10 | SS | B | R | 24 | 6'4" | 166 lbs | San Pedro de Macoris, DOM | |
Jeff McNeil | 1 | 2B | L | R | 33 | 6'0" | 195 lbs | Santa Barbara, USA | |
Mark Vientos | 27 | 3B | R | R | 25 | 6'3" | 185 lbs | Pembroke Pines, USA | |
Jared Young | 29 | 1B | L | R | 29 | 6'2" | 200 lbs | Prince George, CAN | |
Outfielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Starling Marte | 6 | RF | R | R | 36 | 6'0" | 195 lbs | Santo Domingo, DOM | |
Brandon Nimmo | 9 | LF | L | R | 32 | 6'2" | 206 lbs | Cheyenne, USA | |
Jose Siri | 19 | CF | R | R | 29 | 6'2" | 210 lbs | Sabana Grande de Boya, DOM | |
Juan Soto | 22 | RF | L | L | 26 | 6'1" | 224 lbs | Santo Domingo, DOM | |
Tyrone Taylor | 15 | RF | R | R | 31 | 6'1" | 218 lbs | Torrance, USA | |
Jesse Winker | 3 | LF | L | L | 31 | 6'2" | 206 lbs | Buffalo, USA |
New York Mets Schedule 2025 - |
||
---|---|---|
Date | Matchup | Time |
Sat, Feb 22nd |
vs |
01:10 pm |
Sun, Feb 23rd |
@ |
01:05 pm |
Sun, Feb 23rd |
vs |
01:10 pm |
Mon, Feb 24th |
@ |
01:05 pm |
Tue, Feb 25th |
@ |
01:05 pm |
Wed, Feb 26th |
@ |
01:10 pm |
Thu, Feb 27th |
vs |
01:10 pm |
Fri, Feb 28th |
vs |
01:10 pm |
Sat, Mar 1st |
@ |
01:05 pm |
Sun, Mar 2nd |
@ |
01:05 pm |
Mon, Mar 3rd |
vs |
06:10 pm |
Tue, Mar 4th |
@ |
01:05 pm |
Thu, Mar 6th |
vs |
06:10 pm |
Fri, Mar 7th |
@ |
06:05 pm |
Sat, Mar 8th |
@ |
06:40 pm |
Sun, Mar 9th |
vs |
01:10 pm |
Mon, Mar 10th |
vs |
06:10 pm |
Tue, Mar 11th |
@ |
01:05 pm |
Wed, Mar 12th |
@ |
01:05 pm |
Thu, Mar 13th |
vs |
01:10 pm |
Fri, Mar 14th |
vs |
06:10 pm |
Sat, Mar 15th |
@ |
06:05 pm |
Sun, Mar 16th |
vs |
01:10 pm |
Mon, Mar 17th |
@ |
01:10 pm |
Mon, Mar 17th |
vs |
01:10 pm |
Wed, Mar 19th |
@ |
06:05 pm |
Thu, Mar 20th |
@ |
06:05 pm |
Fri, Mar 21st |
vs |
01:10 pm |
Sat, Mar 22nd |
vs |
01:10 pm |
Sun, Mar 23rd |
vs |
01:10 pm |
Mon, Mar 24th |
vs |
01:10 pm |