HT/WT | 6'3", 210 lbs |
BIRTHDATE | 05/25/1995 (30) |
BAT/THR | R/R |
BIRTHPLACE | Rochester, USA |
STATUS | Inctive |
Career Batting |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS | |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
Season Averages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career Pitching |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | W | L | ERA | SHO | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP |
2025 | 10 | 4 | 2 | 2.587 | 1 | 0 | 0 | 55 | 40 | 19 | 16 | 6 | 17 | 64 | 1.024 | |
2024 | 31 | 13 | 9 | 2.954 | 0 | 0 | 0 | 173 | 144 | 71 | 57 | 17 | 61 | 201 | 1.192 | |
2023 | 49 | 4 | 8 | 2.752 | 0 | 6 | 10 | 104 | 88 | 35 | 32 | 10 | 31 | 127 | 1.147 | |
2022 | 34 | 6 | 3 | 2.294 | 0 | 1 | 3 | 51 | 35 | 15 | 13 | 3 | 14 | 66 | 1.000 | |
2021 | 22 | 2 | 4 | 3.553 | 0 | 0 | 0 | 63 | 57 | 29 | 25 | 6 | 23 | 62 | 1.279 | |
2020 | 9 | 1 | 2 | 7.762 | 0 | 0 | 0 | 26 | 30 | 23 | 23 | 5 | 11 | 26 | 1.538 | |
2019 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1.000 | |
Career | 164 | 32 | 30 | 3.384 | 1 | 7 | 13 | 499 | 414 | 204 | 177 | 51 | 168 | 574 | 1.175 | |
Season Averages | 15 | 3 | 3 | 3.384 | 0 | 1 | 1 | 45 | 38 | 19 | 16 | 5 | 15 | 52 | .000 |
Notifications