Pitchers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Michael Arias | 83 | SP | R | R | 23 | 6'0" | 155 lbs | Santo Domingo, DOM | |
Clayton Beeter | 85 | SP | R | R | 26 | 6'2" | 220 lbs | Fort Worth, USA | |
JT Brubaker | 34 | SP | R | R | 31 | 6'3" | 180 lbs | Springfield, USA | |
Carlos Carrasco | 59 | SP | R | R | 38 | 6'4" | 224 lbs | Barquisimeto, VEN | |
Gerrit Cole | 45 | SP | R | R | 34 | 6'4" | 220 lbs | Newport Beach, USA | |
Jake Cousins | 61 | RP | R | R | 30 | 6'4" | 195 lbs | Parkridge, USA | |
Fernando Cruz | 63 | RP | R | R | 35 | 6'2" | 237 lbs | Bayamon, PRI | |
Yerry De Los Santos | 73 | RP | R | R | 27 | 6'2" | 210 lbs | Samana, DOM | |
Scott Effross | 57 | RP | R | R | 31 | 6'2" | 202 lbs | Twinsburg, USA | |
Max Fried | 54 | SP | L | L | 31 | 6'4" | 190 lbs | Santa Monica, USA | |
Luis Gil | 81 | SP | R | R | 26 | 6'2" | 185 lbs | Azua, DOM | |
Yoendrys Gómez | 94 | SP | R | R | 25 | 6'3" | 212 lbs | Nirgua, VEN | |
Ian Hamilton | 71 | RP | R | R | 29 | 6'1" | 200 lbs | Dover, USA | |
Brent Headrick | 47 | RP | L | L | 27 | 6'6" | 235 lbs | Braidwood, USA | |
Tim Hill | 41 | RP | R | L | 35 | 6'4" | 210 lbs | Mission Hills, USA | |
Mark Leiter Jr. | 56 | RP | R | R | 34 | 6'0" | 210 lbs | Fort Lauderdale, USA | |
Jonathan Loáisiga | 43 | RP | R | R | 30 | 5'11" | 165 lbs | Managua, NIC | |
Adam Ottavino | 58 | RP | B | R | 39 | 6'5" | 246 lbs | New York, USA | |
Carlos Rodón | 55 | SP | L | L | 32 | 6'2" | 255 lbs | Miami, USA | |
Clarke Schmidt | 36 | SP | R | R | 29 | 6'1" | 200 lbs | Acworth, USA | |
Marcus Stroman | 0 | SP | R | R | 33 | 5'7" | 180 lbs | Medford, USA | |
Will Warren | 98 | SP | R | R | 25 | 6'2" | 175 lbs | Brandon, USA | |
Luke Weaver | 30 | RP | R | R | 31 | 6'2" | 183 lbs | DeLand, USA | |
Devin Williams | 38 | RP | R | R | 30 | 6'2" | 193 lbs | Florissant, USA | |
Ryan Yarbrough | 33 | RP | R | L | 33 | 6'5" | 215 lbs | Lakeland, USA | |
Catchers |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
J.C. Escarra | 25 | C | L | R | 29 | 6'2" | 205 lbs | Hialeah, USA | |
Jesus Rodriguez | 97 | C | R | R | 22 | 5'10" | 182 lbs | La Victoria, VEN | |
Austin Wells | 28 | C | L | R | 25 | 6'1" | 220 lbs | Las Vegas, USA | |
Infielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Oswaldo Cabrera | 95 | 3B | B | R | 26 | 6'0" | 200 lbs | Guarenas, VEN | |
Jazz Chisholm Jr. | 13 | 3B | L | R | 27 | 5'11" | 184 lbs | Nassau, BHS | |
Paul Goldschmidt | 48 | 1B | R | R | 37 | 6'2" | 225 lbs | Wilmington, USA | |
DJ LeMahieu | 26 | 3B | R | R | 36 | 6'3" | 220 lbs | Visalia, USA | |
Oswald Peraza | 18 | 3B | R | R | 24 | 5'11" | 200 lbs | Barquisimeto, VEN | |
Pablo Reyes | 19 | 2B | R | R | 31 | 5'8" | 175 lbs | Santo Domingo, DOM | |
Ben Rice | 22 | 1B | L | R | 26 | 6'2" | 215 lbs | Cohasset, USA | |
Braden Shewmake | 89 | SS | L | R | 27 | 6'3" | 200 lbs | Wylie, USA | |
Jorbit Vivas | 90 | 2B | L | R | 24 | 5'9" | 171 lbs | Puerto Cabello, VEN | |
Anthony Volpe | 11 | SS | R | R | 23 | 5'10" | 180 lbs | New York, USA | |
Outfielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Cody Bellinger | 35 | CF | L | L | 29 | 6'3" | 203 lbs | Scottsdale, USA | |
Jasson DomÃnguez | 24 | LF | B | R | 22 | 5'9" | 190 lbs | Esperanza, DOM | |
Trent Grisham | 12 | CF | L | L | 28 | 5'10" | 224 lbs | Fort Worth, USA | |
Aaron Judge | 99 | CF | R | R | 32 | 6'7" | 282 lbs | Linden, USA | |
Everson Pereira | 80 | CF | R | R | 23 | 5'11" | 191 lbs | Cabudare, VEN |
New York Yankees Schedule 2025 - |
||
---|---|---|
Date | Matchup | Time |
Fri, Feb 21st |
vs |
01:05 pm |
Sat, Feb 22nd |
@ |
01:07 pm |
Sun, Feb 23rd |
vs |
01:05 pm |
Mon, Feb 24th |
@ |
01:05 pm |
Tue, Feb 25th |
@ |
01:05 pm |
Wed, Feb 26th |
vs |
01:05 pm |
Thu, Feb 27th |
@ |
01:05 pm |
Fri, Feb 28th |
vs |
06:35 pm |
Sat, Mar 1st |
vs |
01:05 pm |
Sun, Mar 2nd |
@ |
01:05 pm |
Mon, Mar 3rd |
vs |
06:35 pm |
Tue, Mar 4th |
@ |
01:05 pm |
Thu, Mar 6th |
vs |
01:05 pm |
Fri, Mar 7th |
vs |
06:35 pm |
Sat, Mar 8th |
@ |
06:05 pm |
Sun, Mar 9th |
@ |
01:05 pm |
Mon, Mar 10th |
vs |
01:05 pm |
Tue, Mar 11th |
vs |
01:05 pm |
Tue, Mar 11th |
@ |
01:05 pm |
Thu, Mar 13th |
@ |
01:05 pm |
Fri, Mar 14th |
vs |
06:35 pm |
Sat, Mar 15th |
@ |
01:05 pm |
Sun, Mar 16th |
@ |
01:05 pm |
Sun, Mar 16th |
vs |
01:05 pm |
Mon, Mar 17th |
@ |
01:07 pm |
Tue, Mar 18th |
vs |
01:05 pm |
Wed, Mar 19th |
@ |
01:05 pm |
Wed, Mar 19th |
vs |
06:35 pm |
Thu, Mar 20th |
@ |
06:05 pm |
Fri, Mar 21st |
@ |
06:05 pm |
Sat, Mar 22nd |
vs |
01:05 pm |
Sun, Mar 23rd |
vs |
01:05 pm |
Mon, Mar 24th |
@ |
01:10 pm |
Tue, Mar 25th |
@ |
01:10 pm |