HT/WT | 6'5", 210 lbs |
BIRTHDATE | 06/26/1992 (32) |
BAT/THR | R/R |
BIRTHPLACE | Turner, USA |
STATUS | Active |
Career Batting |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS | |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
Season Averages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career Pitching |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | W | L | ERA | SHO | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP |
2025 | 21 | 1 | 1 | 6.750 | 0 | 1 | 3 | 20 | 27 | 15 | 15 | 4 | 6 | 18 | 1.700 | |
2024 | 67 | 7 | 5 | 3.256 | 0 | 2 | 9 | 66 | 64 | 26 | 24 | 5 | 13 | 52 | 1.191 | |
2023 | 31 | 1 | 2 | 3.403 | 0 | 1 | 4 | 30 | 20 | 14 | 13 | 3 | 8 | 21 | .864 | |
2022 | 47 | 3 | 3 | 3.797 | 0 | 3 | 8 | 42 | 39 | 24 | 18 | 4 | 9 | 39 | 1.172 | |
2021 | 36 | 3 | 2 | 2.382 | 0 | 0 | 4 | 34 | 26 | 11 | 9 | 3 | 7 | 37 | 1.029 | |
2020 | 25 | 1 | 2 | 4.443 | 0 | 1 | 1 | 26 | 29 | 15 | 13 | 4 | 8 | 23 | 1.405 | |
Career | 246 | 16 | 15 | 3.574 | 0 | 8 | 29 | 234 | 215 | 110 | 96 | 27 | 57 | 202 | 1.086 | |
Season Averages | 25 | 2 | 2 | 3.574 | 0 | 1 | 3 | 23 | 22 | 11 | 10 | 3 | 6 | 20 | .000 |
Notifications