Pitchers |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Philip Abner | 50 | RP | L | L | 23 | 6'1" | 230 lbs | Charlotte, USA | |
| Mitch Bratt | 60 | SP | L | L | 22 | 6'1" | 190 lbs | Newmarket, CAN | |
| Juan Burgos | 52 | RP | R | R | 26 | 6'0" | 185 lbs | Santiago, DOM | |
| Corbin Burnes | 39 | SP | R | R | 31 | 6'3" | 245 lbs | Bakersfield, USA | |
| Taylor Clarke | 45 | RP | R | R | 32 | 6'4" | 210 lbs | Ashburn, USA | |
| Yilber Díaz | 45 | SP | R | R | 25 | 6'0" | 190 lbs | Guatire, VEN | |
| Kohl Drake | 58 | SP | L | L | 25 | 6'5" | 220 lbs | Orem, USA | |
| Brandyn Garcia | 55 | RP | L | L | 25 | 6'4" | 235 lbs | Newport, USA | |
| Kevin Ginkel | 37 | RP | L | R | 32 | 6'4" | 235 lbs | San Diego, USA | |
| Andrew Hoffmann | 56 | RP | R | R | 26 | 6'5" | 210 lbs | Joliet, USA | |
| Drey Jameson | 99 | RP | R | R | 28 | 6'0" | 165 lbs | Greenfield, USA | |
| Merrill Kelly | 29 | SP | R | R | 37 | 6'2" | 202 lbs | Houston, USA | |
| Justin Martinez | 63 | RP | R | R | 24 | 6'3" | 180 lbs | Bonao, DOM | |
| Cristian Mena | 64 | SP | R | R | 23 | 6'2" | 170 lbs | San Francisco de Macoris, DOM | |
| Juan Morillo | 67 | RP | R | R | 27 | 6'1" | 150 lbs | Maracaibo, VEN | |
| Ryne Nelson | 19 | SP | R | R | 28 | 6'3" | 184 lbs | Henderson, USA | |
| Brandon Pfaadt | 32 | SP | R | R | 27 | 6'4" | 220 lbs | Louisville, USA | |
| A.J. Puk | 33 | RP | L | L | 30 | 6'7" | 248 lbs | Minneapolis, USA | |
| Dylan Ray | 61 | SP | R | R | 24 | 6'3" | 230 lbs | Huntsville, USA | |
| Eduardo Rodriguez | 57 | SP | L | L | 32 | 6'2" | 231 lbs | Valencia, VEN | |
| Andrew Saalfrank | 27 | RP | L | L | 28 | 6'3" | 205 lbs | Fort Wayne, USA | |
| Michael Soroka | 34 | SP | R | R | 28 | 6'5" | 250 lbs | Calgary, CAN | |
| Ryan Thompson | 81 | RP | R | R | 33 | 6'5" | 210 lbs | Turner, USA | |
| Blake Walston | 48 | SP | L | L | 24 | 6'5" | 175 lbs | Wilmington, USA | |
Catchers |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Adrian Del Castillo | 25 | C | L | R | 26 | 5'10" | 208 lbs | Miami, USA | |
| James McCann | 8 | C | R | R | 35 | 6'3" | 235 lbs | Santa Barbara, USA | |
| Gabriel Moreno | 14 | C | R | R | 26 | 5'9" | 195 lbs | Barquisimeto, VEN | |
Infielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Blaze Alexander | 9 | SS | R | R | 26 | 6'0" | 160 lbs | Cape Coral, USA | |
| Nolan Arenado | 28 | 3B | R | R | 34 | 6'2" | 215 lbs | Newport Beach, USA | |
| Jose Fernandez | 79 | SS | R | R | 22 | 6'3" | 165 lbs | Cumana, VEN | |
| Jordan Lawlar | 10 | SS | R | R | 23 | 6'0" | 190 lbs | Carrollton, USA | |
| Tyler Locklear | 31 | 1B | R | R | 25 | 6'2" | 210 lbs | Baltimore, USA | |
| Ketel Marte | 4 | 2B | B | R | 32 | 6'0" | 210 lbs | Nizao, DOM | |
| Geraldo Perdomo | 2 | SS | B | R | 26 | 6'2" | 203 lbs | Santo Domingo, DOM | |
| Pavin Smith | 26 | 1B | L | L | 30 | 6'2" | 208 lbs | Jupiter, USA | |
| Tim Tawa | 13 | 2B | R | R | 26 | 5'11" | 196 lbs | West Linn, USA | |
Outfielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Jorge Barrosa | 1 | LF | B | L | 25 | 5'6" | 165 lbs | Puerto Cabello, VEN | |
| Corbin Carroll | 7 | RF | L | L | 25 | 5'10" | 165 lbs | Seattle, USA | |
| Lourdes Gurriel Jr. | 12 | LF | R | R | 32 | 6'3" | 215 lbs | Sancti Spiritus, CUB | |
| Alek Thomas | 5 | CF | L | L | 25 | 5'9" | 175 lbs | Chicago, USA | |
Arizona Diamondbacks Schedule 2026 - |
||
|---|---|---|
| Date | Matchup | Time |
| Fri, Feb 20th |
@ |
03:10 pm |
| Sat, Feb 21st |
vs |
03:10 pm |
| Sun, Feb 22nd |
vs |
03:10 pm |
| Mon, Feb 23rd |
@ |
03:05 pm |
| Tue, Feb 24th |
@ |
03:05 pm |
| Wed, Feb 25th |
vs |
03:10 pm |
| Thu, Feb 26th |
vs |
03:10 pm |
| Fri, Feb 27th |
@ |
08:10 pm |
| Sat, Feb 28th |
@ |
03:10 pm |
| Sun, Mar 1st |
vs |
03:10 pm |
| Wed, Mar 4th |
@ |
03:05 pm |
| Thu, Mar 5th |
@ |
03:05 pm |
| Fri, Mar 6th |
@ |
03:10 pm |
| Fri, Mar 6th |
vs |
03:10 pm |
| Sat, Mar 7th |
vs |
03:10 pm |
| Sun, Mar 8th |
@ |
04:05 pm |
| Mon, Mar 9th |
vs |
04:10 pm |
| Tue, Mar 10th |
@ |
04:05 pm |
| Wed, Mar 11th |
vs |
04:10 pm |
| Thu, Mar 12th |
vs |
04:10 pm |
| Fri, Mar 13th |
@ |
09:05 pm |
| Sat, Mar 14th |
@ |
04:05 pm |
| Sun, Mar 15th |
vs |
04:10 pm |
| Mon, Mar 16th |
vs |
04:10 pm |
| Wed, Mar 18th |
vs |
04:10 pm |
| Thu, Mar 19th |
@ |
09:05 pm |
| Fri, Mar 20th |
vs |
04:10 pm |
| Sat, Mar 21st |
vs |
04:10 pm |
| Sun, Mar 22nd |
@ |
04:10 pm |
| Mon, Mar 23rd |
vs |
09:40 pm |
| Tue, Mar 24th |
vs |
03:40 pm |