HT/WT | 6'5", 232 lbs |
BIRTHDATE | 10/01/1991 (33) |
BAT/THR | R/R |
BIRTHPLACE | Green Lane, USA |
STATUS | Active |
Career Batting |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS | |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
Season Averages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career Pitching |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | W | L | ERA | SHO | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP |
2025 | 9 | 1 | 0 | 6.968 | 0 | 0 | 1 | 10 | 9 | 8 | 8 | 4 | 5 | 10 | 1.355 | |
2022 | 64 | 2 | 8 | 4.066 | 0 | 11 | 14 | 53 | 64 | 31 | 27 | 6 | 22 | 67 | 1.584 | |
2021 | 71 | 7 | 8 | 3.176 | 0 | 22 | 26 | 73 | 58 | 32 | 26 | 5 | 32 | 67 | 1.249 | |
2020 | 20 | 0 | 0 | 3.857 | 0 | 0 | 1 | 23 | 16 | 10 | 10 | 3 | 10 | 26 | 1.114 | |
2019 | 61 | 4 | 6 | 5.250 | 0 | 0 | 5 | 60 | 61 | 40 | 35 | 7 | 29 | 57 | 1.533 | |
Career | 306 | 22 | 25 | 3.367 | 0 | 37 | 56 | 305 | 267 | 145 | 130 | 33 | 131 | 321 | 1.272 | |
Season Averages | 34 | 2 | 3 | 3.367 | 0 | 4 | 6 | 34 | 30 | 16 | 14 | 4 | 15 | 36 | .000 |
Notifications