Pitchers |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Elvis Alvarado | 61 | RP | R | R | 26 | 6'4" | 183 lbs | Sabaneta, DOM | |
| Henry Baez | SP | R | R | 23 | 6'3" | 175 lbs | San Cristobal, DOM | ||
| Mason Barnett | 63 | SP | R | R | 25 | 6'0" | 218 lbs | Kennesaw, USA | |
| Brady Basso | 66 | RP | R | L | 28 | 6'2" | 213 lbs | Pearland, USA | |
| Osvaldo Bido | 45 | SP | R | R | 30 | 6'3" | 175 lbs | Los Hidalgos, DOM | |
| Joey Estes | 68 | SP | R | R | 24 | 6'2" | 190 lbs | Palmdale, USA | |
| Tyler Ferguson | 44 | RP | R | R | 32 | 6'4" | 225 lbs | Fresno, USA | |
| J.T. Ginn | 70 | SP | R | R | 26 | 6'2" | 200 lbs | Flowood, USA | |
| Hogan Harris | 36 | RP | R | L | 28 | 6'3" | 230 lbs | Lafayette, USA | |
| Gunnar Hoglund | 53 | SP | L | R | 25 | 6'4" | 220 lbs | Dunedin, USA | |
| Grant Holman | 67 | RP | R | R | 25 | 6'6" | 250 lbs | Chula Vista, USA | |
| Michael Kelly | 49 | RP | R | R | 33 | 6'4" | 185 lbs | Boynton Beach, USA | |
| Jacob Lopez | 57 | SP | L | L | 27 | 6'4" | 220 lbs | Granada Hills, USA | |
| Luis Medina | 46 | SP | R | R | 26 | 6'1" | 175 lbs | Nagua, DOM | |
| Luis Morales | 58 | SP | R | R | 23 | 6'3" | 200 lbs | Antilla, CUB | |
| Braden Nett | SP | R | R | 23 | 6'3" | 185 lbs | Troy, USA | ||
| Eduarniel Núñez | 54 | RP | R | R | 26 | 6'2" | 170 lbs | Samana, DOM | |
| Jack Perkins | 50 | SP | R | R | 25 | 6'1" | 220 lbs | Kokomo, USA | |
| Luis Severino | 40 | SP | R | R | 31 | 6'2" | 218 lbs | Sabana de la Mar, DOM | |
| Mitch Spence | 28 | RP | R | R | 27 | 6'1" | 185 lbs | Kirkland, USA | |
| Jeffrey Springs | 59 | SP | L | L | 33 | 6'3" | 218 lbs | Belmont, USA | |
| Justin Sterner | 60 | RP | R | R | 29 | 6'1" | 215 lbs | La Jolla, USA | |
| Ken Waldichuk | 30 | SP | L | L | 27 | 6'4" | 220 lbs | San Diego, USA | |
| Chen Zhong-Ao Zhuang | SP | R | R | 25 | 6'1" | 190 lbs | Taipei, TWN | ||
Catchers |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Shea Langeliers | 23 | C | R | R | 28 | 6'0" | 205 lbs | Portland, USA | |
| Austin Wynns | 29 | C | R | R | 34 | 6'1" | 190 lbs | San Diego, USA | |
Infielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Zack Gelof | 20 | 2B | R | R | 26 | 6'2" | 205 lbs | Rehoboth Beach, USA | |
| Brett Harris | 11 | 3B | R | R | 27 | 6'2" | 208 lbs | Arlington Heights, USA | |
| Darell Hernaiz | 2 | 3B | R | R | 24 | 6'0" | 190 lbs | San Juan, PRI | |
| Nick Kurtz | 16 | 1B | L | L | 22 | 6'5" | 240 lbs | Lancaster, USA | |
| Max Muncy | 10 | 3B | R | R | 23 | 6'1" | 180 lbs | Camarillo, USA | |
| Max Schuemann | 12 | 3B | R | R | 28 | 6'0" | 186 lbs | Portage, USA | |
| Jacob Wilson | 5 | SS | R | R | 23 | 6'2" | 190 lbs | Los Angeles, USA | |
Outfielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Lawrence Butler | 4 | RF | L | R | 25 | 6'3" | 210 lbs | Burlington, USA | |
| Denzel Clarke | 1 | CF | R | R | 25 | 6'4" | 220 lbs | Toronto, CAN | |
| Carlos Cortes | 26 | LF | L | B | 28 | 5'7" | 197 lbs | Orlando, USA | |
| Junior Perez | CF | R | R | 24 | 6'0" | 165 lbs | San Cristobal, DOM | ||
| Brent Rooker | 25 | RF | R | R | 31 | 6'3" | 225 lbs | Germantown, USA | |
| Tyler Soderstrom | 21 | LF | L | R | 24 | 6'2" | 200 lbs | Turlock, USA | |
| Colby Thomas | 32 | RF | R | R | 24 | 5'10" | 190 lbs | Valdosta, USA | |
Oakland Athletics Schedule 2026 - |
||
|---|---|---|
| Date | Matchup | Time |
| Sat, Feb 21st |
@ |
03:05 pm |
| Sun, Feb 22nd |
vs |
03:05 pm |
| Mon, Feb 23rd |
@ |
03:05 pm |
| Tue, Feb 24th |
vs |
03:05 pm |
| Thu, Feb 26th |
vs |
03:05 pm |
| Fri, Feb 27th |
@ |
03:05 pm |
| Sat, Feb 28th |
vs |
03:05 pm |
| Sun, Mar 1st |
vs |
03:05 pm |
| Mon, Mar 2nd |
@ |
03:10 pm |
| Wed, Mar 4th |
vs |
03:05 pm |
| Thu, Mar 5th |
@ |
03:10 pm |
| Fri, Mar 6th |
vs |
03:05 pm |
| Sat, Mar 7th |
@ |
03:05 pm |
| Sat, Mar 7th |
vs |
04:05 pm |
| Sun, Mar 8th |
vs |
04:05 pm |
| Sun, Mar 8th |
vs |
04:05 pm |
| Mon, Mar 9th |
@ |
04:00 am |
| Tue, Mar 10th |
vs |
04:05 pm |
| Wed, Mar 11th |
@ |
04:00 am |
| Thu, Mar 12th |
@ |
04:05 pm |
| Fri, Mar 13th |
vs |
04:05 pm |
| Fri, Mar 13th |
@ |
04:10 pm |
| Sat, Mar 14th |
vs |
04:05 pm |
| Sun, Mar 15th |
@ |
04:00 am |
| Mon, Mar 16th |
vs |
04:05 pm |
| Tue, Mar 17th |
@ |
04:05 pm |
| Thu, Mar 19th |
vs |
09:10 pm |
| Fri, Mar 20th |
vs |
04:05 pm |
| Sat, Mar 21st |
@ |
03:05 pm |
| Sun, Mar 22nd |
@ |
04:10 pm |
| Mon, Mar 23rd |
vs |
03:05 pm |