loading

Matt Chapman

Matt Chapman

Matt Chapman

  • SF  San Francisco Giants
  • 3B
  • #26
HT/WT 6'1", 225 lbs
BIRTHDATE 04/28/1993 (32)
BAT/THR R/R
BIRTHPLACE Victorville, USA
STATUS Active
2026 Season Stats
AVG .000
HR 0
RBI 0
OPS .000
Career Batting
Season Team AB R H 2B 3B HR RBI BB SO CS AVG OBP SLG OPS
2026 San Francisco SF 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 San Francisco SF 454 76 105 23 2 21 61 70 9 4 .231 .340 .430 .770
2024 San Francisco SF 575 98 142 39 2 27 78 61 15 2 .247 .328 .463 .791
2023 San Francisco TOR 509 66 122 39 2 17 54 61 4 2 .240 .330 .424 .754
2022 San Francisco TOR 538 83 123 27 1 27 76 67 2 2 .229 .324 .433 .757
2021 San Francisco OAK 529 75 111 15 3 27 72 80 3 2 .210 .314 .403 .717
2020 San Francisco OAK 142 22 33 9 2 10 25 8 0 0 .232 .276 .535 .811
Career 3951 642 962 231 21 199 550 493 37 15 .284 .377 .564 .941
Season Averages 359 58 87 21 2 18 50 45 3 1 .284 .377 .564 .941
World Baseball Network (WBN), a certified Service-Disabled Veteran-Owned Small Business (SDVOSB) in the USA and a member of the National Veteran-Owned Business Association (NaVOBA), as well as partners with the Federazione Italiana Baseball Softball (FIBS), Italy’s leading baseball organizer. WBN is also a member of the Society of American Baseball Research (SABR), dedicated to baseball history and statistics.