Pitchers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Jacob Barnes | 67 | RP | R | R | 34 | 6'2" | 231 lbs | St. Petersburg, USA | |
Chris Bassitt | 40 | SP | R | R | 36 | 6'5" | 217 lbs | Toledo, USA | |
Angel Bastardo | 66 | SP | R | R | 22 | 6'1" | 175 lbs | Moron, VEN | |
José BerrÃos | 17 | SP | R | R | 30 | 6'0" | 205 lbs | Bayamon, PRI | |
Jake Bloss | 39 | SP | R | R | 23 | 6'3" | 223 lbs | Greensboro, USA | |
Ryan Burr | 43 | RP | R | R | 30 | 6'4" | 220 lbs | Highlands Ranch, USA | |
Mason Fluharty | 68 | SP | R | L | 23 | 6'2" | 215 lbs | Lewes, USA | |
Bowden Francis | 44 | RP | R | R | 28 | 6'5" | 220 lbs | Tallahassee, USA | |
Yimi GarcÃa | 93 | RP | R | R | 34 | 6'1" | 230 lbs | Moca, DOM | |
Kevin Gausman | 34 | SP | L | R | 34 | 6'2" | 205 lbs | Centennial, USA | |
Chad Green | 57 | RP | L | R | 33 | 6'3" | 215 lbs | Greenville, USA | |
Jeff Hoffman | 23 | RP | R | R | 32 | 6'5" | 235 lbs | Latham, USA | |
Brendon Little | 54 | RP | L | L | 28 | 6'2" | 195 lbs | Bryn Mawr, USA | |
Easton Lucas | 62 | RP | L | L | 28 | 6'4" | 180 lbs | Thousand Oaks, USA | |
Adam Macko | 64 | SP | L | L | 24 | 6'0" | 170 lbs | Bratislava, SVK | |
Alek Manoah | 6 | SP | R | R | 27 | 6'6" | 285 lbs | Homestead, USA | |
Yariel RodrÃguez | 29 | SP | R | R | 28 | 6'0" | 165 lbs | Camaguey, CUB | |
Nick Sandlin | 52 | RP | R | R | 28 | 5'11" | 175 lbs | Evans, USA | |
Max Scherzer | 31 | SP | R | R | 40 | 6'3" | 208 lbs | St. Louis, USA | |
Erik Swanson | 50 | RP | R | R | 31 | 6'3" | 225 lbs | Fargo, USA | |
Dillon Tate | 33 | RP | R | R | 30 | 6'2" | 190 lbs | Harbor City, USA | |
Josh Walker | 21 | RP | L | L | 30 | 6'6" | 225 lbs | Otisville, USA | |
Catchers |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Tyler Heineman | 55 | C | B | R | 33 | 5'10" | 190 lbs | Pacific Palisades, USA | |
Alejandro Kirk | 30 | C | R | R | 26 | 5'8" | 245 lbs | Tijuana, MEX | |
Infielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Addison Barger | 47 | 3B | L | R | 25 | 6'0" | 210 lbs | Thonotosassa, USA | |
Bo Bichette | 11 | SS | R | R | 27 | 5'11" | 190 lbs | Orlando, USA | |
Ernie Clement | 22 | 3B | R | R | 29 | 5'11" | 170 lbs | Rochester, USA | |
Andrés Giménez | 0 | 2B | L | R | 26 | 5'11" | 161 lbs | Barquisimeto, VEN | |
Vladimir Guerrero Jr. | 27 | 1B | R | R | 26 | 6'0" | 245 lbs | Montreal, CAN | |
Leo Jiménez | 49 | SS | R | R | 23 | 5'10" | 215 lbs | Chitre, PAN | |
Orelvis Martinez | 13 | 2B | R | R | 23 | 5'11" | 200 lbs | Santo Domingo, DOM | |
Will Wagner | 7 | 2B | L | R | 26 | 6'0" | 210 lbs | Houston, USA | |
Outfielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Steward Berroa | 37 | RF | B | R | 25 | 5'9" | 178 lbs | Santo Domingo, DOM | |
Jonatan Clase | 8 | LF | B | R | 22 | 5'10" | 150 lbs | Santo Domingo, DOM | |
Joey Loperfido | 10 | LF | L | R | 25 | 6'2" | 220 lbs | Philadelphia, USA | |
Nathan Lukes | 38 | LF | L | R | 30 | 5'11" | 180 lbs | Portland, USA | |
Alan Roden | 18 | RF | L | R | 25 | 5'11" | 215 lbs | Middleton, USA | |
Anthony Santander | 25 | RF | B | R | 30 | 6'0" | 230 lbs | Margarita, VEN | |
Davis Schneider | 36 | LF | R | R | 26 | 5'9" | 190 lbs | Berlin, USA | |
George Springer | 4 | RF | R | R | 35 | 6'1" | 220 lbs | New Britain, USA | |
Myles Straw | 3 | CF | R | R | 30 | 5'9" | 178 lbs | Garden Grove, USA | |
Daulton Varsho | 5 | CF | L | R | 28 | 5'8" | 207 lbs | Marshfield, USA |
Toronto Blue Jays Schedule 2025 - |
||
---|---|---|
Date | Matchup | Time |
Sat, Feb 22nd |
vs |
01:07 pm |
Sun, Feb 23rd |
@ |
01:05 pm |
Mon, Feb 24th |
@ |
01:05 pm |
Tue, Feb 25th |
vs |
01:07 pm |
Wed, Feb 26th |
vs |
01:07 pm |
Thu, Feb 27th |
@ |
01:05 pm |
Fri, Feb 28th |
vs |
01:07 pm |
Fri, Feb 28th |
@ |
06:35 pm |
Sat, Mar 1st |
@ |
01:05 pm |
Sun, Mar 2nd |
vs |
01:07 pm |
Mon, Mar 3rd |
@ |
01:05 pm |
Wed, Mar 5th |
@ |
01:05 pm |
Thu, Mar 6th |
vs |
01:07 pm |
Fri, Mar 7th |
@ |
06:35 pm |
Sat, Mar 8th |
@ |
01:05 pm |
Sat, Mar 8th |
vs |
01:07 pm |
Sun, Mar 9th |
@ |
01:05 pm |
Mon, Mar 10th |
vs |
01:07 pm |
Tue, Mar 11th |
vs |
01:07 pm |
Thu, Mar 13th |
vs |
01:07 pm |
Fri, Mar 14th |
@ |
06:05 pm |
Sat, Mar 15th |
@ |
01:05 pm |
Sun, Mar 16th |
vs |
01:07 pm |
Mon, Mar 17th |
@ |
01:05 pm |
Mon, Mar 17th |
vs |
01:07 pm |
Tue, Mar 18th |
@ |
06:05 pm |
Thu, Mar 20th |
vs |
01:07 pm |
Fri, Mar 21st |
vs |
01:07 pm |
Sat, Mar 22nd |
@ |
01:05 pm |
Sun, Mar 23rd |
vs |
01:07 pm |