HT/WT | 6'1", 230 lbs |
BIRTHDATE | 02/22/1995 (30) |
BAT/THR | R/R |
BIRTHPLACE | San Felix, VEN |
STATUS | Active |
Career Batting |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS | |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2021 | 53 | 5 | 14 | 5 | 0 | 1 | 9 | 0 | 0 | 0 | .264 | .264 | .415 | .679 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2019 | 48 | 5 | 11 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | .229 | .229 | .354 | .583 | ||
Career | 161 | 14 | 43 | 9 | 1 | 2 | 25 | 0 | 0 | 0 | .079 | .079 | .112 | .191 | ||
Season Averages | 16 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .079 | .079 | .112 | .191 |
Career Pitching |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | W | L | ERA | SHO | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP |
2025 | 5 | 0 | 4 | 9.295 | 0 | 0 | 0 | 20 | 30 | 23 | 21 | 2 | 11 | 14 | 2.016 | |
2024 | 1 | 0 | 0 | 6.750 | 0 | 0 | 0 | 4 | 5 | 3 | 3 | 1 | 4 | 3 | 2.250 | |
2023 | 4 | 2 | 2 | 4.950 | 0 | 0 | 0 | 20 | 19 | 11 | 11 | 4 | 3 | 17 | 1.100 | |
2022 | 31 | 9 | 13 | 4.954 | 0 | 0 | 0 | 181 | 185 | 109 | 100 | 30 | 63 | 150 | 1.365 | |
2021 | 32 | 12 | 11 | 4.400 | 1 | 0 | 0 | 180 | 165 | 92 | 88 | 21 | 59 | 176 | 1.272 | |
2020 | 13 | 4 | 6 | 3.747 | 0 | 0 | 0 | 81 | 78 | 41 | 34 | 6 | 25 | 73 | 1.261 | |
2019 | 28 | 12 | 5 | 4.759 | 1 | 0 | 0 | 174 | 174 | 96 | 92 | 29 | 35 | 175 | 1.201 | |
Career | 153 | 53 | 54 | 5.399 | 2 | 0 | 0 | 868 | 849 | 473 | 439 | 117 | 264 | 850 | 1.578 | |
Season Averages | 15 | 5 | 5 | 5.399 | 0 | 0 | 0 | 87 | 85 | 47 | 44 | 12 | 26 | 85 | .079 |
Notifications