Pitchers |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Zach Agnos | 36 | RP | R | R | 25 | 6'0" | 210 lbs | Haymarket, USA | |
| Brennan Bernardino | RP | L | L | 34 | 6'4" | 180 lbs | Valencia, USA | ||
| McCade Brown | 51 | SP | R | R | 25 | 6'6" | 225 lbs | Normal, USA | |
| Jeff Criswell | 46 | SP | R | R | 27 | 6'4" | 225 lbs | Portage, USA | |
| Chase Dollander | 32 | SP | R | R | 24 | 6'2" | 200 lbs | Evans, USA | |
| Ryan Feltner | 18 | SP | R | R | 29 | 6'4" | 190 lbs | Orlando, USA | |
| Kyle Freeland | 21 | SP | L | L | 32 | 6'4" | 204 lbs | Denver, USA | |
| Tanner Gordon | 29 | SP | L | R | 28 | 6'5" | 215 lbs | Champaign, USA | |
| Seth Halvorsen | 54 | RP | R | R | 26 | 6'2" | 225 lbs | Chicago, USA | |
| Jimmy Herget | 44 | RP | R | R | 32 | 6'3" | 170 lbs | Tampa, USA | |
| Welinton Herrera | 59 | RP | L | L | 21 | 6'0" | 166 lbs | Fantino, DOM | |
| Jaden Hill | 0 | RP | R | R | 26 | 6'4" | 234 lbs | Ashdown, USA | |
| Gabriel Hughes | SP | R | R | 24 | 6'4" | 220 lbs | Anchorage, USA | ||
| Michael Lorenzen | 24 | SP | R | R | 34 | 6'3" | 217 lbs | Anaheim, USA | |
| Juan Mejia | 47 | RP | R | R | 25 | 6'3" | 200 lbs | Santo Domingo, DOM | |
| Pierson Ohl | SP | R | R | 26 | 6'1" | 180 lbs | Moorpark, USA | ||
| Carson Palmquist | 45 | RP | L | L | 25 | 6'3" | 185 lbs | Fort Myers, USA | |
| Luis Peralta | 41 | SP | L | L | 25 | 5'11" | 170 lbs | Moca, DOM | |
| RJ Petit | RP | R | R | 26 | 6'8" | 300 lbs | Rock Hill, USA | ||
| Antonio Senzatela | 49 | SP | R | R | 31 | 6'1" | 236 lbs | Valencia, VEN | |
| Keegan Thompson | RP | R | R | 31 | 6'1" | 210 lbs | Cullman, USA | ||
| Victor Vodnik | 38 | RP | R | R | 26 | 6'0" | 200 lbs | Whittier, USA | |
Catchers |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Braxton Fulford | 37 | C | R | R | 27 | 5'10" | 190 lbs | Lubbock, USA | |
| Hunter Goodman | 15 | C | R | R | 26 | 6'0" | 210 lbs | Arlington, USA | |
Infielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Adael Amador | 1 | 2B | B | R | 22 | 5'11" | 200 lbs | Santo Domingo, DOM | |
| Blaine Crim | 16 | 1B | R | R | 28 | 5'10" | 200 lbs | Mobile, USA | |
| Edouard Julien | 2B | L | R | 26 | 6'0" | 195 lbs | Quebec City, CAN | ||
| Kyle Karros | 12 | 3B | R | R | 23 | 6'5" | 220 lbs | Los Angeles, USA | |
| Ryan Ritter | 8 | SS | R | R | 25 | 6'1" | 200 lbs | Evergreen Park, USA | |
| Ezequiel Tovar | 14 | SS | R | R | 24 | 6'0" | 162 lbs | Maracay, VEN | |
Outfielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Jordan Beck | 27 | LF | R | R | 24 | 6'2" | 225 lbs | Hazel Green, USA | |
| Willi Castro | 9 | LF | B | R | 28 | 6'0" | 206 lbs | Rio Piedras, PRI | |
| Brenton Doyle | 9 | CF | R | R | 27 | 6'3" | 220 lbs | Warrenton, USA | |
| Tyler Freeman | 2 | RF | R | R | 26 | 5'11" | 190 lbs | Rancho Cucamonga, USA | |
| Troy Johnston | 20 | RF | L | L | 28 | 5'11" | 205 lbs | Tacoma, USA | |
| Jake McCarthy | 31 | CF | L | L | 28 | 6'1" | 215 lbs | Scranton, USA | |
| Mickey Moniak | 22 | RF | L | R | 27 | 6'2" | 195 lbs | Encinitas, USA | |
| Sterlin Thompson | 30 | LF | L | R | 24 | 6'3" | 200 lbs | Longmont, USA | |
| Zac Veen | 13 | LF | L | R | 24 | 6'3" | 190 lbs | Port Orange, USA | |
Colorado Rockies Schedule 2026 - |
||
|---|---|---|
| Date | Matchup | Time |
| Fri, Feb 20th |
vs |
03:10 pm |
| Sat, Feb 21st |
@ |
03:10 pm |
| Sun, Feb 22nd |
@ |
03:05 pm |
| Mon, Feb 23rd |
vs |
03:10 pm |
| Tue, Feb 24th |
vs |
03:10 pm |
| Wed, Feb 25th |
@ |
03:05 pm |
| Thu, Feb 26th |
@ |
03:05 pm |
| Fri, Feb 27th |
vs |
03:10 pm |
| Sat, Feb 28th |
vs |
03:10 pm |
| Sun, Mar 1st |
@ |
03:05 pm |
| Mon, Mar 2nd |
vs |
03:10 pm |
| Thu, Mar 5th |
vs |
03:10 pm |
| Fri, Mar 6th |
@ |
03:05 pm |
| Sat, Mar 7th |
@ |
08:05 pm |
| Sun, Mar 8th |
vs |
04:10 pm |
| Mon, Mar 9th |
@ |
04:05 pm |
| Tue, Mar 10th |
vs |
04:10 pm |
| Wed, Mar 11th |
@ |
04:10 pm |
| Thu, Mar 12th |
@ |
04:10 pm |
| Fri, Mar 13th |
vs |
04:10 pm |
| Sat, Mar 14th |
@ |
04:10 pm |
| Sat, Mar 14th |
vs |
04:10 pm |
| Sun, Mar 15th |
@ |
04:10 pm |
| Tue, Mar 17th |
vs |
04:10 pm |
| Wed, Mar 18th |
@ |
04:05 pm |
| Thu, Mar 19th |
vs |
04:10 pm |
| Fri, Mar 20th |
@ |
09:10 pm |
| Sat, Mar 21st |
@ |
03:05 pm |
| Sun, Mar 22nd |
vs |
04:10 pm |
| Mon, Mar 23rd |
vs |
09:10 pm |
| Tue, Mar 24th |
vs |
03:10 pm |