HT/WT | 6'0", 215 lbs |
BIRTHDATE | 05/01/1995 (29) |
BAT/THR | R/R |
BIRTHPLACE | Mazatlan, MEX |
STATUS | Inctive |
Career Batting |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS | |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2021 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2019 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
Career | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .042 | .042 | .042 | .083 | ||
Season Averages | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .042 | .042 | .042 | .083 |
Career Pitching |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | W | L | ERA | SHO | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP |
2025 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
2023 | 16 | 3 | 3 | 5.286 | 0 | 1 | 1 | 63 | 65 | 37 | 37 | 11 | 25 | 45 | 1.429 | |
2022 | 29 | 13 | 8 | 3.943 | 0 | 0 | 0 | 164 | 154 | 74 | 72 | 29 | 38 | 134 | 1.168 | |
2021 | 20 | 8 | 3 | 3.617 | 0 | 0 | 0 | 107 | 87 | 43 | 43 | 17 | 19 | 90 | .991 | |
2020 | 5 | 1 | 1 | 2.730 | 0 | 0 | 0 | 29 | 22 | 9 | 9 | 4 | 8 | 17 | 1.011 | |
2019 | 9 | 2 | 1 | 3.951 | 0 | 0 | 0 | 41 | 38 | 18 | 18 | 6 | 7 | 40 | 1.098 | |
Career | 82 | 29 | 16 | 3.421 | 0 | 1 | 1 | 413 | 375 | 182 | 180 | 67 | 97 | 332 | 1.116 | |
Season Averages | 14 | 5 | 3 | 3.421 | 0 | 0 | 0 | 69 | 63 | 30 | 30 | 11 | 16 | 55 | .042 |
Notifications