Pitchers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Beau Brieske | 4 | RP | R | R | 26 | 6'3" | 200 lbs | Chandler, USA | |
Mason Englert | 53 | RP | B | R | 25 | 6'4" | 206 lbs | Forney, USA | |
Alex Faedo | 49 | RP | R | R | 29 | 6'5" | 225 lbs | Tampa, USA | |
Wilmer Flores | 59 | SP | R | R | 23 | 6'4" | 225 lbs | Valencia, VEN | |
Jason Foley | 68 | RP | R | R | 29 | 6'4" | 215 lbs | Manhasset, USA | |
Sawyer Gipson-Long | 66 | SP | R | R | 26 | 6'4" | 225 lbs | Lithia Springs, USA | |
Sean Guenther | 73 | RP | L | L | 28 | 5'11" | 194 lbs | Atlanta, USA | |
Brenan Hanifee | 75 | SP | R | R | 26 | 6'5" | 215 lbs | Harrisonburg, USA | |
Tyler Holton | 87 | RP | L | L | 28 | 6'2" | 200 lbs | Tallahassee, USA | |
Brant Hurter | 48 | SP | L | L | 26 | 6'6" | 250 lbs | Canton, USA | |
Jackson Jobe | 21 | SP | R | R | 22 | 6'2" | 190 lbs | Oklahoma City, USA | |
Alex Lange | 55 | RP | R | R | 29 | 6'3" | 202 lbs | Riverside, USA | |
Chase Lee | RP | R | R | 26 | 6'0" | 170 lbs | Birmingham, USA | ||
Ty Madden | 36 | SP | R | R | 24 | 6'3" | 215 lbs | Houston, USA | |
Kenta Maeda | 18 | SP | R | R | 36 | 6'1" | 185 lbs | Osaka, JPN | |
Matt Manning | 25 | SP | R | R | 26 | 6'6" | 195 lbs | Elk Grove, USA | |
Tyler Mattison | SP | R | R | 25 | 6'4" | 235 lbs | Fort Ann, USA | ||
Casey Mize | 12 | SP | R | R | 27 | 6'3" | 212 lbs | Springville, USA | |
Keider Montero | 54 | SP | R | R | 24 | 6'1" | 145 lbs | Santa Teresa del Tuy, VEN | |
Reese Olson | 45 | SP | R | R | 25 | 6'1" | 160 lbs | Gainesville, USA | |
Tyler Owens | SP | R | R | 23 | 5'10" | 185 lbs | Ocala, USA | ||
Tarik Skubal | 29 | SP | R | L | 28 | 6'3" | 240 lbs | Hayward, USA | |
Will Vest | 19 | RP | R | R | 29 | 6'0" | 180 lbs | Houston, USA | |
Catchers |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Dillon Dingler | 38 | C | R | R | 26 | 6'2" | 210 lbs | Massillon, USA | |
Jake Rogers | 34 | C | R | R | 29 | 6'1" | 201 lbs | Canyon, USA | |
Infielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Javier Báez | 28 | SS | R | R | 31 | 6'0" | 190 lbs | Bayamon, PRI | |
Andy Ibáñez | 77 | 2B | R | R | 31 | 5'10" | 205 lbs | Havana, CUB | |
Jace Jung | 17 | 2B | L | R | 24 | 6'0" | 205 lbs | San Antonio, USA | |
Colt Keith | 33 | 2B | L | R | 23 | 6'2" | 211 lbs | Zanesville, USA | |
Ryan Kreidler | 32 | SS | R | R | 27 | 6'4" | 208 lbs | Davis, USA | |
Zach McKinstry | 39 | SS | L | R | 29 | 6'0" | 180 lbs | Toledo, USA | |
Trey Sweeney | 27 | SS | L | R | 24 | 6'2" | 212 lbs | Louisville, USA | |
Spencer Torkelson | 20 | 1B | R | R | 25 | 6'1" | 220 lbs | Petaluma, USA | |
Outfielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Akil Baddoo | 60 | CF | L | L | 26 | 6'1" | 214 lbs | Silver Spring, USA | |
Kerry Carpenter | 30 | RF | L | R | 27 | 6'2" | 220 lbs | Eustis, USA | |
Riley Greene | 31 | LF | L | L | 24 | 6'3" | 200 lbs | Orlando, USA | |
Justyn-Henry Malloy | 44 | LF | R | R | 24 | 6'1" | 212 lbs | New York, USA | |
Parker Meadows | 22 | CF | L | R | 25 | 6'5" | 205 lbs | Atlanta, USA | |
Wenceel Pérez | 46 | RF | B | R | 25 | 5'10" | 203 lbs | Azua, DOM | |
Matt Vierling | 8 | CF | R | R | 28 | 6'3" | 205 lbs | St. Louis, USA |
Detroit Tigers Schedule 2025 - Spring Training |
||
---|---|---|
Date | Matchup | Time |
Sat, Feb 22nd |
vs |
04:00 am |
Sun, Feb 23rd |
@ |
04:00 am |
Mon, Feb 24th |
vs |
04:00 am |
Tue, Feb 25th |
@ |
04:00 am |
Wed, Feb 26th |
vs |
04:00 am |
Thu, Feb 27th |
vs |
04:00 am |
Thu, Feb 27th |
@ |
04:00 am |
Fri, Feb 28th |
@ |
04:00 am |
Sat, Mar 1st |
vs |
04:00 am |
Sun, Mar 2nd |
@ |
04:00 am |
Mon, Mar 3rd |
vs |
04:00 am |
Tue, Mar 4th |
@ |
04:00 am |
Wed, Mar 5th |
vs |
04:00 am |
Fri, Mar 7th |
vs |
04:00 am |
Sat, Mar 8th |
@ |
04:00 am |
Sun, Mar 9th |
vs |
04:00 am |
Mon, Mar 10th |
@ |
04:00 am |
Tue, Mar 11th |
@ |
04:00 am |
Wed, Mar 12th |
vs |
04:00 am |
Thu, Mar 13th |
vs |
04:00 am |
Fri, Mar 14th |
@ |
04:00 am |
Sat, Mar 15th |
@ |
04:00 am |
Sun, Mar 16th |
vs |
04:00 am |
Mon, Mar 17th |
vs |
04:00 am |
Tue, Mar 18th |
@ |
04:00 am |
Wed, Mar 19th |
@ |
04:00 am |
Fri, Mar 21st |
@ |
04:00 am |
Fri, Mar 21st |
vs |
04:00 am |
Sat, Mar 22nd |
vs |
04:00 am |
Sun, Mar 23rd |
@ |
04:00 am |
Mon, Mar 24th |
@ |
04:00 am |
Tue, Mar 25th |
@ |
04:00 am |