Pitchers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
John Brebbia | 49 | RP | L | R | 34 | 6'1" | 205 lbs | Sharon, USA | |
Beau Brieske | 4 | RP | R | R | 27 | 6'3" | 200 lbs | Chandler, USA | |
Alex Cobb | 38 | SP | R | R | 37 | 6'3" | 205 lbs | Boston, USA | |
Jack Flaherty | 9 | SP | R | R | 29 | 6'4" | 225 lbs | Burbank, USA | |
Jason Foley | 68 | RP | R | R | 29 | 6'4" | 215 lbs | Manhasset, USA | |
Sawyer Gipson-Long | 66 | SP | R | R | 27 | 6'4" | 225 lbs | Lithia Springs, USA | |
Sean Guenther | 73 | RP | L | L | 29 | 5'11" | 194 lbs | Atlanta, USA | |
Brenan Hanifee | 75 | SP | R | R | 26 | 6'5" | 215 lbs | Harrisonburg, USA | |
Tyler Holton | 87 | RP | L | L | 28 | 6'2" | 200 lbs | Tallahassee, USA | |
Bailey Horn | 58 | RP | L | L | 27 | 6'2" | 210 lbs | Waco, USA | |
Brant Hurter | 48 | SP | L | L | 26 | 6'6" | 250 lbs | Canton, USA | |
Jackson Jobe | 21 | SP | R | R | 22 | 6'2" | 190 lbs | Oklahoma City, USA | |
Tommy Kahnle | 43 | RP | R | R | 35 | 6'1" | 230 lbs | Latham, USA | |
Alex Lange | 55 | RP | R | R | 29 | 6'3" | 202 lbs | Riverside, USA | |
Chase Lee | 65 | RP | R | R | 26 | 6'0" | 170 lbs | Birmingham, USA | |
Ty Madden | 36 | SP | R | R | 25 | 6'3" | 215 lbs | Houston, USA | |
Kenta Maeda | 18 | SP | R | R | 36 | 6'1" | 185 lbs | Osaka, JPN | |
Matt Manning | 15 | SP | R | R | 27 | 6'6" | 195 lbs | Elk Grove, USA | |
Tyler Mattison | 59 | SP | R | R | 25 | 6'4" | 235 lbs | Fort Ann, USA | |
Casey Mize | 12 | SP | R | R | 27 | 6'3" | 212 lbs | Springville, USA | |
Keider Montero | 54 | SP | R | R | 24 | 6'1" | 145 lbs | Santa Teresa del Tuy, VEN | |
Reese Olson | 45 | SP | R | R | 25 | 6'1" | 160 lbs | Gainesville, USA | |
Tyler Owens | 62 | SP | R | R | 24 | 5'10" | 185 lbs | Ocala, USA | |
Tarik Skubal | 29 | SP | R | L | 28 | 6'3" | 240 lbs | Hayward, USA | |
José Urquidy | 65 | SP | R | R | 29 | 6'0" | 215 lbs | Mazatlan, MEX | |
Will Vest | 19 | RP | R | R | 29 | 6'0" | 180 lbs | Houston, USA | |
Catchers |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Dillon Dingler | 13 | C | R | R | 26 | 6'1" | 210 lbs | Massillon, USA | |
Jake Rogers | 34 | C | R | R | 29 | 6'0" | 201 lbs | Canyon, USA | |
Infielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Javier Báez | 28 | SS | R | R | 32 | 5'11" | 190 lbs | Bayamon, PRI | |
Andy Ibáñez | 77 | 2B | R | R | 32 | 5'10" | 205 lbs | Havana, CUB | |
Jace Jung | 17 | 3B | L | R | 24 | 6'0" | 205 lbs | San Antonio, USA | |
Colt Keith | 33 | 2B | L | R | 23 | 6'2" | 211 lbs | Zanesville, USA | |
Ryan Kreidler | 32 | SS | R | R | 27 | 6'3" | 208 lbs | Davis, USA | |
Zach McKinstry | 39 | SS | L | R | 29 | 6'0" | 180 lbs | Toledo, USA | |
Trey Sweeney | 27 | SS | L | R | 24 | 6'3" | 212 lbs | Louisville, USA | |
Spencer Torkelson | 20 | 1B | R | R | 25 | 6'1" | 220 lbs | Petaluma, USA | |
Gleyber Torres | 25 | 2B | R | R | 28 | 5'11" | 205 lbs | Caracas, VEN | |
Outfielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Kerry Carpenter | 30 | RF | L | R | 27 | 6'1" | 220 lbs | Eustis, USA | |
Riley Greene | 31 | LF | L | L | 24 | 6'2" | 200 lbs | Orlando, USA | |
Brewer Hicklen | RF | R | R | 29 | 6'1" | 215 lbs | Huntsville, USA | ||
Justyn-Henry Malloy | 44 | LF | R | R | 25 | 6'1" | 212 lbs | New York, USA | |
Manuel Margot | 7 | RF | R | R | 30 | 5'10" | 229 lbs | San Cristobal, DOM | |
Parker Meadows | 22 | CF | L | R | 25 | 6'5" | 205 lbs | Atlanta, USA | |
Wenceel Pérez | 46 | RF | B | R | 25 | 6'0" | 203 lbs | Azua, DOM | |
Matt Vierling | 8 | CF | R | R | 28 | 6'2" | 205 lbs | St. Louis, USA |
Detroit Tigers Schedule 2025 - |
||
---|---|---|
Date | Matchup | Time |
Sat, Feb 22nd |
vs |
01:05 pm |
Sun, Feb 23rd |
@ |
01:05 pm |
Mon, Feb 24th |
vs |
01:05 pm |
Tue, Feb 25th |
@ |
01:05 pm |
Wed, Feb 26th |
vs |
01:05 pm |
Thu, Feb 27th |
vs |
01:05 pm |
Thu, Feb 27th |
@ |
01:05 pm |
Fri, Feb 28th |
@ |
01:07 pm |
Sat, Mar 1st |
vs |
01:05 pm |
Sun, Mar 2nd |
@ |
01:05 pm |
Mon, Mar 3rd |
vs |
01:05 pm |
Tue, Mar 4th |
@ |
01:05 pm |
Wed, Mar 5th |
vs |
01:05 pm |
Fri, Mar 7th |
vs |
06:05 pm |
Sat, Mar 8th |
@ |
01:07 pm |
Sun, Mar 9th |
vs |
01:05 pm |
Mon, Mar 10th |
@ |
01:05 pm |
Tue, Mar 11th |
@ |
01:05 pm |
Wed, Mar 12th |
vs |
01:05 pm |
Thu, Mar 13th |
vs |
01:05 pm |
Fri, Mar 14th |
@ |
06:05 pm |
Sat, Mar 15th |
@ |
01:05 pm |
Sun, Mar 16th |
vs |
01:05 pm |
Mon, Mar 17th |
vs |
01:05 pm |
Tue, Mar 18th |
@ |
01:05 pm |
Wed, Mar 19th |
@ |
01:05 pm |
Fri, Mar 21st |
@ |
06:05 pm |
Fri, Mar 21st |
vs |
06:05 pm |
Sat, Mar 22nd |
vs |
01:05 pm |
Sun, Mar 23rd |
@ |
12:05 pm |
Mon, Mar 24th |
@ |
09:45 pm |
Tue, Mar 25th |
@ |
08:00 pm |