HT/WT | 6'1", 245 lbs |
BIRTHDATE | 10/21/1994 (30) |
BAT/THR | R/R |
BIRTHPLACE | Guacara, VEN |
STATUS | Active |
Career Batting |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS | |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
Career | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
Season Averages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career Pitching |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | W | L | ERA | SHO | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP |
2025 | 11 | 0 | 0 | 5.400 | 0 | 0 | 0 | 10 | 10 | 6 | 6 | 2 | 6 | 9 | 1.600 | |
2024 | 52 | 5 | 1 | 3.706 | 0 | 1 | 1 | 51 | 51 | 23 | 21 | 8 | 16 | 52 | 1.333 | |
2023 | 38 | 2 | 1 | 13.259 | 0 | 0 | 2 | 43 | 52 | 31 | 29 | 10 | 20 | 39 | 2.387 | |
2022 | 63 | 1 | 0 | 4.599 | 0 | 0 | 0 | 60 | 53 | 32 | 31 | 9 | 33 | 68 | 1.418 | |
2021 | 59 | 1 | 3 | 3.046 | 0 | 0 | 1 | 65 | 51 | 26 | 22 | 8 | 24 | 63 | 1.169 | |
2020 | 5 | 0 | 0 | 2.250 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 5 | .500 | |
2019 | 40 | 1 | 4 | 5.625 | 0 | 0 | 1 | 40 | 56 | 27 | 25 | 6 | 22 | 35 | 2.000 | |
Career | 295 | 12 | 9 | 4.842 | 0 | 1 | 6 | 298 | 297 | 150 | 139 | 46 | 130 | 295 | 1.565 | |
Season Averages | 23 | 1 | 1 | 4.842 | 0 | 0 | 0 | 23 | 23 | 12 | 11 | 4 | 10 | 23 | .000 |
Notifications