World Baseball Network provides a look at the Major League Baseball (MLB) games from April 13th, while looking forward to today’s games on April 14th.
Yesterday’s Action: April 13, 2026
Monday, April 13, 2026, saw a full slate of Major League Baseball games, featuring notable performances and competitive matchups across both leagues.
Here’s a summary of yesterday’s results:
| Away Team | Score | Home Team | Score | Winning Pitcher | Losing Pitcher | Key Takeaway |
| Houston Astros | 2 | Seattle Mariners | 6 | Kirby (2-2) | Burrows (1-3) | Mariners had 13 hits. |
| Arizona Diamondbacks | 7 | Baltimore Orioles | 9 | Suárez, A (1-0) | Loáisiga (0-1) | Orioles won a close contest. |
| Washington Nationals | 5 | Pittsburgh Pirates | 16 | Skenes (3-1) | Cavalli (0-1) | Pirates erupted with a 10-run frame, accumulating 16 hits. |
| Chicago Cubs | 7 | Philadelphia Phillies | 13 | Sánchez, C (2-1) | Assad (1-1) | Phillies offense delivered 15 hits. |
| Los Angeles Angels | 10 | New York Yankees | 11 | Blackburn, P (1-1) | Romano (0-1) | A high-scoring affair at Yankee Stadium. |
| Miami Marlins | 10 | Atlanta Braves | 4 | Nardi (1-0) | Bummer (0-1) | Marlins’ offense was strong with 16 hits. |
| Boston Red Sox | 6 | Minnesota Twins | 13 | Ober (2-0) | Crochet (2-2) | Twins dominated with 13 runs. |
| Cleveland Guardians | 9 | St. Louis Cardinals | 3 | Williams, G (2-1) | Liberatore (0-1) | Guardians secured a road victory. |
| Texas Rangers | 8 | Oakland Athletics | 1 | Eovaldi (2-2) | Severino, L (0-2) | Nathan Eovaldi pitched 7 innings, and Jake Burger hit two home runs. |
| New York Mets | 0 | Los Angeles Dodgers | 4 | Wrobleski (2-0) | Peterson, D (0-3) | Dodgers shut out the Mets. |
For a more detailed look at the Mariners’ victory over the Astros, you can read about it here.
Today’s Matchups: April 14, 2026
Tuesday, April 14, 2026, presents another full schedule of MLB games. Here’s a look at today’s slate:
| Matchup | Time (ET) | Location | Where to Watch |
| Arizona Diamondbacks @ Baltimore Orioles | 6:35 PM | Oriole Park at Camden Yards, Baltimore | MASN, ARID |
| Kansas City Royals @ Detroit Tigers | 6:40 PM | Comerica Park, Detroit | DSN, ROYL |
| Washington Nationals @ Pittsburgh Pirates | 6:40 PM | PNC Park, Pittsburgh | SNP, NATS |
| San Francisco Giants @ Cincinnati Reds | 6:40 PM | Great American Ball Park, Cincinnati | CINR, NBCSBA |
| Chicago Cubs @ Philadelphia Phillies | 6:40 PM | Citizens Bank Park, Philadelphia | TBS, NBCSP+, MARQ |
| Los Angeles Angels @ New York Yankees | 7:05 PM | Yankee Stadium, New York | YES, FDSNW |
| Miami Marlins @ Atlanta Braves | 7:15 PM | Truist Park, Atlanta | BravesVsn, MIAM |
| Boston Red Sox @ Minnesota Twins | 7:40 PM | Target Field, Minneapolis | MNNT, NESN+ |
| Tampa Bay Rays @ Chicago White Sox | 7:40 PM | Guaranteed Rate Field, Chicago | CHSN, RAYS |
| Toronto Blue Jays @ Milwaukee Brewers | 7:40 PM | American Family Field, Milwaukee | BREW, Sportsnet |
| Cleveland Guardians @ St. Louis Cardinals | 7:45 PM | Busch Stadium, St. Louis | CARD, CLEG |
| Colorado Rockies @ Houston Astros | 8:10 PM | Minute Maid Park, Houston | SCHN, COLR |
| Seattle Mariners @ San Diego Padres | 9:40 PM | Petco Park, San Diego | SDPA, SEAM |
| Texas Rangers @ Oakland Athletics | 9:40 PM | Oakland Coliseum, Oakland | NBCSCA, RSN |
| New York Mets @ Los Angeles Dodgers | 10:10 PM | Dodger Stadium, Los Angeles | SNLA, SNY |
For additional baseball news and analysis, including insights into the 2026 MLB season, visit WorldBaseball.com’s MLB page.








