loading

Steven Matz

Steven Matz

Steven Matz

  • TB  Tampa Bay Rays
  • RP
  • #
HT/WT 6'2", 205 lbs
BIRTHDATE 05/29/1991 (34)
BAT/THR R/L
BIRTHPLACE Stony Brook, USA
STATUS Active
2026 Season Stats
AVG .000
HR 0
RBI 0
OPS .000
Career Batting
Season Team AB R H 2B 3B HR RBI BB SO CS AVG OBP SLG OPS
2026 Tampa Bay TB 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 Tampa Bay STL 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 Tampa Bay STL 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 Tampa Bay STL 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2022 Tampa Bay STL 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2021 Tampa Bay TOR 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2020 Tampa Bay NYM 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 105 6 18 1 0 3 5 3 0 0 .026 .030 .042 .072
Season Averages 8 0 1 0 0 0 0 0 0 0 .026 .030 .042 .072
Career Pitching
Season Team GP W L ERA SHO SV SVO IP H R ER HR BB SO WHIP
2026 Tampa Bay TB 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 .000
2025 St. Louis STL 53 5 2 2.757 0 2 6 76 73 31 26 8 11 59 1.030
2024 St. Louis STL 12 1 2 5.075 0 0 0 44 49 28 25 7 14 33 1.444
2023 St. Louis STL 25 4 7 3.857 0 0 0 105 108 48 45 11 32 98 1.333
2022 St. Louis STL 15 5 3 5.250 0 0 0 48 50 28 28 8 10 54 1.250
2021 Toronto TOR 29 14 7 3.823 0 0 0 150 158 70 64 18 43 144 1.334
2020 New York NYM 9 0 5 9.685 0 0 0 30 42 33 33 14 10 36 1.696
Career 220 48 48 4.217 1 2 6 809 819 419 385 125 235 763 1.307
Season Averages 17 4 4 4.217 0 0 0 62 63 32 30 10 18 59 .026
World Baseball Network (WBN), a certified Service-Disabled Veteran-Owned Small Business (SDVOSB) in the USA and a member of the National Veteran-Owned Business Association (NaVOBA), as well as partners with the Federazione Italiana Baseball Softball (FIBS), Italy’s leading baseball organizer. WBN is also a member of the Society of American Baseball Research (SABR), dedicated to baseball history and statistics.