Pitchers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Sandy Alcantara | 22 | SP | R | R | 29 | 6'5" | 200 lbs | San Juan de la Maguana, DOM | |
Luarbert Arias | 76 | RP | R | R | 24 | 6'2" | 176 lbs | ||
Lake Bachar | 84 | RP | R | R | 29 | 6'2" | 219 lbs | Winfield, USA | |
Valente Bellozo | 83 | SP | R | R | 25 | 5'10" | 208 lbs | Mexicali, MEX | |
Anthony Bender | 37 | RP | R | R | 30 | 6'4" | 205 lbs | Petaluma, USA | |
Edward Cabrera | 27 | SP | R | R | 26 | 6'5" | 217 lbs | Santiago, DOM | |
Declan Cronin | 51 | RP | R | R | 27 | 6'4" | 225 lbs | Glen Ridge, USA | |
Xzavion Curry | 49 | RP | R | R | 26 | 6'0" | 195 lbs | Orangeburg, USA | |
Calvin Faucher | 53 | RP | R | R | 29 | 6'1" | 190 lbs | Chula Vista, USA | |
Dax Fulton | 90 | SP | L | L | 23 | 6'7" | 245 lbs | Weatherford, USA | |
Braxton Garrett | 29 | SP | R | L | 27 | 6'2" | 202 lbs | Florence, USA | |
Connor Gillispie | 55 | SP | R | R | 27 | 5'11" | 185 lbs | Earlysville, USA | |
Ronny Henriquez | 32 | SP | R | R | 24 | 5'10" | 155 lbs | Bonao, DOM | |
Adam Mazur | 60 | SP | R | R | 23 | 6'2" | 180 lbs | St. Paul, USA | |
Max Meyer | 23 | SP | L | R | 26 | 6'0" | 196 lbs | Woodbury, USA | |
Andrew Nardi | 43 | RP | L | L | 26 | 6'3" | 215 lbs | West Hills, USA | |
Eury Pérez | 39 | SP | R | R | 21 | 6'8" | 220 lbs | Santiago, DOM | |
Tyler Phillips | 30 | SP | R | R | 27 | 6'5" | 225 lbs | Lumberton, USA | |
Cal Quantrill | 47 | SP | L | R | 30 | 6'3" | 195 lbs | Port Hope, CAN | |
George Soriano | 62 | RP | R | R | 26 | 6'2" | 210 lbs | San Pedro de Macoris, DOM | |
Jesús Tinoco | 38 | RP | R | R | 29 | 6'4" | 258 lbs | San Antonio de Maturin, VEN | |
Anthony Veneziano | 59 | SP | L | L | 27 | 6'5" | 205 lbs | Hackettstown, USA | |
Ryan Weathers | 35 | SP | R | L | 25 | 6'1" | 230 lbs | Loretto, USA | |
Catchers |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Nick Fortes | 4 | C | R | R | 28 | 5'11" | 198 lbs | DeLand, USA | |
Liam Hicks | 34 | C | L | R | 25 | 5'9" | 185 lbs | Toronto, CAN | |
AgustÃn RamÃrez | 50 | C | R | R | 23 | 6'1" | 210 lbs | Santo Domingo, DOM | |
Infielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Max Acosta | 24 | SS | R | R | 22 | 5'11" | 187 lbs | Caracas, VEN | |
Jonah Bride | 41 | 1B | R | R | 29 | 5'11" | 200 lbs | Owasso, USA | |
Deyvison De Los Santos | 65 | 3B | R | R | 21 | 6'1" | 185 lbs | Santo Domingo, DOM | |
Xavier Edwards | 9 | SS | B | R | 25 | 5'8" | 175 lbs | Wellington, USA | |
Otto Lopez | 6 | 2B | R | R | 26 | 5'10" | 185 lbs | Santo Domingo, DOM | |
Matt Mervis | 36 | 1B | L | R | 26 | 6'2" | 225 lbs | Washington, USA | |
Connor Norby | 1 | 3B | R | R | 24 | 5'10" | 180 lbs | Brooklyn Park, USA | |
Graham Pauley | 21 | 3B | L | R | 24 | 6'1" | 200 lbs | Alpharetta, USA | |
Javier Sanoja | 46 | 2B | R | R | 22 | 5'7" | 150 lbs | Maracay, VEN | |
Jared Serna | 68 | SS | R | R | 22 | 5'7" | 174 lbs | Guaymas, MEX | |
Eric Wagaman | 33 | 3B | R | R | 27 | 6'4" | 210 lbs | Mission Viejo, USA | |
Outfielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Griffin Conine | 18 | RF | L | R | 27 | 6'1" | 210 lbs | Plantation, USA | |
Derek Hill | 3 | LF | R | R | 29 | 6'0" | 206 lbs | Des Moines, USA | |
Victor Mesa Jr. | 64 | CF | L | L | 23 | 5'11" | 195 lbs | Havana, CUB | |
Dane Myers | 54 | RF | R | R | 29 | 6'0" | 205 lbs | Columbus, USA | |
Jesús Sánchez | 7 | RF | L | R | 27 | 6'4" | 222 lbs | Higuey, DOM | |
Kyle Stowers | 28 | LF | L | L | 27 | 6'2" | 215 lbs | El Cajon, USA |
Miami Marlins Schedule 2025 - |
||
---|---|---|
Date | Matchup | Time |
Sat, Feb 22nd |
vs |
01:10 pm |
Sun, Feb 23rd |
@ |
01:10 pm |
Mon, Feb 24th |
@ |
01:05 pm |
Tue, Feb 25th |
vs |
01:10 pm |
Wed, Feb 26th |
vs |
01:10 pm |
Thu, Feb 27th |
@ |
01:05 pm |
Fri, Feb 28th |
vs |
01:10 pm |
Sat, Mar 1st |
@ |
06:05 pm |
Sun, Mar 2nd |
vs |
01:10 pm |
Mon, Mar 3rd |
vs |
01:10 pm |
Mon, Mar 3rd |
@ |
06:10 pm |
Wed, Mar 5th |
vs |
01:10 pm |
Thu, Mar 6th |
@ |
06:05 pm |
Fri, Mar 7th |
@ |
01:05 pm |
Sat, Mar 8th |
vs |
06:40 pm |
Sun, Mar 9th |
@ |
01:05 pm |
Mon, Mar 10th |
vs |
01:10 pm |
Mon, Mar 10th |
@ |
06:05 pm |
Tue, Mar 11th |
@ |
01:05 pm |
Thu, Mar 13th |
vs |
01:10 pm |
Fri, Mar 14th |
vs |
04:10 pm |
Sat, Mar 15th |
@ |
12:05 pm |
Sun, Mar 16th |
vs |
01:10 pm |
Mon, Mar 17th |
vs |
01:10 pm |
Tue, Mar 18th |
@ |
01:05 pm |
Thu, Mar 20th |
vs |
01:10 pm |
Fri, Mar 21st |
@ |
06:05 pm |
Sat, Mar 22nd |
vs |
01:10 pm |
Sat, Mar 22nd |
@ |
06:05 pm |
Sun, Mar 23rd |
@ |
01:10 pm |
Tue, Mar 25th |
vs |
01:10 pm |