Pitchers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Sandy Alcantara | 22 | SP | R | R | 29 | 6'5" | 200 lbs | San Juan de la Maguana, DOM | |
Luarbert Arias | RP | R | R | 23 | 6'2" | 176 lbs | |||
Lake Bachar | 84 | RP | R | R | 29 | 6'2" | 219 lbs | Winfield, USA | |
Mike Baumann | 55 | RP | R | R | 29 | 6'4" | 240 lbs | Mahtomedi, USA | |
Valente Bellozo | 83 | SP | R | R | 24 | 5'10" | 170 lbs | Mexicali, MEX | |
Anthony Bender | 37 | RP | R | R | 29 | 6'4" | 205 lbs | Petaluma, USA | |
Edward Cabrera | 27 | SP | R | R | 26 | 6'5" | 217 lbs | Santiago, DOM | |
Declan Cronin | 51 | RP | R | R | 27 | 6'4" | 225 lbs | Glen Ridge, USA | |
Xzavion Curry | 49 | RP | R | R | 26 | 6'0" | 195 lbs | Orangeburg, USA | |
Calvin Faucher | 53 | RP | R | R | 29 | 6'1" | 190 lbs | Chula Vista, USA | |
Dax Fulton | SP | L | L | 23 | 6'7" | 225 lbs | Weatherford, USA | ||
Braxton Garrett | 29 | SP | R | L | 27 | 6'2" | 202 lbs | Florence, USA | |
Jesús Luzardo | 44 | SP | L | L | 27 | 6'0" | 218 lbs | Lima, PER | |
Adam Mazur | SP | R | R | 23 | 6'2" | 180 lbs | St. Paul, USA | ||
Max Meyer | 23 | SP | L | R | 25 | 6'0" | 196 lbs | Woodbury, USA | |
Andrew Nardi | 43 | RP | L | L | 26 | 6'3" | 215 lbs | West Hills, USA | |
Eury Pérez | 39 | SP | R | R | 21 | 6'8" | 220 lbs | Santiago, DOM | |
George Soriano | 62 | RP | R | R | 25 | 6'2" | 210 lbs | San Pedro de Macoris, DOM | |
Jesús Tinoco | 38 | RP | R | R | 29 | 6'4" | 258 lbs | San Antonio de Maturin, VEN | |
Anthony Veneziano | 59 | SP | L | L | 27 | 6'5" | 205 lbs | Hackettstown, USA | |
Ryan Weathers | 60 | SP | R | L | 24 | 6'1" | 230 lbs | Loretto, USA | |
Catchers |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Nick Fortes | 4 | C | R | R | 28 | 5'11" | 198 lbs | DeLand, USA | |
Jhonny Pereda | 89 | C | R | R | 28 | 6'1" | 202 lbs | Aragua, VEN | |
AgustÃn RamÃrez | C | R | R | 23 | 6'0" | 210 lbs | Santo Domingo, DOM | ||
Infielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Jonah Bride | 41 | 1B | R | R | 28 | 5'10" | 200 lbs | Owasso, USA | |
Vidal Bruján | 17 | 2B | B | R | 26 | 5'10" | 180 lbs | San Pedro de Macoris, DOM | |
Jake Burger | 36 | 3B | R | R | 28 | 6'2" | 230 lbs | St. Louis, USA | |
Deyvison De Los Santos | 3B | R | R | 21 | 5'11" | 185 lbs | Santo Domingo, DOM | ||
Xavier Edwards | 63 | SS | B | R | 25 | 5'10" | 175 lbs | Wellington, USA | |
Otto Lopez | 61 | 2B | R | R | 26 | 5'10" | 185 lbs | Santo Domingo, DOM | |
Connor Norby | 24 | 2B | R | R | 24 | 5'10" | 187 lbs | Brooklyn Park, USA | |
Graham Pauley | 3B | L | R | 24 | 6'1" | 200 lbs | Alpharetta, USA | ||
Javier Sanoja | 86 | SS | R | R | 22 | 5'9" | 150 lbs | Maracay, VEN | |
Jared Serna | 2B | R | R | 22 | 5'6" | 168 lbs | Guaymas, MEX | ||
Outfielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Griffin Conine | 56 | RF | L | R | 27 | 6'1" | 200 lbs | Plantation, USA | |
Derek Hill | 58 | LF | R | R | 28 | 6'2" | 206 lbs | Des Moines, USA | |
Victor Mesa Jr. | 64 | CF | L | L | 23 | 6'0" | 195 lbs | Havana, CUB | |
Dane Myers | 54 | RF | R | R | 28 | 6'0" | 205 lbs | Columbus, USA | |
Jesús Sánchez | 12 | RF | L | R | 27 | 6'3" | 222 lbs | Higuey, DOM | |
Kyle Stowers | 28 | LF | L | L | 26 | 6'3" | 215 lbs | El Cajon, USA |
Miami Marlins Schedule 2025 - Spring Training |
||
---|---|---|
Date | Matchup | Time |
Sat, Feb 22nd |
vs |
04:00 am |
Sun, Feb 23rd |
@ |
04:00 am |
Mon, Feb 24th |
@ |
04:00 am |
Tue, Feb 25th |
vs |
04:00 am |
Wed, Feb 26th |
vs |
04:00 am |
Thu, Feb 27th |
@ |
04:00 am |
Fri, Feb 28th |
vs |
04:00 am |
Sat, Mar 1st |
@ |
04:00 am |
Sun, Mar 2nd |
vs |
04:00 am |
Mon, Mar 3rd |
@ |
04:00 am |
Mon, Mar 3rd |
vs |
04:00 am |
Wed, Mar 5th |
vs |
04:00 am |
Thu, Mar 6th |
@ |
04:00 am |
Fri, Mar 7th |
@ |
04:00 am |
Sat, Mar 8th |
vs |
04:00 am |
Sun, Mar 9th |
@ |
04:00 am |
Mon, Mar 10th |
vs |
04:00 am |
Mon, Mar 10th |
@ |
04:00 am |
Tue, Mar 11th |
@ |
04:00 am |
Thu, Mar 13th |
vs |
04:00 am |
Fri, Mar 14th |
vs |
04:00 am |
Sat, Mar 15th |
@ |
04:00 am |
Sun, Mar 16th |
vs |
04:00 am |
Mon, Mar 17th |
vs |
04:00 am |
Tue, Mar 18th |
@ |
04:00 am |
Thu, Mar 20th |
vs |
04:00 am |
Fri, Mar 21st |
@ |
04:00 am |
Sat, Mar 22nd |
@ |
04:00 am |
Sat, Mar 22nd |
vs |
04:00 am |
Sun, Mar 23rd |
@ |
04:00 am |