Pitchers |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Sandy Alcantara | 22 | SP | R | R | 30 | 6'5" | 200 lbs | Azua, DOM | |
| Lake Bachar | 84 | RP | R | R | 30 | 6'2" | 219 lbs | Winfield, USA | |
| Anthony Bender | 37 | RP | R | R | 30 | 6'4" | 205 lbs | Petaluma, USA | |
| Zach Brzykcy | RP | R | R | 26 | 6'2" | 208 lbs | Hickory, USA | ||
| Edward Cabrera | 27 | SP | R | R | 27 | 6'5" | 217 lbs | Santiago, DOM | |
| Calvin Faucher | 53 | RP | R | R | 30 | 6'1" | 190 lbs | Chula Vista, USA | |
| Dax Fulton | 90 | SP | L | L | 24 | 6'7" | 245 lbs | Weatherford, USA | |
| Braxton Garrett | 29 | SP | R | L | 28 | 6'2" | 202 lbs | Foley, USA | |
| Cade Gibson | 58 | RP | L | L | 27 | 6'2" | 195 lbs | Ruston, USA | |
| Ryan Gusto | 65 | SP | R | R | 26 | 6'4" | 232 lbs | Santa Rosa, USA | |
| Ronny Henriquez | 32 | RP | R | R | 25 | 5'10" | 155 lbs | Bonao, DOM | |
| Janson Junk | 26 | SP | R | R | 29 | 6'2" | 197 lbs | Federal Way, USA | |
| William Kempner | RP | R | R | 24 | 6'0" | 222 lbs | San Jose, USA | ||
| Adam Mazur | 60 | SP | R | R | 24 | 6'2" | 180 lbs | St. Paul, USA | |
| Max Meyer | 23 | SP | L | R | 26 | 6'0" | 196 lbs | Woodbury, USA | |
| Andrew Nardi | 43 | RP | L | L | 27 | 6'3" | 215 lbs | West Hills, USA | |
| Eury Pérez | 39 | SP | R | R | 22 | 6'8" | 220 lbs | Santiago, DOM | |
| Michael Petersen | 49 | RP | R | R | 31 | 6'7" | 195 lbs | Middlesex, GBR | |
| Tyler Phillips | 30 | RP | R | R | 28 | 6'5" | 225 lbs | Lumberton, USA | |
| Josh Simpson | 66 | SP | L | L | 28 | 6'2" | 190 lbs | Stafford, USA | |
| Ryan Weathers | 35 | SP | R | L | 25 | 6'1" | 230 lbs | Loretto, USA | |
| Josh White | SP | R | R | 25 | 6'1" | 205 lbs | Walnut Creek, USA | ||
Catchers |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Liam Hicks | 34 | C | L | R | 26 | 5'9" | 185 lbs | Toronto, CAN | |
| Joe Mack | C | L | R | 22 | 6'0" | 210 lbs | Williamsville, USA | ||
| AgustÃn RamÃrez | 50 | C | R | R | 24 | 6'1" | 210 lbs | Santo Domingo, DOM | |
Infielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Maximo Acosta | 24 | SS | R | R | 23 | 5'11" | 187 lbs | Caracas, VEN | |
| Deyvison De Los Santos | 65 | 3B | R | R | 22 | 6'1" | 185 lbs | Santo Domingo, DOM | |
| Xavier Edwards | 9 | SS | B | R | 26 | 5'8" | 175 lbs | Mineola, USA | |
| Otto Lopez | 6 | 2B | R | R | 27 | 5'10" | 185 lbs | Santo Domingo, DOM | |
| Connor Norby | 1 | 3B | R | R | 25 | 5'10" | 180 lbs | Brooklyn Park, USA | |
| Graham Pauley | 21 | 3B | L | R | 25 | 6'1" | 200 lbs | Alpharetta, USA | |
| Javier Sanoja | 46 | 2B | R | R | 23 | 5'7" | 150 lbs | Maracay, VEN | |
| Jared Serna | 68 | SS | R | R | 23 | 5'7" | 174 lbs | Guaymas, MEX | |
| Eric Wagaman | 33 | 1B | R | R | 28 | 6'4" | 210 lbs | Mission Viejo, USA | |
Outfielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Griffin Conine | 18 | LF | L | R | 28 | 6'1" | 210 lbs | Plantation, USA | |
| Heriberto Hernandez | 64 | LF | R | R | 25 | 6'0" | 195 lbs | Bonao, DOM | |
| Jakob Marsee | 87 | CF | L | L | 24 | 6'0" | 180 lbs | Dearborn, USA | |
| Victor Mesa Jr. | 10 | CF | L | L | 24 | 5'11" | 195 lbs | Havana, CUB | |
| Dane Myers | 54 | CF | R | R | 29 | 6'0" | 205 lbs | Columbus, USA | |
| Kyle Stowers | 28 | LF | L | L | 27 | 6'2" | 215 lbs | El Cajon, USA | |
Miami Marlins Schedule 2026 - |
||
|---|---|---|
| Date | Matchup | Time |
| Sat, Feb 21st |
@ |
01:10 pm |
| Sun, Feb 22nd |
vs |
04:00 am |
| Mon, Feb 23rd |
@ |
01:05 pm |
| Tue, Feb 24th |
vs |
04:00 am |
| Wed, Feb 25th |
vs |
04:00 am |
| Thu, Feb 26th |
@ |
04:00 am |
| Fri, Feb 27th |
@ |
01:05 pm |
| Sat, Feb 28th |
vs |
04:00 am |
| Sun, Mar 1st |
@ |
04:00 am |
| Mon, Mar 2nd |
@ |
01:05 pm |
| Thu, Mar 5th |
vs |
04:00 am |
| Fri, Mar 6th |
vs |
04:00 am |
| Sat, Mar 7th |
@ |
04:00 am |
| Sun, Mar 8th |
vs |
04:00 am |
| Mon, Mar 9th |
@ |
06:10 pm |
| Tue, Mar 10th |
vs |
04:00 am |
| Wed, Mar 11th |
vs |
04:00 am |
| Fri, Mar 13th |
@ |
06:10 pm |
| Sat, Mar 14th |
vs |
04:00 am |
| Sat, Mar 14th |
@ |
04:00 am |
| Sun, Mar 15th |
@ |
04:00 am |
| Mon, Mar 16th |
vs |
04:00 am |
| Tue, Mar 17th |
vs |
04:00 am |
| Wed, Mar 18th |
@ |
04:00 am |
| Fri, Mar 20th |
vs |
04:00 am |
| Fri, Mar 20th |
@ |
04:00 am |
| Sat, Mar 21st |
@ |
01:05 pm |
| Sun, Mar 22nd |
vs |
04:00 am |