Pitchers |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Joan Adon | 60 | SP | R | R | 26 | 6'2" | 247 lbs | Santo Domingo, DOM | |
Zach Brzykcy | 66 | RP | R | R | 25 | 6'2" | 208 lbs | Hickory, USA | |
Cade Cavalli | 9 | SP | R | R | 26 | 6'4" | 223 lbs | Tulsa, USA | |
Jose A. Ferrer | 47 | RP | L | L | 24 | 6'1" | 233 lbs | Maimon, DOM | |
Kyle Finnegan | 67 | RP | R | R | 33 | 6'2" | 198 lbs | Detroit, USA | |
Robert Garcia | 61 | RP | R | L | 28 | 6'4" | 236 lbs | Manteca, USA | |
MacKenzie Gore | 1 | SP | L | L | 25 | 6'2" | 193 lbs | Whiteville, USA | |
Josiah Gray | 40 | SP | R | R | 26 | 6'1" | 209 lbs | New Rochelle, USA | |
Cole Henry | 99 | SP | R | R | 25 | 6'4" | 200 lbs | Florence, USA | |
DJ Herz | 74 | SP | R | L | 23 | 6'2" | 197 lbs | Fayetteville, USA | |
Jake Irvin | 27 | SP | R | R | 27 | 6'6" | 234 lbs | Edina, USA | |
Joe La Sorsa | 53 | RP | L | L | 26 | 6'5" | 215 lbs | Mount Kisco, USA | |
Andry Lara | SP | R | R | 21 | 6'4" | 180 lbs | Coro, VEN | ||
Derek Law | 58 | RP | R | R | 34 | 6'3" | 225 lbs | Pittsburgh, USA | |
Mitchell Parker | 70 | SP | L | L | 25 | 6'4" | 239 lbs | Albuquerque, USA | |
Tanner Rainey | 21 | RP | R | R | 31 | 6'2" | 247 lbs | Hammond, USA | |
Orlando Ribalta | 64 | RP | R | R | 26 | 6'7" | 245 lbs | Santa Clara, CUB | |
Jackson Rutledge | 79 | SP | R | R | 25 | 6'8" | 241 lbs | Springdale, USA | |
Eduardo Salazar | 62 | RP | R | R | 26 | 6'2" | 177 lbs | Cumana, VEN | |
Mason Thompson | 71 | RP | R | R | 26 | 6'6" | 241 lbs | Round Rock, USA | |
Amos Willingham | 54 | RP | R | R | 26 | 6'4" | 223 lbs | Rome, USA | |
Catchers |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Riley Adams | 15 | C | R | R | 28 | 6'4" | 263 lbs | Encinitas, USA | |
Drew Millas | 81 | C | B | R | 26 | 6'0" | 204 lbs | St. Louis, USA | |
Keibert Ruiz | 20 | C | B | R | 26 | 6'0" | 238 lbs | Valencia, VEN | |
Infielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
CJ Abrams | 5 | SS | L | R | 24 | 6'2" | 191 lbs | Alpharetta, USA | |
Darren Baker | 10 | 2B | L | R | 25 | 5'10" | 180 lbs | Redwood City, USA | |
Andrés Chaparro | 19 | 3B | R | R | 25 | 5'11" | 200 lbs | El Vigia, VEN | |
Luis GarcÃa Jr. | 2 | 2B | L | R | 24 | 6'2" | 216 lbs | New York, USA | |
Trey Lipscomb | 38 | 3B | R | R | 24 | 6'3" | 202 lbs | Frederick, USA | |
Nasim Nuñez | 26 | SS | B | R | 24 | 5'9" | 165 lbs | Lawrenceville, USA | |
José Tena | 8 | 3B | L | R | 23 | 5'11" | 195 lbs | San Cristobal, DOM | |
Juan Yepez | 18 | 1B | R | R | 26 | 6'0" | 235 lbs | Caracas, VEN | |
Outfielders |
|||||||||
Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
Alex Call | 17 | RF | R | R | 30 | 5'11" | 189 lbs | Burnsville, USA | |
Dylan Crews | 3 | CF | R | R | 22 | 5'11" | 203 lbs | Altamonte Springs, USA | |
Stone Garrett | 36 | LF | R | R | 29 | 6'2" | 228 lbs | Sugar Land, USA | |
Robert Hassell III | CF | L | L | 23 | 6'1" | 195 lbs | Franklin, USA | ||
James Wood | 29 | LF | L | R | 22 | 6'7" | 234 lbs | Rockville, USA | |
Jacob Young | 30 | LF | R | R | 25 | 5'11" | 192 lbs | Ponte Vedra, USA |
Washington Nationals Schedule 2025 - Spring Training |
||
---|---|---|
Date | Matchup | Time |
Sat, Feb 22nd |
@ |
04:00 am |
Sun, Feb 23rd |
vs |
04:00 am |
Tue, Feb 25th |
@ |
04:00 am |
Wed, Feb 26th |
vs |
04:00 am |
Thu, Feb 27th |
vs |
04:00 am |
Fri, Feb 28th |
@ |
04:00 am |
Sat, Mar 1st |
vs |
04:00 am |
Sat, Mar 1st |
@ |
04:00 am |
Sun, Mar 2nd |
@ |
04:00 am |
Tue, Mar 4th |
vs |
04:00 am |
Wed, Mar 5th |
@ |
04:00 am |
Thu, Mar 6th |
@ |
04:00 am |
Fri, Mar 7th |
vs |
04:00 am |
Sat, Mar 8th |
vs |
04:00 am |
Sun, Mar 9th |
@ |
04:00 am |
Mon, Mar 10th |
@ |
04:00 am |
Mon, Mar 10th |
vs |
04:00 am |
Wed, Mar 12th |
vs |
04:00 am |
Thu, Mar 13th |
@ |
04:00 am |
Fri, Mar 14th |
@ |
04:00 am |
Sat, Mar 15th |
vs |
04:00 am |
Sun, Mar 16th |
vs |
04:00 am |
Mon, Mar 17th |
vs |
04:00 am |
Tue, Mar 18th |
@ |
04:00 am |
Wed, Mar 19th |
@ |
04:00 am |
Thu, Mar 20th |
vs |
04:00 am |
Fri, Mar 21st |
vs |
04:00 am |
Sat, Mar 22nd |
@ |
04:00 am |
Sun, Mar 23rd |
@ |
04:00 am |
Sun, Mar 23rd |
vs |
04:00 am |