Pitchers |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Ryan Fernandez | 64 | RP | R | R | 27 | 6'0" | 200 lbs | Tampa, USA | |
| Gordon Graceffo | 44 | RP | R | R | 25 | 6'4" | 220 lbs | Wayne, USA | |
| Andre Granillo | 65 | RP | R | R | 25 | 6'4" | 250 lbs | Hemet, USA | |
| Sonny Gray | 54 | SP | R | R | 36 | 5'10" | 190 lbs | Smyrna, USA | |
| Tink Hence | 30 | SP | R | R | 23 | 6'1" | 195 lbs | Pine Bluff, USA | |
| Cooper Hjerpe | SP | L | L | 24 | 6'3" | 200 lbs | Davis, USA | ||
| Kyle Leahy | 62 | RP | B | R | 28 | 6'5" | 225 lbs | Boulder, USA | |
| Matthew Liberatore | 52 | SP | L | L | 26 | 6'4" | 215 lbs | Peoria, USA | |
| Brycen Mautz | SP | L | L | 24 | 6'3" | 190 lbs | San Diego, USA | ||
| Michael McGreevy | 36 | SP | L | R | 25 | 6'4" | 220 lbs | San Clemente, USA | |
| Riley O'Brien | 55 | RP | R | R | 30 | 6'4" | 180 lbs | Seattle, USA | |
| Andre Pallante | 53 | SP | R | R | 27 | 6'0" | 215 lbs | Mission Viejo, USA | |
| Nick Raquet | 70 | SP | R | L | 29 | 6'0" | 215 lbs | Boalsburg, USA | |
| Tekoah Roby | 38 | SP | R | R | 24 | 6'1" | 210 lbs | Asheville, USA | |
| JoJo Romero | 59 | RP | L | L | 29 | 5'11" | 215 lbs | Camarillo, USA | |
| Chris Roycroft | 58 | RP | R | R | 28 | 6'8" | 230 lbs | Dundee, USA | |
| Matt Svanson | 49 | RP | R | R | 26 | 6'5" | 235 lbs | Lake Zurich, USA | |
Catchers |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Leonardo Bernal | C | B | R | 21 | 6'0" | 245 lbs | Panama City, PAN | ||
| Jimmy Crooks | 8 | C | L | R | 24 | 6'0" | 230 lbs | Euless, USA | |
| Iván Herrera | 48 | C | R | R | 25 | 5'11" | 220 lbs | Panama City, PAN | |
| Pedro Pagés | 43 | C | R | R | 27 | 5'11" | 245 lbs | Maracay, VEN | |
| Yohel Pozo | C | R | R | 28 | 5'11" | 201 lbs | Maracaibo, VEN | ||
| Bryan Torres | C | L | R | 28 | 5'6" | 165 lbs | Caguas, PRI | ||
Infielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Nolan Arenado | 28 | 3B | R | R | 34 | 6'2" | 215 lbs | Newport Beach, USA | |
| Alec Burleson | 41 | 1B | L | L | 27 | 6'0" | 225 lbs | Charlotte, USA | |
| Willson Contreras | 40 | 1B | R | R | 33 | 6'1" | 240 lbs | Puerto Cabello, VEN | |
| Brendan Donovan | 33 | 2B | L | R | 28 | 5'11" | 210 lbs | Wurzberg, DEU | |
| José FermÃn | 15 | 2B | R | R | 26 | 5'10" | 198 lbs | Puerto Plata, DOM | |
| Nolan Gorman | 16 | 2B | L | R | 25 | 6'0" | 225 lbs | Phoenix, USA | |
| César Prieto | 31 | 2B | L | R | 26 | 5'9" | 195 lbs | Cienfuegos, CUB | |
| Thomas Saggese | 25 | 2B | R | R | 23 | 5'11" | 185 lbs | Carlsbad, USA | |
| Masyn Winn | 0 | SS | R | R | 23 | 5'9" | 185 lbs | Katy, USA | |
Outfielders |
|||||||||
| Name | # | Pos | Bat | Thw | Age | Ht | Wt | Birth Place | |
| Joshua Baez | RF | R | R | 22 | 6'3" | 220 lbs | Boston, USA | ||
| Nathan Church | 27 | LF | L | L | 25 | 5'10" | 180 lbs | Newport Beach, USA | |
| Matt Koperniak | 29 | LF | L | R | 27 | 6'0" | 208 lbs | London, GBR | |
| Lars Nootbaar | 21 | LF | L | R | 28 | 6'1" | 205 lbs | El Segundo, USA | |
| Victor Scott II | 11 | CF | L | L | 24 | 5'11" | 190 lbs | Atlanta, USA | |
| Jordan Walker | 18 | RF | R | R | 23 | 6'6" | 250 lbs | Stone Mountain, USA | |
St. Louis Cardinals Schedule 2026 - |
||
|---|---|---|
| Date | Matchup | Time |
| Sat, Feb 21st |
vs |
01:05 pm |
| Sun, Feb 22nd |
@ |
04:00 am |
| Mon, Feb 23rd |
vs |
01:05 pm |
| Tue, Feb 24th |
@ |
04:00 am |
| Wed, Feb 25th |
@ |
01:10 pm |
| Thu, Feb 26th |
vs |
01:05 pm |
| Fri, Feb 27th |
vs |
01:05 pm |
| Sat, Feb 28th |
@ |
04:00 am |
| Sun, Mar 1st |
vs |
01:05 pm |
| Mon, Mar 2nd |
vs |
01:05 pm |
| Thu, Mar 5th |
@ |
04:00 am |
| Fri, Mar 6th |
@ |
01:05 pm |
| Sat, Mar 7th |
vs |
01:05 pm |
| Sun, Mar 8th |
@ |
04:00 am |
| Mon, Mar 9th |
@ |
04:00 am |
| Mon, Mar 9th |
vs |
01:05 pm |
| Tue, Mar 10th |
@ |
01:10 pm |
| Wed, Mar 11th |
@ |
04:00 am |
| Thu, Mar 12th |
vs |
01:05 pm |
| Fri, Mar 13th |
vs |
06:05 pm |
| Sat, Mar 14th |
@ |
04:00 am |
| Sun, Mar 15th |
vs |
01:05 pm |
| Tue, Mar 17th |
@ |
04:00 am |
| Wed, Mar 18th |
vs |
01:05 pm |
| Thu, Mar 19th |
vs |
01:05 pm |
| Fri, Mar 20th |
@ |
01:10 pm |
| Sat, Mar 21st |
vs |
01:05 pm |
| Sun, Mar 22nd |
@ |
04:00 am |